Car | Cls | Crew | 15 | 16 | 17 | 18 | 19 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | E | Kevin Gell/ Paul Woosnam | 5:57.9 | 6:06.9 | 5:31.5 | 5:57.6 | 5:22.1 | 28:56.0 | 1 | 1 | |
23 | D | Marcus Bisson/ David Petit | 5:56.8 | 6:06.8 | 5:32.9 | 5:57.4 | 5:28.3 | 29:02.2 | 1 | 2 | |
19 | C | Dale Crowsley/ John Vaudin | 5:54.5 | 6:20.6 | 5:37.4 | 5:59.6 | 5:23.2 | 29:15.3 | 1 | 3 | |
17 | D | Robert De St Paer/ Steve Hobbs | 6:11.6 | 6:09.7 | 5:38.6 | 6:01.2 | 5:28.5 | 29:29.6 | 2 | 4 | |
18 | FWD2 | Ian Godney/ Justin Davies | 5:54.6 | 6:09.0 | 5:56.6 | 6:02.2 | 5:32.6 | 29:35.0 | 1 | 5 | |
43 | C | Liam White / Aimee Pezet | 6:40.4 | 6:42.7 | 6:10.2 | 6:28.3 | 5:55.2 | 31:56.8 | 2 | 6 | |
45 | D | Richard Le Marquand/ Trevor Rabet | 6:32.6 | 7:03.7 | 6:10.4 | 6:40.9 | 6:05.3 | 32:32.9 | 3 | 7 | |
67 | FWD2 | Matthew Barette/ Aaron Falle | 6:38.3 | 6:58.3 | 6:17.0 | 6:52.2 | 5:57.8 | 32:43.6 | 2 | 8 | |
38 | C | Andrew Fleming/ Mike Fleming | 6:41.5 | 7:24.5 | 6:35.2 | 6:42.0 | 6:05.4 | 33:28.6 | 3 | 9 | |
73 | FWD2 | Ross Baudains/ Drew Jones | 7:18.7 | 7:31.1 | 6:38.0 | 7:48.2 | 6:29.2 | 35:45.2 | 3 | 10 | |
54 | FWD2 | Sam Lamy/ Paulo Martins | 7:05.6 | 7:39.0 | 6:54.9 | 7:28.8 | 6:40.8 | 35:49.1 | 4 | 11 | |
56 | C | Aaron Pinel/ Caroline Palmer | 7:17.1 | 7:36.9 | 7:04.3 | 7:30.4 | 6:44.0 | 36:12.7 | 4 | 12 |
Times shown like this are notional or penalised
Stage 15 Greve 15 4.39 miles | Stage 16 Ouen 16 5.06 miles | Stage 17 Greve 17 4.39 miles | Stage 18 Ouen 18 5.06 miles | Stage 19 Greve 19 4.39 miles |
These results became Final on Saturday 12th October 2013 at 18:15 BST - This page will refresh in 5 minutes.