Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Phil Burton/ Mike Petch | Proton Satria GTI | 4:55 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Richard Hunter/ Sasha Heriot | Ford Escort | 5:03 | 2 | 2 | +0:08 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | E | Adrian Green/ Ian Gibbins | Proton GTI | 5:22 | 3 | 3 | +0:27 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S | Craig Burgess/ John Pickavance | Proton Coupe | 5:26 | 1 | 4 | +0:31 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Dave Quinney/ Gary Evans | Rover 25 GTi | 6:25 | 4 | 5 | +1:30 | +0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S | Dave Whitaker/ Andy Pullan | Honda Civic Type R | 7:00 | 2 | 6 | +2:05 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S | Paul Metcalfe/ Stuart Wright | Mini Sprite | 7:36 | 3 | 7 | +2:41 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E | Stan Featherstone/ Richard Wardle | Peugeot 205 | 8:47 | 5 | 8 | +3:52 | +1:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S | Geoff Goodwin/ Richard Wilson | Proton Coupe | 11:03 | 4 | 9 | +6:08 | +2:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S | Paul Rowland/ David Bell | Proton Coupe | 11:08 | 5 | 10 | +6:13 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Pete James Tyson/ Neil Harrison | Mini Cooper's | 13:25 | 6 | 11 | +8:30 | +2:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S | Paul Buckel/ Steven Butler | Proton Compact | 15:05 | 6 | 12 | +10:10 | +1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | N | Robert Taylor/ Nick Skaife | Vauxhall Corsa | 15:10 | 1 | 13 | +10:15 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Tony Harrison/ Paul Taylor | Proton Compact | 15:20 | 7 | 14 | +10:25 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S | Allan Storer/ Tom Fenton | Peugeot 205 | 15:43 | 7 | 15 | +10:48 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | N | Matt Blood/ Dan Blood | Ford Puma | 16:22 | 2 | 16 | +11:27 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S | Paul Reaney/ Richard Johnson | Peugeot 106 | 17:34 | 8 | 17 | +12:39 | +1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S | Pete Jagger/ Henry Carr | Peugeot 205 Rallye | 21:31 | 9 | 18 | +16:36 | +3:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S | Derek Long/ Andy Long | MG ZR | 22:30 | 10 | 19 | +17:35 | +0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | N | Tim Bradley/ James Greenhough | Peugeot 306 XSi | 24:18 | 3 | 20 | +19:23 | +1:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S | Gareth Frank/ Simon Taylor | Vauxhall Astra GSi | 25:40 | 11 | 21 | +20:45 | +1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S | Steve Mitchell/ Ian Mitchell | Peugeot 205 | 26:47 | 12 | 22 | +21:52 | +1:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | N | Scott Wragg/ Chris Wright | Ford Puma | 29:25 | 4 | 23 | +24:30 | +2:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E | Craig Bellworthy/ Satish Khakhar | Ford Puma | 33:33 | 8 | 24 | +28:38 | +4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | N | Joe Harwood/ David Lumsden | Vauxhall Astra | 35:00 | 5 | 25 | +30:05 | +1:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | S | Mark Standen / Ian Rayner | Proton Satria | 48:40 | 13 | 26 | +43:45 | +13:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | N | Bevan Blacker / Dan Drake | Peugeot 106 | 3F 1:07:45 | 6 | 27 | +3F 1:02:50 | +3F 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S | James Taylor/ Peter Littlefield | Proton Satria GTi | 11F 2:28:00 | 14 | 28 | +11F 2:23:05 | +8F 1:20:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached STC 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | Richard Hemingway/ Mike Ogram | Proton Satria GTi | 10:04 | 9 | 29 | +5:09 |
These results became Final on Sunday 23rd February 2014 at 07:03 GMT - This page will refresh in 5 minutes.