Posn | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 3:27 | 1 | 10:08 | 1 | 13:27 | 4 | 19:55 | 4 | 25:52 | 4 | 32:17 | 4 | 38:31 |
2 | 3 | 3:30 | 4 | 10:09 | 4 | 13:28 | 3 | 20:01 | 3 | 25:55 | 3 | 32:18 | 3 | 38:39 |
3 | 4 | 3:31 | 3 | 10:14 | 3 | 13:32 | 1 | 20:11 | 1 | 26:00 | 1 | 32:28 | 5 | 39:12 |
4 | 6 | 3:32 | 6 | 10:16 | 6 | 13:39 | 6 | 20:11 | 6 | 26:12 | 5 | 32:47 | 6 | 39:25 |
5 | 2 | 3:36 | 7 | 10:25 | 7 | 13:52 | 5 | 20:23 | 5 | 26:14 | 6 | 32:53 | 7 | 39:31 |
6 | 7 | 3:36 | 5 | 10:32 | 5 | 13:56 | 7 | 20:28 | 7 | 26:29 | 7 | 33:02 | 11 | 40:15 |
7 | 8 | 3:39 | 24 | 10:40 | 9 | 14:09 | 9 | 20:57 | 11 | 27:00 | 11 | 33:36 | 12 | 40:31 |
8 | 9 | 3:39 | 9 | 10:41 | 12 | 14:16 | 12 | 20:57 | 9 | 27:05 | 12 | 33:52 | 9 | 40:40 |
9 | 11 | 3:39 | 12 | 10:42 | 17 | 14:20 | 11 | 21:02 | 17 | 27:07 | 9 | 33:54 | 17 | 40:46 |
10 | 15 | 3:39 | 17 | 10:49 | 24 | 14:20 | 17 | 21:03 | 12 | 27:10 | 17 | 34:00 | 24 | 40:53 |
11 | 24 | 3:40 | 22 | 10:52 | 10 | 14:24 | 24 | 21:11 | 24 | 27:20 | 24 | 34:12 | 10 | 41:08 |
12 | 5 | 3:42 | 10 | 10:53 | 11 | 14:24 | 10 | 21:15 | 10 | 27:29 | 10 | 34:22 | 23 | 41:19 |
13 | 12 | 3:43 | 23 | 10:56 | 23 | 14:31 | 23 | 21:16 | 23 | 27:32 | 23 | 34:27 | 16 | 41:55 |
14 | 10 | 3:44 | 11 | 10:59 | 20 | 14:34 | 20 | 21:34 | 16 | 27:57 | 16 | 34:54 | 19 | 42:21 |
15 | 22 | 3:46 | 20 | 11:01 | 21 | 14:34 | 16 | 21:42 | 19 | 28:09 | 19 | 35:19 | 18 | 42:54 |
16 | 21 | 3:47 | 21 | 11:03 | 16 | 14:46 | 19 | 21:47 | 38 | 28:37 | 18 | 35:53 | 38 | 43:03 |
17 | 28 | 3:47 | 28 | 11:03 | 19 | 14:48 | 38 | 22:10 | 18 | 28:41 | 38 | 35:53 | 31 | 43:14 |
18 | 16 | 3:49 | 16 | 11:07 | 38 | 14:57 | 26 | 22:12 | 33 | 28:46 | 33 | 36:02 | 33 | 43:18 |
19 | 20 | 3:49 | 19 | 11:09 | 29 | 15:00 | 29 | 22:15 | 26 | 28:52 | 31 | 36:09 | 36 | 43:21 |
20 | 17 | 3:50 | 38 | 11:16 | 26 | 15:06 | 18 | 22:16 | 40 | 28:52 | 26 | 36:10 | 40 | 43:34 |
21 | 23 | 3:50 | 27 | 11:19 | 40 | 15:07 | 33 | 22:20 | 29 | 28:54 | 29 | 36:13 | 45 | 43:42 |
22 | 19 | 3:51 | 29 | 11:19 | 28 | 15:08 | 40 | 22:20 | 31 | 28:54 | 40 | 36:16 | 29 | 43:53 |
23 | 38 | 3:51 | 40 | 11:23 | 45 | 15:08 | 28 | 22:23 | 28 | 28:58 | 36 | 36:23 | 47 | 44:25 |
24 | 29 | 3:52 | 26 | 11:24 | 18 | 15:13 | 31 | 22:34 | 36 | 29:08 | 45 | 36:33 | 35 | 44:44 |
25 | 27 | 3:53 | 45 | 11:25 | 33 | 15:14 | 36 | 22:36 | 45 | 29:17 | 47 | 36:59 | 30 | 44:50 |
26 | 14 | 3:54 | 18 | 11:30 | 49 | 15:19 | 45 | 22:47 | 47 | 29:31 | 30 | 37:07 | 37 | 44:58 |
27 | 49 | 3:55 | 49 | 11:30 | 47 | 15:20 | 30 | 22:57 | 30 | 29:36 | 35 | 37:17 | 34 | 45:23 |
28 | 33 | 3:56 | 31 | 11:31 | 36 | 15:21 | 49 | 22:58 | 49 | 29:39 | 37 | 37:35 | 32 | 45:54 |
29 | 25 | 3:57 | 33 | 11:32 | 31 | 15:22 | 47 | 22:59 | 35 | 29:48 | 34 | 37:58 | 46 | 46:04 |
30 | 26 | 3:57 | 36 | 11:35 | 30 | 15:27 | 35 | 23:02 | 37 | 30:02 | 46 | 38:24 | 50 | 46:04 |
31 | 43 | 3:57 | 47 | 11:35 | 43 | 15:28 | 37 | 23:11 | 34 | 30:24 | 50 | 38:26 | 41 | 46:06 |
32 | 40 | 3:58 | 30 | 11:40 | 37 | 15:32 | 46 | 23:35 | 50 | 30:36 | 41 | 38:27 | 25 | 46:23 |
33 | 45 | 3:58 | 37 | 11:42 | 35 | 15:38 | 34 | 23:38 | 46 | 30:39 | 32 | 38:33 | 39 | 46:24 |
34 | 18 | 4:00 | 43 | 11:42 | 46 | 15:56 | 50 | 23:38 | 32 | 30:41 | 39 | 38:41 | 53 | 47:09 |
35 | 36 | 4:00 | 14 | 11:43 | 50 | 15:59 | 32 | 23:45 | 41 | 30:45 | 25 | 39:04 | 55 | 47:53 |
36 | 30 | 4:01 | 35 | 11:46 | 32 | 16:06 | 41 | 23:52 | 39 | 30:55 | 53 | 39:15 | 26 | 49:40 |
37 | 31 | 4:01 | 46 | 12:00 | 34 | 16:07 | 53 | 23:53 | 53 | 31:06 | 55 | 39:58 | 49 | 49:42 |
38 | 35 | 4:04 | 50 | 12:04 | 41 | 16:14 | 39 | 23:57 | 55 | 31:46 | 44 | 40:10 | 52 | 49:48 |
39 | 37 | 4:04 | 32 | 12:07 | 53 | 16:14 | 44 | 24:18 | 25 | 31:48 | 52 | 41:19 | 48 | 51:15 |
40 | 47 | 4:04 | 53 | 12:11 | 39 | 16:21 | 55 | 24:40 | 44 | 31:59 | 49 | 42:09 | 57 | 51:57 |
41 | 32 | 4:06 | 34 | 12:14 | 14 | 16:26 | 42 | 24:52 | 52 | 32:49 | 57 | 43:15 | 44 | 53:07 |
42 | 48 | 4:06 | 41 | 12:14 | 44 | 16:39 | 52 | 25:09 | 57 | 34:25 | 48 | 43:45 | ||
43 | 50 | 4:11 | 39 | 12:19 | 55 | 17:01 | 25 | 25:16 | 48 | 36:03 | ||||
44 | 46 | 4:12 | 44 | 12:29 | 42 | 17:13 | 57 | 26:22 | ||||||
45 | 42 | 4:14 | 55 | 12:54 | 52 | 17:30 | 51 | 27:26 | ||||||
46 | 53 | 4:14 | 52 | 13:10 | 25 | 18:00 | 48 | 29:09 | ||||||
47 | 44 | 4:16 | 42 | 13:19 | 57 | 18:43 | ||||||||
48 | 41 | 4:19 | 57 | 13:58 | 51 | 19:47 | ||||||||
49 | 34 | 4:20 | 51 | 14:07 | 48 | 21:30 | ||||||||
50 | 39 | 4:20 | 25 | 14:12 | ||||||||||
51 | 54 | 4:20 | 48 | 17:36 | ||||||||||
52 | 52 | 4:42 | ||||||||||||
53 | 55 | 4:42 | ||||||||||||
54 | 57 | 4:52 | ||||||||||||
55 | 51 | 5:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.