Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 1 | Angus Lawrie/ Heather Grisedale | 23 3:51 | 20 7:25 | 19 3:41 | 21 7:13 | 20 6:27 | 22 7:16 | 20 7:10 | 43:03 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1 | Andrew Chandler/ Richard Chandler | 44 4:12 | 36 7:48 | 38 3:56 | 37 7:39 | 39 7:04 | 34 7:45 | 34 7:40 | 46:04 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 1 | Andy Forrest/ Frances Rush | 50 4:20 | 42 7:59 | 41 4:02 | 30 7:36 | 37 6:58 | 35 7:46 | 36 7:43 | 46:24 | 3 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 1 | Dave Head/ Andy Darlington | 52 4:42 | 46 8:28 | 46 4:20 | 43 7:39 | 42 7:40 | 41 8:30 | 39 8:29 | 49:48 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 1 | Dave Coleman/ Daniel Hurst | 54 4:52 | 48 9:06 | 49 4:45 | 46 7:39 | 44 8:03 | 42 8:50 | 40 8:42 | 51:57 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 1 | Jonathan Atkinson/ Andrew Storey | 47 4:16 | 45 8:13 | 45 4:10 | 35 7:39 | 43 7:41 | 37 7:51 | 41 12:57 | 0:20 | 53:07 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 44 Penalty details:- | 0:20 for 2:00 late at MTC 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | Carl Tuer/ Rob Tuer | 18 3:49 | 17 7:18 | 15 3:39 | 14 6:56 | 13 6:15 | 15 6:57 | 15 7:01 | 41:55 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2 | Mark Shaw/ James Coxon | 24 3:52 | 24 7:27 | 18 3:41 | 24 7:15 | 27 6:39 | 25 7:19 | 33 7:40 | 43:53 | 2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2 | Darren Grimston/ Richard Ross | 38 4:04 | 34 7:42 | 33 3:52 | 27 7:24 | 32 6:46 | 28 7:29 | 28 7:27 | 44:44 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | Michael Davison/ Pete Gibson | 49 4:20 | 39 7:54 | 34 3:53 | 29 7:31 | 31 6:46 | 31 7:34 | 26 7:25 | 45:23 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | Michael Thornton / Dave Scrimgour | 48 4:19 | 40 7:55 | 40 4:00 | 31 7:38 | 34 6:53 | 32 7:42 | 32 7:39 | 46:06 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | Matthew Robinson/ Sam Collis | 4 3:32 | 4 6:44 | 4 3:23 | 4 6:32 | 6 6:01 | 7 6:41 | 5 6:32 | 39:25 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Steve Bannister/ Louise Rae | 6 3:36 | 5 6:49 | 7 3:27 | 5 6:36 | 7 6:01 | 5 6:33 | 4 6:29 | 39:31 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | Marcus Noble / Helen Hall | 8 3:39 | 10 7:02 | 8 3:28 | 11 6:48 | 9 6:08 | 9 6:49 | 10 6:46 | 40:40 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Charlie Taylor / Steve Bielby | 14 3:44 | 13 7:09 | 9 3:31 | 12 6:51 | 12 6:14 | 11 6:53 | 11 6:46 | 41:08 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Alan Mayhew/ Bryan Newton | 22 3:51 | 18 7:18 | 16 3:39 | 15 6:59 | 17 6:22 | 16 7:10 | 17 7:02 | 42:21 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3 | Ashley Hodge/ Katy Mashiter | 34 4:00 | 26 7:30 | 22 3:43 | 17 7:03 | 18 6:25 | 17 7:12 | 16 7:01 | 42:54 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | Andrew Robinson/ Graham Wilcox | 32 3:58 | 21 7:25 | 24 3:44 | 22 7:13 | 24 6:32 | 26 7:24 | 22 7:18 | 43:34 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 3 | Russ Smith/ Richard Duddell | 33 3:58 | 25 7:27 | 23 3:43 | 36 7:39 | 21 6:30 | 23 7:16 | 19 7:09 | 43:42 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Timo Kennish/ Dan Chambers | 36 4:01 | 33 7:39 | 28 3:47 | 28 7:30 | 28 6:39 | 29 7:31 | 35 7:43 | 44:50 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Graham Haigh/ Kari Bates | 29 3:57 | 50 10:15 | 29 3:48 | 26 7:16 | 22 6:32 | 20 7:16 | 23 7:19 | 46:23 | 10 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | David Mitchinson/ Ryan Winthrop | 46 4:14 | 41 7:57 | 42 4:03 | 44 7:39 | 41 7:13 | 39 8:09 | 37 7:54 | 47:09 | 11 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 3 | Jon Stynes/ Kieron Stynes | 53 4:42 | 44 8:12 | 44 4:07 | 45 7:39 | 40 7:06 | 40 8:12 | 38 7:55 | 47:53 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Dave Forrest/ Charlie Carter | 30 3:57 | 23 7:27 | 20 3:42 | 18 7:06 | 29 6:40 | 24 7:18 | 42 13:30 | 49:40 | 13 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Alun Pearson/ Simon Brook | 27 3:55 | 30 7:35 | 30 3:49 | 40 7:39 | 30 6:41 | 43 12:30 | 30 7:33 | 49:42 | 14 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 4 | Bill Lymburn/ Helen Lymburn | 35 4:00 | 29 7:35 | 26 3:46 | 25 7:15 | 23 6:32 | 19 7:15 | 14 6:58 | 43:21 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4 | Mark Wiltshire/ Adam Dunn | 40 4:04 | 28 7:31 | 25 3:45 | 38 7:39 | 25 6:32 | 27 7:28 | 27 7:26 | 44:25 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 4 | Chris Marlow/ Ralph Storke | 39 4:04 | 32 7:38 | 31 3:50 | 33 7:39 | 33 6:51 | 30 7:33 | 25 7:23 | 44:58 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Roger Haycocks/ Tony Coxill | 43 4:11 | 38 7:53 | 37 3:55 | 41 7:39 | 38 6:58 | 36 7:50 | 31 7:38 | 46:04 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Gary Tomlinson/ Kim Baker | 3 3:31 | 1 6:38 | 3 3:19 | 1 6:27 | 4 5:57 | 2 6:25 | 1 6:14 | 38:31 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | Richard Cook/ Edwin Cook | 2 3:30 | 3 6:44 | 1 3:18 | 3 6:29 | 3 5:54 | 1 6:23 | 2 6:21 | 38:39 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Tom Preston/ Jamie Forrest | 12 3:42 | 6 6:50 | 5 3:24 | 2 6:27 | 2 5:51 | 4 6:33 | 3 6:25 | 39:12 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Lee Hastings/ Brian Findon | 9 3:39 | 19 7:20 | 6 3:25 | 6 6:38 | 5 5:58 | 6 6:36 | 6 6:39 | 40:15 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5 | Michael Umbrich/ Marion Stead | 13 3:43 | 7 6:59 | 13 3:34 | 7 6:41 | 11 6:13 | 8 6:42 | 7 6:39 | 40:31 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | Keith Richardson/ Jackie Richardson | 20 3:50 | 8 6:59 | 10 3:31 | 8 6:43 | 8 6:04 | 12 6:53 | 12 6:46 | 40:46 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5 | Peter Smith/ James Brindle | 11 3:40 | 9 7:00 | 17 3:40 | 13 6:51 | 10 6:09 | 10 6:52 | 8 6:41 | 40:53 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5 | Darren Martin/ Peter Johnson | 21 3:50 | 12 7:06 | 14 3:35 | 10 6:45 | 14 6:16 | 14 6:55 | 13 6:52 | 41:19 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | Andy Graham/ Rob McHenry | 37 4:01 | 27 7:30 | 32 3:51 | 20 7:12 | 16 6:20 | 18 7:15 | 18 7:05 | 43:14 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | Jan Budge/ Fiona Scarrett | 28 3:56 | 31 7:36 | 21 3:42 | 19 7:06 | 19 6:26 | 21 7:16 | 21 7:16 | 43:18 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Simon Green/ Andrew Thorpe | 41 4:06 | 43 8:01 | 39 3:59 | 32 7:39 | 36 6:56 | 38 7:52 | 24 7:21 | 45:54 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 5 | Mark Goodfellow/ Kyle Gass | 42 4:06 | 51 13:30 | 36 3:54 | 39 7:39 | 35 6:54 | 33 7:42 | 29 7:30 | 51:15 | 12 | 39 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.