Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | Gary Tomlinson/ Kim Baker | 3 3:31 | 1 6:38 | 3 3:19 | 1 6:27 | 4 5:57 | 25:52 | 1 | 1 | |
3 | 5 | Richard Cook/ Edwin Cook | 2 3:30 | 3 6:44 | 1 3:18 | 3 6:29 | 3 5:54 | 25:55 | 2 | 2 | |
1 | 5 | Ian Joel/ Graeme Wood | 1 3:27 | 2 6:41 | 2 3:19 | 9 6:44 | 1 5:49 | 26:00 | 3 | 3 | |
6 | 3 | Matthew Robinson/ Sam Collis | 4 3:32 | 4 6:44 | 4 3:23 | 4 6:32 | 6 6:01 | 26:12 | 1 | 4 | |
5 | 5 | Tom Preston/ Jamie Forrest | 12 3:42 | 6 6:50 | 5 3:24 | 2 6:27 | 2 5:51 | 26:14 | 4 | 5 | |
7 | 3 | Steve Bannister/ Louise Rae | 6 3:36 | 5 6:49 | 7 3:27 | 5 6:36 | 7 6:01 | 26:29 | 2 | 6 | |
11 | 5 | Lee Hastings/ Brian Findon | 9 3:39 | 19 7:20 | 6 3:25 | 6 6:38 | 5 5:58 | 27:00 | 5 | 7 | |
9 | 3 | Marcus Noble / Helen Hall | 8 3:39 | 10 7:02 | 8 3:28 | 11 6:48 | 9 6:08 | 27:05 | 3 | 8 | |
17 | 5 | Keith Richardson/ Jackie Richardson | 20 3:50 | 8 6:59 | 10 3:31 | 8 6:43 | 8 6:04 | 27:07 | 6 | 9 | |
12 | 5 | Michael Umbrich/ Marion Stead | 13 3:43 | 7 6:59 | 13 3:34 | 7 6:41 | 11 6:13 | 27:10 | 7 | 10 | |
24 | 5 | Peter Smith/ James Brindle | 11 3:40 | 9 7:00 | 17 3:40 | 13 6:51 | 10 6:09 | 27:20 | 8 | 11 | |
10 | 3 | Charlie Taylor / Steve Bielby | 14 3:44 | 13 7:09 | 9 3:31 | 12 6:51 | 12 6:14 | 27:29 | 4 | 12 | |
23 | 5 | Darren Martin/ Peter Johnson | 21 3:50 | 12 7:06 | 14 3:35 | 10 6:45 | 14 6:16 | 27:32 | 9 | 13 | |
16 | 2 | Carl Tuer/ Rob Tuer | 18 3:49 | 17 7:18 | 15 3:39 | 14 6:56 | 13 6:15 | 27:57 | 1 | 14 | |
19 | 3 | Alan Mayhew/ Bryan Newton | 22 3:51 | 18 7:18 | 16 3:39 | 15 6:59 | 17 6:22 | 28:09 | 5 | 15 | |
38 | 1 | Angus Lawrie/ Heather Grisedale | 23 3:51 | 20 7:25 | 19 3:41 | 21 7:13 | 20 6:27 | 28:37 | 1 | 16 | |
18 | 3 | Ashley Hodge/ Katy Mashiter | 34 4:00 | 26 7:30 | 22 3:43 | 17 7:03 | 18 6:25 | 28:41 | 6 | 17 | |
33 | 5 | Jan Budge/ Fiona Scarrett | 28 3:56 | 31 7:36 | 21 3:42 | 19 7:06 | 19 6:26 | 28:46 | 10 | 18 | |
26 | 3 | Dave Forrest/ Charlie Carter | 30 3:57 | 23 7:27 | 20 3:42 | 18 7:06 | 29 6:40 | 28:52 | 7 | 19 | |
40 | 3 | Andrew Robinson/ Graham Wilcox | 32 3:58 | 21 7:25 | 24 3:44 | 22 7:13 | 24 6:32 | 28:52 | 8 | 20 | |
29 | 2 | Mark Shaw/ James Coxon | 24 3:52 | 24 7:27 | 18 3:41 | 24 7:15 | 27 6:39 | 28:54 | 2 | 21 | |
31 | 5 | Andy Graham/ Rob McHenry | 37 4:01 | 27 7:30 | 32 3:51 | 20 7:12 | 16 6:20 | 28:54 | 11 | 22 | |
28 | 2 | James Hall/ Alex Benn | 17 3:47 | 16 7:16 | 43 4:05 | 23 7:15 | 26 6:35 | 28:58 | 3 | 23 | |
36 | 4 | Bill Lymburn/ Helen Lymburn | 35 4:00 | 29 7:35 | 26 3:46 | 25 7:15 | 23 6:32 | 29:08 | 1 | 24 | |
45 | 3 | Russ Smith/ Richard Duddell | 33 3:58 | 25 7:27 | 23 3:43 | 36 7:39 | 21 6:30 | 29:17 | 9 | 25 | |
47 | 4 | Mark Wiltshire/ Adam Dunn | 40 4:04 | 28 7:31 | 25 3:45 | 38 7:39 | 25 6:32 | 29:31 | 2 | 26 | |
30 | 3 | Timo Kennish/ Dan Chambers | 36 4:01 | 33 7:39 | 28 3:47 | 28 7:30 | 28 6:39 | 29:36 | 10 | 27 | |
49 | 3 | Alun Pearson/ Simon Brook | 27 3:55 | 30 7:35 | 30 3:49 | 40 7:39 | 30 6:41 | 29:39 | 11 | 28 | |
35 | 2 | Darren Grimston/ Richard Ross | 38 4:04 | 34 7:42 | 33 3:52 | 27 7:24 | 32 6:46 | 29:48 | 4 | 29 | |
37 | 4 | Chris Marlow/ Ralph Storke | 39 4:04 | 32 7:38 | 31 3:50 | 33 7:39 | 33 6:51 | 30:02 | 3 | 30 | |
34 | 2 | Michael Davison/ Pete Gibson | 49 4:20 | 39 7:54 | 34 3:53 | 29 7:31 | 31 6:46 | 30:24 | 5 | 31 | |
50 | 4 | Roger Haycocks/ Tony Coxill | 43 4:11 | 38 7:53 | 37 3:55 | 41 7:39 | 38 6:58 | 30:36 | 4 | 32 | |
46 | 1 | Andrew Chandler/ Richard Chandler | 44 4:12 | 36 7:48 | 38 3:56 | 37 7:39 | 39 7:04 | 30:39 | 2 | 33 | |
32 | 5 | Simon Green/ Andrew Thorpe | 41 4:06 | 43 8:01 | 39 3:59 | 32 7:39 | 36 6:56 | 30:41 | 12 | 34 | |
41 | 2 | Michael Thornton / Dave Scrimgour | 48 4:19 | 40 7:55 | 40 4:00 | 31 7:38 | 34 6:53 | 30:45 | 6 | 35 | |
39 | 1 | Andy Forrest/ Frances Rush | 50 4:20 | 42 7:59 | 41 4:02 | 30 7:36 | 37 6:58 | 30:55 | 3 | 36 | |
53 | 3 | David Mitchinson/ Ryan Winthrop | 46 4:14 | 41 7:57 | 42 4:03 | 44 7:39 | 41 7:13 | 31:06 | 12 | 37 | |
55 | 3 | Jon Stynes/ Kieron Stynes | 53 4:42 | 44 8:12 | 44 4:07 | 45 7:39 | 40 7:06 | 31:46 | 13 | 38 | |
25 | 3 | Graham Haigh/ Kari Bates | 29 3:57 | 50 10:15 | 29 3:48 | 26 7:16 | 22 6:32 | 31:48 | 14 | 39 | |
44 | 1 | Jonathan Atkinson/ Andrew Storey | 47 4:16 | 45 8:13 | 45 4:10 | 35 7:39 | 43 7:41 | 31:59 | 4 | 40 | |
52 | 1 | Dave Head/ Andy Darlington | 52 4:42 | 46 8:28 | 46 4:20 | 43 7:39 | 42 7:40 | 32:49 | 5 | 41 | |
57 | 1 | Dave Coleman/ Daniel Hurst | 54 4:52 | 48 9:06 | 49 4:45 | 46 7:39 | 44 8:03 | 34:25 | 6 | 42 | |
48 | 5 | Mark Goodfellow/ Kyle Gass | 42 4:06 | 51 13:30 | 36 3:54 | 39 7:39 | 35 6:54 | 36:03 | 13 | 43 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.