Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 5 | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 1 | 1 | |||
2 | 5 | Michael Glendinning/ Jane Nicol | Subaru Impreza | 2 | 2 | |||
3 | 5 | Richard Cook/ Edwin Cook | Subaru Imprza | 3 | 3 | |||
4 | 5 | Gary Tomlinson/ Kim Baker | Subaru Impreza | 4 | 4 | |||
5 | 5 | Tom Preston/ Jamie Forrest | Mitsubishi Evo 9 | 5 | 5 | |||
6 | 3 | Matthew Robinson/ Sam Collis | Ford Escort | 1 | 6 | |||
7 | 3 | Steve Bannister/ Louise Rae | Ford Escort Mk2 | 2 | 7 | |||
8 | 3 | Neil Wearden/ Malcolm Capstick | Ford Escort Mk2 | 3 | 8 | |||
9 | 3 | Marcus Noble / Helen Hall | Ford Escort Mk2 | 4 | 9 | |||
10 | 3 | Charlie Taylor / Steve Bielby | Ford Escort | 5 | 10 | |||
11 | 5 | Lee Hastings/ Brian Findon | Subaru Impreza | 6 | 11 | |||
12 | 5 | Michael Umbrich/ Marion Stead | Mitsubishi Evo 5 | 7 | 12 | |||
14 | 5 | David Crozier/ Graeme Rumney | Mitsubishi Evo 2 | 8 | 13 | |||
15 | 3 | Tom Hewick/ Mick Johnson | Ford Escort | 6 | 14 | |||
16 | 2 | Carl Tuer/ Rob Tuer | MG ZR S1600 | 1 | 15 | |||
17 | 5 | Keith Richardson/ Jackie Richardson | Ford Escort Cosworth | 9 | 16 | |||
18 | 3 | Ashley Hodge/ Katy Mashiter | Ford Escort Mk2 | 7 | 17 | |||
19 | 3 | Alan Mayhew/ Bryan Newton | Ford Escort | 8 | 18 | |||
20 | 2 | Barry Lindsay/ Caroline Lodge | Peugeot 106 | 2 | 19 | |||
21 | 2 | Steve Head/ Chris Dodds | Proton Compact | 3 | 20 | |||
22 | 5 | Neil Raven/ Ann Forster | Subaru Impreza | 10 | 21 | |||
23 | 5 | Darren Martin/ Peter Johnson | Mitsubishi Evo 9 | 11 | 22 | |||
24 | 5 | Peter Smith/ James Brindle | Subaru Impreza N10 | 12 | 23 | |||
25 | 3 | Graham Haigh/ Kari Bates | Ford Escort Mk 2 | 9 | 24 | |||
26 | 3 | Dave Forrest/ Charlie Carter | Ford Escort Mk2 | 10 | 25 | |||
27 | 2 | Robert Rook/ Miles Cartwright | Ford Escort Twin Cam | 4 | 26 | |||
28 | 2 | James Hall/ Alex Benn | Peugeot 205 Rwd | 5 | 27 | |||
29 | 2 | Mark Shaw/ James Coxon | Talbot Sunbeam | 6 | 28 | |||
30 | 3 | Timo Kennish/ Dan Chambers | Vauxhall Chevette | 11 | 29 | |||
31 | 5 | Andy Graham/ Rob McHenry | Subaru Impreza | 13 | 30 | |||
32 | 5 | Simon Green/ Andrew Thorpe | Subaru Impreza | 14 | 31 | |||
33 | 5 | Jan Budge/ Fiona Scarrett | Subaru Impreza | 15 | 32 | |||
34 | 2 | Michael Davison/ Pete Gibson | Proton Satria | 7 | 33 | |||
35 | 2 | Darren Grimston/ Richard Ross | Ford Escort Mexico | 8 | 34 | |||
36 | 4 | Bill Lymburn/ Helen Lymburn | Ford Escort Mk2 | 1 | 35 | |||
37 | 4 | Chris Marlow/ Ralph Storke | BMW 316 Compact | 2 | 36 | |||
38 | 1 | Angus Lawrie/ Heather Grisedale | Vauxhall Nova SR | 1 | 37 | |||
39 | 1 | Andy Forrest/ Frances Rush | Vauxhall Nova | 2 | 38 | |||
40 | 3 | Andrew Robinson/ Graham Wilcox | Ford Escort | 12 | 39 | |||
41 | 2 | Michael Thornton / Dave Scrimgour | Ford Escort Mexico | 9 | 40 | |||
42 | 2 | Pete Williams/ Josh Pulleyn | Ford Escort Mk2 | 10 | 41 | |||
43 | 2 | Stuart Cariss/ Linda Cariss | Ford Escort Sport | 11 | 42 | |||
44 | 1 | Jonathan Atkinson/ Andrew Storey | Talbot Sunbeam | 3 | 43 | |||
45 | 3 | Russ Smith/ Richard Duddell | Rover 200 | 13 | 44 | |||
46 | 1 | Andrew Chandler/ Richard Chandler | Ford Escort Mk2 | 4 | 45 | |||
47 | 4 | Mark Wiltshire/ Adam Dunn | Ford Escort Mk2 | 3 | 46 | |||
48 | 5 | Mark Goodfellow/ Kyle Gass | Subaru Impreza N8 | 16 | 47 | |||
49 | 3 | Alun Pearson/ Simon Brook | Peugeot 205 Gti | 14 | 48 | |||
50 | 4 | Roger Haycocks/ Tony Coxill | Vauxhall Chevette HS Single cam | 4 | 49 | |||
51 | 1 | Gary Parker/ Lynn Parker | Vauxhall Nova | 5 | 50 | |||
52 | 1 | Dave Head/ Andy Darlington | Suzuki Super Swift | 6 | 51 | |||
53 | 3 | David Mitchinson/ Ryan Winthrop | Ford Escort | 15 | 52 | |||
54 | 3 | Andrew Reid/ Alex Reid | Renault Megane | 16 | 53 | |||
55 | 3 | Jon Stynes/ Kieron Stynes | Peugeot 205 Gti | 17 | 54 | |||
57 | 1 | Dave Coleman/ Daniel Hurst | Skoda Felicia | 7 | 55 |
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.