Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Ian Joel/ Graeme Wood | 3:27 | 6:41 | 3:19 | 13:27 | 1 | 1 | |
4 | 5 | Gary Tomlinson/ Kim Baker | 3:31 | 6:38 | 3:19 | 13:28 | 2 | 2 | |
3 | 5 | Richard Cook/ Edwin Cook | 3:30 | 6:44 | 3:18 | 13:32 | 3 | 3 | |
6 | 3 | Matthew Robinson/ Sam Collis | 3:32 | 6:44 | 3:23 | 13:39 | 1 | 4 | |
7 | 3 | Steve Bannister/ Louise Rae | 3:36 | 6:49 | 3:27 | 13:52 | 2 | 5 | |
5 | 5 | Tom Preston/ Jamie Forrest | 3:42 | 6:50 | 3:24 | 13:56 | 4 | 6 | |
9 | 3 | Marcus Noble / Helen Hall | 3:39 | 7:02 | 3:28 | 14:09 | 3 | 7 | |
12 | 5 | Michael Umbrich/ Marion Stead | 3:43 | 6:59 | 3:34 | 14:16 | 5 | 8 | |
24 | 5 | Peter Smith/ James Brindle | 3:40 | 7:00 | 3:40 | 14:20 | 6 | 9 | |
17 | 5 | Keith Richardson/ Jackie Richardson | 3:50 | 6:59 | 3:31 | 14:20 | 7 | 10 | |
11 | 5 | Lee Hastings/ Brian Findon | 3:39 | 7:20 | 3:25 | 14:24 | 8 | 11 | |
10 | 3 | Charlie Taylor / Steve Bielby | 3:44 | 7:09 | 3:31 | 14:24 | 4 | 12 | |
23 | 5 | Darren Martin/ Peter Johnson | 3:50 | 7:06 | 3:35 | 14:31 | 9 | 13 | |
21 | 2 | Steve Head/ Chris Dodds | 3:47 | 7:16 | 3:31 | 14:34 | 1 | 14 | |
20 | 2 | Barry Lindsay/ Caroline Lodge | 3:49 | 7:12 | 3:33 | 14:34 | 2 | 15 | |
16 | 2 | Carl Tuer/ Rob Tuer | 3:49 | 7:18 | 3:39 | 14:46 | 3 | 16 | |
19 | 3 | Alan Mayhew/ Bryan Newton | 3:51 | 7:18 | 3:39 | 14:48 | 5 | 17 | |
38 | 1 | Angus Lawrie/ Heather Grisedale | 3:51 | 7:25 | 3:41 | 14:57 | 1 | 18 | |
29 | 2 | Mark Shaw/ James Coxon | 3:52 | 7:27 | 3:41 | 15:00 | 4 | 19 | |
26 | 3 | Dave Forrest/ Charlie Carter | 3:57 | 7:27 | 3:42 | 15:06 | 6 | 20 | |
40 | 3 | Andrew Robinson/ Graham Wilcox | 3:58 | 7:25 | 3:44 | 15:07 | 7 | 21 | |
28 | 2 | James Hall/ Alex Benn | 3:47 | 7:16 | 4:05 | 15:08 | 5 | 22 | |
45 | 3 | Russ Smith/ Richard Duddell | 3:58 | 7:27 | 3:43 | 15:08 | 8 | 23 | |
18 | 3 | Ashley Hodge/ Katy Mashiter | 4:00 | 7:30 | 3:43 | 15:13 | 9 | 24 | |
33 | 5 | Jan Budge/ Fiona Scarrett | 3:56 | 7:36 | 3:42 | 15:14 | 10 | 25 | |
49 | 3 | Alun Pearson/ Simon Brook | 3:55 | 7:35 | 3:49 | 15:19 | 10 | 26 | |
47 | 4 | Mark Wiltshire/ Adam Dunn | 4:04 | 7:31 | 3:45 | 15:20 | 1 | 27 | |
36 | 4 | Bill Lymburn/ Helen Lymburn | 4:00 | 7:35 | 3:46 | 15:21 | 2 | 28 | |
31 | 5 | Andy Graham/ Rob McHenry | 4:01 | 7:30 | 3:51 | 15:22 | 11 | 29 | |
30 | 3 | Timo Kennish/ Dan Chambers | 4:01 | 7:39 | 3:47 | 15:27 | 11 | 30 | |
43 | 2 | Stuart Cariss/ Linda Cariss | 3:57 | 7:45 | 3:46 | 15:28 | 6 | 31 | |
37 | 4 | Chris Marlow/ Ralph Storke | 4:04 | 7:38 | 3:50 | 15:32 | 3 | 32 | |
35 | 2 | Darren Grimston/ Richard Ross | 4:04 | 7:42 | 3:52 | 15:38 | 7 | 33 | |
46 | 1 | Andrew Chandler/ Richard Chandler | 4:12 | 7:48 | 3:56 | 15:56 | 2 | 34 | |
50 | 4 | Roger Haycocks/ Tony Coxill | 4:11 | 7:53 | 3:55 | 15:59 | 4 | 35 | |
32 | 5 | Simon Green/ Andrew Thorpe | 4:06 | 8:01 | 3:59 | 16:06 | 12 | 36 | |
34 | 2 | Michael Davison/ Pete Gibson | 4:20 | 7:54 | 3:53 | 16:07 | 8 | 37 | |
53 | 3 | David Mitchinson/ Ryan Winthrop | 4:14 | 7:57 | 4:03 | 16:14 | 12 | 38 | |
41 | 2 | Michael Thornton / Dave Scrimgour | 4:19 | 7:55 | 4:00 | 16:14 | 9 | 39 | |
39 | 1 | Andy Forrest/ Frances Rush | 4:20 | 7:59 | 4:02 | 16:21 | 3 | 40 | |
14 | 5 | David Crozier/ Graeme Rumney | 3:54 | 7:49 | 4:43 | 16:26 | 13 | 41 | |
44 | 1 | Jonathan Atkinson/ Andrew Storey | 4:16 | 8:13 | 4:10 | 16:39 | 4 | 42 | |
55 | 3 | Jon Stynes/ Kieron Stynes | 4:42 | 8:12 | 4:07 | 17:01 | 13 | 43 | |
42 | 2 | Pete Williams/ Josh Pulleyn | 4:14 | 9:05 | 3:54 | 17:13 | 10 | 44 | |
52 | 1 | Dave Head/ Andy Darlington | 4:42 | 8:28 | 4:20 | 17:30 | 5 | 45 | |
25 | 3 | Graham Haigh/ Kari Bates | 3:57 | 10:15 | 3:48 | 18:00 | 14 | 46 | |
57 | 1 | Dave Coleman/ Daniel Hurst | 4:52 | 9:06 | 4:45 | 18:43 | 6 | 47 | |
51 | 1 | Gary Parker/ Lynn Parker | 5:00 | 9:07 | 4:40 | 1:00 | 19:47 | 7 | 48 |
Car 51 Penalty details:- | 1:00 for 1:00 early at SS3A | ||||||||
48 | 5 | Mark Goodfellow/ Kyle Gass | 4:06 | 13:30 | 3:54 | 21:30 | 14 | 49 |
Times shown like this are notional or penalised
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.