Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | Gary Tomlinson/ Kim Baker | 3:31 | 6:38 | 3:19 | 6:27 | 5:57 | 25:52 | 1 | 1 | |
3 | 5 | Richard Cook/ Edwin Cook | 3:30 | 6:44 | 3:18 | 6:29 | 5:54 | 25:55 | 2 | 2 | |
1 | 5 | Ian Joel/ Graeme Wood | 3:27 | 6:41 | 3:19 | 6:44 | 5:49 | 26:00 | 3 | 3 | |
6 | 3 | Matthew Robinson/ Sam Collis | 3:32 | 6:44 | 3:23 | 6:32 | 6:01 | 26:12 | 1 | 4 | |
5 | 5 | Tom Preston/ Jamie Forrest | 3:42 | 6:50 | 3:24 | 6:27 | 5:51 | 26:14 | 4 | 5 | |
7 | 3 | Steve Bannister/ Louise Rae | 3:36 | 6:49 | 3:27 | 6:36 | 6:01 | 26:29 | 2 | 6 | |
11 | 5 | Lee Hastings/ Brian Findon | 3:39 | 7:20 | 3:25 | 6:38 | 5:58 | 27:00 | 5 | 7 | |
9 | 3 | Marcus Noble / Helen Hall | 3:39 | 7:02 | 3:28 | 6:48 | 6:08 | 27:05 | 3 | 8 | |
17 | 5 | Keith Richardson/ Jackie Richardson | 3:50 | 6:59 | 3:31 | 6:43 | 6:04 | 27:07 | 6 | 9 | |
12 | 5 | Michael Umbrich/ Marion Stead | 3:43 | 6:59 | 3:34 | 6:41 | 6:13 | 27:10 | 7 | 10 | |
24 | 5 | Peter Smith/ James Brindle | 3:40 | 7:00 | 3:40 | 6:51 | 6:09 | 27:20 | 8 | 11 | |
10 | 3 | Charlie Taylor / Steve Bielby | 3:44 | 7:09 | 3:31 | 6:51 | 6:14 | 27:29 | 4 | 12 | |
23 | 5 | Darren Martin/ Peter Johnson | 3:50 | 7:06 | 3:35 | 6:45 | 6:16 | 27:32 | 9 | 13 | |
16 | 2 | Carl Tuer/ Rob Tuer | 3:49 | 7:18 | 3:39 | 6:56 | 6:15 | 27:57 | 1 | 14 | |
19 | 3 | Alan Mayhew/ Bryan Newton | 3:51 | 7:18 | 3:39 | 6:59 | 6:22 | 28:09 | 5 | 15 | |
38 | 1 | Angus Lawrie/ Heather Grisedale | 3:51 | 7:25 | 3:41 | 7:13 | 6:27 | 28:37 | 1 | 16 | |
18 | 3 | Ashley Hodge/ Katy Mashiter | 4:00 | 7:30 | 3:43 | 7:03 | 6:25 | 28:41 | 6 | 17 | |
33 | 5 | Jan Budge/ Fiona Scarrett | 3:56 | 7:36 | 3:42 | 7:06 | 6:26 | 28:46 | 10 | 18 | |
26 | 3 | Dave Forrest/ Charlie Carter | 3:57 | 7:27 | 3:42 | 7:06 | 6:40 | 28:52 | 7 | 19 | |
40 | 3 | Andrew Robinson/ Graham Wilcox | 3:58 | 7:25 | 3:44 | 7:13 | 6:32 | 28:52 | 8 | 20 | |
29 | 2 | Mark Shaw/ James Coxon | 3:52 | 7:27 | 3:41 | 7:15 | 6:39 | 28:54 | 2 | 21 | |
31 | 5 | Andy Graham/ Rob McHenry | 4:01 | 7:30 | 3:51 | 7:12 | 6:20 | 28:54 | 11 | 22 | |
28 | 2 | James Hall/ Alex Benn | 3:47 | 7:16 | 4:05 | 7:15 | 6:35 | 28:58 | 3 | 23 | |
36 | 4 | Bill Lymburn/ Helen Lymburn | 4:00 | 7:35 | 3:46 | 7:15 | 6:32 | 29:08 | 1 | 24 | |
45 | 3 | Russ Smith/ Richard Duddell | 3:58 | 7:27 | 3:43 | 7:39 | 6:30 | 29:17 | 9 | 25 | |
47 | 4 | Mark Wiltshire/ Adam Dunn | 4:04 | 7:31 | 3:45 | 7:39 | 6:32 | 29:31 | 2 | 26 | |
30 | 3 | Timo Kennish/ Dan Chambers | 4:01 | 7:39 | 3:47 | 7:30 | 6:39 | 29:36 | 10 | 27 | |
49 | 3 | Alun Pearson/ Simon Brook | 3:55 | 7:35 | 3:49 | 7:39 | 6:41 | 29:39 | 11 | 28 | |
35 | 2 | Darren Grimston/ Richard Ross | 4:04 | 7:42 | 3:52 | 7:24 | 6:46 | 29:48 | 4 | 29 | |
37 | 4 | Chris Marlow/ Ralph Storke | 4:04 | 7:38 | 3:50 | 7:39 | 6:51 | 30:02 | 3 | 30 | |
34 | 2 | Michael Davison/ Pete Gibson | 4:20 | 7:54 | 3:53 | 7:31 | 6:46 | 30:24 | 5 | 31 | |
50 | 4 | Roger Haycocks/ Tony Coxill | 4:11 | 7:53 | 3:55 | 7:39 | 6:58 | 30:36 | 4 | 32 | |
46 | 1 | Andrew Chandler/ Richard Chandler | 4:12 | 7:48 | 3:56 | 7:39 | 7:04 | 30:39 | 2 | 33 | |
32 | 5 | Simon Green/ Andrew Thorpe | 4:06 | 8:01 | 3:59 | 7:39 | 6:56 | 30:41 | 12 | 34 | |
41 | 2 | Michael Thornton / Dave Scrimgour | 4:19 | 7:55 | 4:00 | 7:38 | 6:53 | 30:45 | 6 | 35 | |
39 | 1 | Andy Forrest/ Frances Rush | 4:20 | 7:59 | 4:02 | 7:36 | 6:58 | 30:55 | 3 | 36 | |
53 | 3 | David Mitchinson/ Ryan Winthrop | 4:14 | 7:57 | 4:03 | 7:39 | 7:13 | 31:06 | 12 | 37 | |
55 | 3 | Jon Stynes/ Kieron Stynes | 4:42 | 8:12 | 4:07 | 7:39 | 7:06 | 31:46 | 13 | 38 | |
25 | 3 | Graham Haigh/ Kari Bates | 3:57 | 10:15 | 3:48 | 7:16 | 6:32 | 31:48 | 14 | 39 | |
44 | 1 | Jonathan Atkinson/ Andrew Storey | 4:16 | 8:13 | 4:10 | 7:39 | 7:41 | 31:59 | 4 | 40 | |
52 | 1 | Dave Head/ Andy Darlington | 4:42 | 8:28 | 4:20 | 7:39 | 7:40 | 32:49 | 5 | 41 | |
57 | 1 | Dave Coleman/ Daniel Hurst | 4:52 | 9:06 | 4:45 | 7:39 | 8:03 | 34:25 | 6 | 42 | |
48 | 5 | Mark Goodfellow/ Kyle Gass | 4:06 | 13:30 | 3:54 | 7:39 | 6:54 | 36:03 | 13 | 43 |
Times shown like this are notional or penalised
These results became Final on Sunday 13th July 2014 at 17:54 BST - This page will refresh in 5 minutes.