Award | No | Crew | Car |
---|---|---|---|
1st Overall | 2 | Carl Hawkins / Iain Tullie | Mitsubishi Colt |
2nd Overall | 3 | Richard Hunter / Gary Evans | Ford Escort |
3rd Overall | 7 | Stan Featherstone / Sam Spencer | Peugeot 205 GTi |
1st Expert | 6 | Paul Rowland / Paul Taylor | Proton Coupe |
2nd Expert | 4 | Richard Hemingway / Mike Ogram | Proton Satria Gti |
3rd Expert | 9 | David Wainwright / Yvonne Wainwright | Rover 200vi |
1st Semi-Expert | 17 | Robert Short / Rob Brook | Proton Coupe |
2nd Semi-Expert | 15 | James Taylor / Ian Graham | Proton Satria GTI |
3rd Semi-Expert | 16 | Pete Jagger / Henry Carr | Peugeot 205 Rallye |
1st Novice | 22 | Steve Tindall / Tom Spencer | Suzuki Ignis Sport |
2nd Novice | 23 | Scott Wragg / Chris Wright | Ford Fiesta |
3rd Novice | 27 | Bevan Blacker / Adam Blacker | Peugeot 106 |
Last Classified Finisher | 25 | Robin Taylor / John Taylor | Triumph Acclaim |
1st Lady/Mixed Crew | No eligible finishers |
These results became Final on Sunday 20th July 2014 at 06:09 BST - This page will refresh in 5 minutes.