Posn | Stage 1 7.50 miles | Stage 2 7.50 miles | Stage 3 4.25 miles | Stage 4 4.25 miles | Stage 5 4.50 miles | Stage 6 4.50 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 7:48 | 4 | 15:23 | 4 | 20:02 | 4 | 24:34 | 4 | 29:29 | 4 | 34:14 |
2 | 2 | 7:59 | 2 | 15:32 | 2 | 20:08 | 2 | 24:42 | 2 | 29:39 | 2 | 34:18 |
3 | 11 | 8:00 | 3 | 15:47 | 10 | 20:42 | 10 | 25:13 | 10 | 30:02 | 10 | 34:49 |
4 | 3 | 8:09 | 11 | 15:58 | 3 | 20:45 | 3 | 25:19 | 3 | 30:18 | 3 | 35:08 |
5 | 8 | 8:14 | 10 | 16:03 | 11 | 20:45 | 11 | 25:24 | 11 | 30:20 | 11 | 35:08 |
6 | 19 | 8:15 | 19 | 16:10 | 19 | 20:56 | 19 | 25:36 | 19 | 30:36 | 19 | 35:30 |
7 | 18 | 8:16 | 8 | 16:14 | 8 | 21:03 | 8 | 25:40 | 8 | 30:43 | 8 | 35:38 |
8 | 37 | 8:18 | 18 | 16:19 | 7 | 21:08 | 7 | 25:44 | 7 | 30:45 | 18 | 35:55 |
9 | 15 | 8:20 | 37 | 16:19 | 18 | 21:09 | 18 | 25:53 | 18 | 30:57 | 16 | 36:00 |
10 | 10 | 8:21 | 22 | 16:23 | 22 | 21:14 | 22 | 26:01 | 22 | 31:06 | 24 | 36:08 |
11 | 24 | 8:21 | 5 | 16:24 | 15 | 21:16 | 24 | 26:03 | 16 | 31:07 | 15 | 36:16 |
12 | 5 | 8:23 | 15 | 16:25 | 24 | 21:17 | 37 | 26:08 | 24 | 31:08 | 22 | 36:17 |
13 | 22 | 8:23 | 7 | 16:27 | 37 | 21:18 | 16 | 26:09 | 15 | 31:15 | 6 | 36:28 |
14 | 33 | 8:25 | 24 | 16:27 | 16 | 21:31 | 15 | 26:11 | 37 | 31:20 | 21 | 36:39 |
15 | 7 | 8:27 | 16 | 16:36 | 33 | 21:33 | 21 | 26:26 | 6 | 31:33 | 14 | 36:40 |
16 | 14 | 8:28 | 33 | 16:37 | 14 | 21:38 | 33 | 26:26 | 21 | 31:38 | 33 | 36:45 |
17 | 23 | 8:29 | 17 | 16:41 | 21 | 21:38 | 6 | 26:28 | 14 | 31:39 | 20 | 37:07 |
18 | 16 | 8:30 | 14 | 16:42 | 6 | 21:43 | 14 | 26:34 | 33 | 31:39 | 27 | 37:10 |
19 | 17 | 8:30 | 6 | 16:43 | 20 | 21:46 | 20 | 26:42 | 27 | 31:50 | 12 | 37:28 |
20 | 21 | 8:31 | 20 | 16:45 | 27 | 21:55 | 27 | 26:48 | 20 | 31:55 | 37 | 37:41 |
21 | 20 | 8:33 | 21 | 16:45 | 12 | 21:59 | 12 | 27:01 | 12 | 32:16 | 36 | 37:43 |
22 | 6 | 8:34 | 12 | 16:52 | 36 | 22:08 | 36 | 27:10 | 36 | 32:29 | 25 | 38:02 |
23 | 12 | 8:34 | 27 | 16:59 | 25 | 22:18 | 38 | 27:25 | 25 | 32:44 | 38 | 38:09 |
24 | 30 | 8:36 | 36 | 17:00 | 38 | 22:22 | 25 | 27:31 | 38 | 32:51 | 32 | 38:34 |
25 | 27 | 8:37 | 38 | 17:10 | 34 | 22:40 | 32 | 27:54 | 32 | 33:16 | 44 | 39:46 |
26 | 36 | 8:42 | 25 | 17:11 | 44 | 22:41 | 44 | 28:12 | 44 | 33:40 | 28 | 40:24 |
27 | 38 | 8:43 | 28 | 17:19 | 32 | 22:57 | 46 | 28:31 | 46 | 33:59 | 41 | 41:14 |
28 | 25 | 8:45 | 34 | 17:26 | 46 | 23:20 | 28 | 29:40 | 28 | 35:05 | 26 | 41:16 |
29 | 28 | 8:45 | 44 | 17:30 | 40 | 24:22 | 40 | 29:47 | 40 | 35:33 | 40 | 41:16 |
30 | 34 | 8:46 | 32 | 17:33 | 41 | 24:24 | 49 | 29:57 | 49 | 35:39 | 49 | 41:20 |
31 | 44 | 8:59 | 42 | 18:00 | 49 | 24:27 | 41 | 29:59 | 41 | 35:40 | 43 | 41:32 |
32 | 26 | 9:00 | 26 | 18:02 | 43 | 24:32 | 26 | 30:01 | 26 | 35:41 | 46 | 41:46 |
33 | 32 | 9:00 | 46 | 18:05 | 28 | 24:39 | 43 | 30:03 | 43 | 35:46 | 45 | 42:33 |
34 | 42 | 9:06 | 40 | 18:48 | 26 | 24:43 | 45 | 30:51 | 45 | 36:45 | 47 | 43:17 |
35 | 46 | 9:06 | 41 | 18:50 | 45 | 25:18 | 47 | 31:13 | 47 | 37:14 | 52 | 43:36 |
36 | 49 | 9:38 | 49 | 18:54 | 47 | 25:32 | 52 | 31:25 | 52 | 37:37 | 48 | 44:06 |
37 | 40 | 9:40 | 43 | 18:57 | 52 | 25:41 | 48 | 32:11 | 48 | 38:14 | 51 | 44:06 |
38 | 41 | 9:41 | 45 | 19:34 | 48 | 26:29 | 51 | 32:20 | 51 | 38:20 | 56 | 45:31 |
39 | 43 | 9:41 | 47 | 19:41 | 51 | 26:40 | 56 | 32:56 | 56 | 39:21 | 50 | 45:39 |
40 | 47 | 9:57 | 52 | 19:52 | 56 | 26:49 | 50 | 32:57 | 50 | 39:26 | 55 | 45:50 |
41 | 45 | 10:05 | 48 | 20:09 | 50 | 26:53 | 55 | 33:13 | 55 | 39:37 | 42 | 46:50 |
42 | 52 | 10:07 | 56 | 20:35 | 55 | 27:09 | 42 | 35:38 | 42 | 41:16 | 54 | 55:00 |
43 | 56 | 10:29 | 50 | 20:45 | 42 | 30:20 | 54 | 39:55 | 54 | 47:37 | ||
44 | 48 | 10:30 | 51 | 20:48 | 54 | 32:48 | ||||||
45 | 50 | 10:34 | 55 | 20:54 | ||||||||
46 | 51 | 10:50 | 54 | 25:23 | ||||||||
47 | 55 | 10:55 | ||||||||||
48 | 53 | 11:23 | ||||||||||
49 | 54 | 13:39 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd August 2014 at 18:25 BST - This page will refresh in 5 minutes.