Posn | Stage 1 Pye Motors 1 2.48 miles | Stage 2 Pye Motors 2 2.48 miles | Stage 3 Sellite Blocks Ltd 1 8.50 miles | Stage 4 Bartram & Patrick Vets 1 9.12 miles | Stage 5 Sellite Blocks Ltd 2 8.50 miles | Stage 6 Bartram & Patrick Vets 2 9.12 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2:41 | 2 | 2:37 | 2 | 9:24 | 2 | 9:35 | 5 | 9:18 | 17 | 9:30 |
2 | 2 | 2:41 | 1 | 2:38 | 1 | 9:33 | 1 | 9:39 | 2 | 9:21 | 2 | 9:33 |
3 | 5 | 2:43 | 17 | 2:41 | 10 | 9:33 | 5 | 9:44 | 1 | 9:31 | 8 | 9:35 |
4 | 10 | 2:44 | 3 | 2:43 | 17 | 9:36 | 17 | 9:44 | 10 | 9:31 | 10 | 9:37 |
5 | 13 | 2:44 | 5 | 2:43 | 3 | 9:40 | 7 | 9:49 | 17 | 9:31 | 7 | 9:40 |
6 | 8 | 2:45 | 8 | 2:43 | 5 | 9:40 | 8 | 9:49 | 8 | 9:32 | 5 | 9:41 |
7 | 17 | 2:46 | 10 | 2:45 | 8 | 9:45 | 10 | 9:49 | 7 | 9:36 | 1 | 9:42 |
8 | 14 | 2:48 | 13 | 2:45 | 14 | 9:50 | 4 | 9:50 | 3 | 9:37 | 14 | 9:43 |
9 | 3 | 2:49 | 14 | 2:46 | 16 | 9:53 | 14 | 9:51 | 14 | 9:41 | 4 | 9:48 |
10 | 4 | 2:52 | 9 | 2:47 | 4 | 9:58 | 3 | 9:58 | 16 | 9:46 | 3 | 9:51 |
11 | 9 | 2:53 | 16 | 2:48 | 12 | 10:01 | 13 | 9:59 | 13 | 9:47 | 13 | 9:51 |
12 | 16 | 2:53 | 4 | 2:50 | 15 | 10:07 | 16 | 10:07 | 4 | 9:53 | 16 | 9:54 |
13 | 31 | 2:54 | 15 | 2:50 | 13 | 10:12 | 18 | 10:24 | 15 | 9:57 | 9 | 9:56 |
14 | 6 | 2:55 | 6 | 2:52 | 6 | 10:13 | 9 | 10:26 | 9 | 10:03 | 18 | 10:03 |
15 | 11 | 2:55 | 31 | 2:54 | 9 | 10:16 | 12 | 10:34 | 18 | 10:07 | 15 | 10:08 |
16 | 15 | 2:57 | 12 | 2:56 | 7 | 10:21 | 6 | 10:35 | 11 | 10:08 | 11 | 10:20 |
17 | 18 | 2:57 | 18 | 2:57 | 18 | 10:22 | 11 | 10:47 | 6 | 10:16 | 12 | 10:23 |
18 | 12 | 3:00 | 19 | 2:59 | 11 | 10:24 | 30 | 10:47 | 12 | 10:24 | 30 | 10:35 |
19 | 23 | 3:01 | 36 | 2:59 | 30 | 10:32 | 19 | 10:49 | 23 | 10:27 | 42 | 10:38 |
20 | 19 | 3:02 | 56 | 2:59 | 43 | 10:38 | 15 | 11:04 | 42 | 10:36 | 19 | 10:39 |
21 | 22 | 3:02 | 23 | 3:00 | 36 | 10:41 | 23 | 11:04 | 41 | 10:41 | 21 | 10:43 |
22 | 21 | 3:04 | 11 | 3:01 | 56 | 10:42 | 41 | 11:05 | 19 | 10:42 | 43 | 10:54 |
23 | 29 | 3:05 | 38 | 3:01 | 23 | 10:45 | 43 | 11:05 | 30 | 10:44 | 20 | 10:55 |
24 | 43 | 3:05 | 42 | 3:01 | 19 | 10:47 | 42 | 11:06 | 36 | 10:47 | 45 | 10:55 |
25 | 42 | 3:06 | 53 | 3:01 | 41 | 10:49 | 20 | 11:07 | 43 | 10:47 | 33 | 10:58 |
26 | 56 | 3:06 | 21 | 3:02 | 26 | 10:51 | 35 | 11:07 | 45 | 10:50 | 40 | 10:59 |
27 | 20 | 3:07 | 43 | 3:02 | 38 | 10:51 | 21 | 11:11 | 33 | 10:52 | 53 | 10:59 |
28 | 36 | 3:07 | 20 | 3:04 | 20 | 10:54 | 33 | 11:12 | 32 | 10:53 | 32 | 11:00 |
29 | 38 | 3:07 | 7 | 3:05 | 33 | 11:02 | 45 | 11:13 | 38 | 10:55 | 38 | 11:00 |
30 | 40 | 3:08 | 33 | 3:06 | 21 | 11:03 | 56 | 11:13 | 21 | 10:56 | 6 | 11:02 |
31 | 52 | 3:08 | 40 | 3:06 | 32 | 11:04 | 26 | 11:15 | 20 | 10:57 | 41 | 11:04 |
32 | 33 | 3:10 | 41 | 3:07 | 28 | 11:05 | 28 | 11:16 | 53 | 10:57 | 25 | 11:10 |
33 | 39 | 3:10 | 35 | 3:09 | 35 | 11:06 | 38 | 11:17 | 35 | 10:58 | 28 | 11:12 |
34 | 30 | 3:11 | 45 | 3:10 | 40 | 11:08 | 40 | 11:17 | 56 | 11:05 | 56 | 11:12 |
35 | 26 | 3:12 | 26 | 3:11 | 42 | 11:09 | 53 | 11:18 | 26 | 11:09 | 26 | 11:22 |
36 | 53 | 3:12 | 28 | 3:12 | 53 | 11:09 | 32 | 11:23 | 40 | 11:13 | 48 | 11:49 |
37 | 35 | 3:14 | 52 | 3:12 | 45 | 11:12 | 25 | 11:34 | 28 | 11:19 | 36 | 11:56 |
38 | 41 | 3:14 | 30 | 3:13 | 52 | 11:17 | 52 | 11:37 | 25 | 11:27 | 50 | 12:07 |
39 | 28 | 3:15 | 32 | 3:17 | 25 | 11:32 | 39 | 11:54 | 52 | 11:38 | 52 | 12:08 |
40 | 34 | 3:18 | 39 | 3:18 | 39 | 11:38 | 48 | 11:57 | 48 | 11:48 | 27 | 12:40 |
41 | 45 | 3:19 | 46 | 3:19 | 48 | 11:44 | 27 | 12:28 | 27 | 11:58 | 54 | 12:44 |
42 | 32 | 3:21 | 48 | 3:19 | 27 | 11:50 | 54 | 12:48 | 46 | 12:22 | 46 | 13:01 |
43 | 25 | 3:22 | 25 | 3:20 | 46 | 11:59 | 47 | 13:01 | 54 | 12:33 | 51 | 17:37 |
44 | 7 | 3:25 | 47 | 3:28 | 47 | 12:08 | 36 | 17:58 | 51 | 13:46 | 23 | 18:16 |
45 | 27 | 3:25 | 27 | 3:30 | 54 | 12:34 | 46 | 18:16 | 50 | 14:16 | ||
46 | 46 | 3:25 | 54 | 3:30 | 51 | 13:40 | 51 | 18:16 | ||||
47 | 48 | 3:27 | 51 | 3:56 | ||||||||
48 | 54 | 3:29 | ||||||||||
49 | 50 | 3:33 | ||||||||||
50 | 47 | 3:38 | ||||||||||
51 | 51 | 3:58 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 22nd November 2014 at 16:54 GMT - This page will refresh in 5 minutes.