Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
82 | 4 | Mike Herrington/ Rachel Heel | Ford Mk2 Escort | 9:39 | 1 | 1 | ||
46 | 5 | David White/ Mathew White | Subaru Impreza | 9:52 | 1 | 2 | +0:13 | +0:13 |
84 | 2 | Liam Walling/ Phil kenny | Peugeot 106 | 9:54 | 1 | 3 | +0:15 | +0:02 |
1 | 5 | Kevin Procter/ Dave Bellerby | Subaru Impreza | 10:01 | 2 | 4 | +0:22 | +0:07 |
57 | 2 | Martin Peters/ Jason Leaf | Citroen Saxo | 10:01 | 2 | 5 | +0:22 | |
23 | 5 | Guy Smith/ Graham Wild | MG Metro 6R4 | 10:04 | 3 | 6 | +0:25 | +0:03 |
54 | 2 | Steven Irwin/ Colin Smith | Vauxhall Nova | 10:06 | 3 | 7 | +0:27 | +0:02 |
77 | 1 | David Coatsworth/ Daniel Emmerson | MG ZR | 10:13 | 1 | 8 | +0:34 | +0:07 |
68 | 1 | Andrew Foster/ Rachel Foster | Vauxhall Nova | 10:15 | 2 | 9 | +0:36 | +0:02 |
65 | 2 | Geoffrey Harkness/ Caroline Lodge | Vauxhall Corsa | 10:21 | 4 | 10 | +0:42 | +0:06 |
72 | 5 | Tony Thompson/ Paul Hudson | Subaru Impreza | 10:21 | 4 | 11 | +0:42 | |
20 | 5 | David Longfellow/ Vaughan Graham | Subaru Impreza | 10:22 | 5 | 12 | +0:43 | +0:01 |
92 | 2 | Trevor Gamble/ Ron Roughead | Ford Puma Super 1600 | 10:22 | 5 | 13 | +0:43 | |
103 | 2 | Tim Gray/ Wayne Ward | Ford Puma | 10:22 | 6 | 14 | +0:43 | |
70 | 5 | Thomas Parkinson/ David Parkinson | Subaru Impreza | 10:23 | 6 | 15 | +0:44 | +0:01 |
101 | 2 | Michael Farmer/ Charley Sayer-Payne | Ford Focus | 10:24 | 7 | 16 | +0:45 | +0:01 |
9 | 5 | Peter Smith/ Patrick Walsh | Metro 6R4 | 10:27 | 7 | 17 | +0:48 | +0:03 |
66 | 3 | Jimmy Knox/ Alastair Knox | BMW 316i | 10:27 | 1 | 18 | +0:48 | |
71 | 2 | Bill Bates/ Mick Johnson | Peugeot 106 GTI | 10:27 | 8 | 19 | +0:48 | |
55 | 3 | Jon Olds/ Stuart Simpson | VW Golf | 10:29 | 2 | 20 | +0:50 | +0:02 |
29 | 3 | Paul Alsop/ Chris Alsop | Chrysler Sunbeam | 10:30 | 3 | 21 | +0:51 | +0:01 |
28 | 5 | Michael Umbrich/ Marion Stead | Mitsubishi Evo5 | 10:31 | 8 | 22 | +0:52 | +0:01 |
31 | 1 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 10:32 | 3 | 23 | +0:53 | +0:01 |
33 | 1 | Andrew Fawcett/ Chris Purvis | Vauxhall Nova | 10:34 | 4 | 24 | +0:55 | +0:02 |
73 | 4 | Richard MacDonald / Andrew MacDonald | BMW 325i | 10:34 | 2 | 25 | +0:55 | |
49 | 2 | Larry Carter/ Linda Ashman | Peugeot 206 | 10:39 | 9 | 26 | +1:00 | +0:05 |
48 | 3 | Dane walker/ Marc gaunt | Ford Escort | 10:40 | 4 | 27 | +1:01 | +0:01 |
51 | 3 | Andrew Hepworth/ Ryan Hepworth | Vauxhall Nova | 10:40 | 5 | 28 | +1:01 | |
58 | 3 | John Cockerill/ David cox | Ford Escort | 10:40 | 6 | 29 | +1:01 | |
18 | 2 | Barry Lindsay/ Michael Lindsay | Peugeot 106 Gti | 10:42 | 10 | 30 | +1:03 | +0:02 |
4 | 5 | Graham Coffey/ Andrew Roughead | Ford Fiesta WRC | 10:46 | 9 | 31 | +1:07 | +0:04 |
24 | 5 | Ian Colman/ Nick Colman | Nissan Sunny GTi-R | 10:48 | 10 | 32 | +1:09 | +0:02 |
26 | 5 | Jack Darbyshire / Tom Darbyshire | Ford Focus Sti | 10:48 | 11 | 33 | +1:09 | |
59 | 1 | Andrew Chandler/ Richard Chandler | Ford Escort | 10:49 | 5 | 34 | +1:10 | +0:01 |
6 | 5 | Peter Stephenson/ Ian Windress | MG ZR | 10:52 | 12 | 35 | +1:13 | +0:03 |
15 | 4 | Ian Woodhouse/ Stephen Woodhouse | Ford Escort Mk2 | 10:52 | 3 | 36 | +1:13 | |
96 | 3 | David Miller/ Brian Hodgson | Ford Escort Mk1 | 10:53 | 7 | 37 | +1:14 | +0:01 |
52 | 3 | Alan Cowan/ Katie Stimpson | Vauxhall Astra | 10:55 | 8 | 38 | +1:16 | +0:02 |
10 | 5 | Jonathan Mounsey/ Richard Wardle | Mitsubishi Evo 6 | 10:56 | 13 | 39 | +1:17 | +0:01 |
79 | 2 | Shaun Smith/ Brian Smith | Peugeot 106 | 10:56 | 11 | 40 | +1:17 | |
93 | 3 | Jason Hewlett/ Matty Daniels | Vauxhall Astra | 10:56 | 9 | 41 | +1:17 | |
91 | 3 | Andrew Hulme/ Darren Meadows | Peugeot 205 | 10:57 | 10 | 42 | +1:18 | +0:01 |
14 | 4 | Paul Swift/ Jessica Bell | Ford Escort MK2 | 10:58 | 4 | 43 | +1:19 | +0:01 |
61 | 4 | Michael Figg/ Terry Martin | BMW 325 | 10:59 | 5 | 44 | +1:20 | +0:01 |
86 | 1 | Jonathan Hodgson/ Gary Baker | Skoda Felicia | 11:00 | 6 | 45 | +1:21 | +0:01 |
100 | 3 | Alan Kitson/ John Roberts | Hillman Avenger Gt | 11:01 | 11 | 46 | +1:22 | +0:01 |
22 | 3 | Geoff Wright/ Shaun Muir | Nissan Almera | 11:02 | 12 | 47 | +1:23 | +0:01 |
35 | 5 | Lee Hastings/ Drew Sturrock | Subaru Impreza | 11:02 | 14 | 48 | +1:23 | |
40 | 2 | Ben Cree/ Richard Shores | Peugeot 205 | 11:02 | 12 | 49 | +1:23 | |
47 | 3 | Neil Marshall/ Dave Scrimgour | Peugeot 205 Gti | 11:02 | 13 | 50 | +1:23 | |
80 | 1 | Colin Butler/ Joe Hutchinson | Toyota Yaris | 11:04 | 7 | 51 | +1:25 | +0:02 |
32 | 3 | Kevin Monaghan/ Neil Thompson | Ford Escort Maxi Kit Car | 11:05 | 14 | 52 | +1:26 | +0:01 |
5 | 5 | Oliver Mellors/ Reg Smith | Proton Satria Neo | 11:06 | 15 | 53 | +1:27 | +0:01 |
75 | 3 | Paul Lawrence/ Dave Boyes | Peugeot 205 GTI | 11:07 | 15 | 54 | +1:28 | +0:01 |
63 | 4 | Nik Artley/ Tom Hutchings | Ford Escort | 11:08 | 6 | 55 | +1:29 | +0:01 |
7 | 3 | Stuart Walker/ Lewis MacDougall | Skoda Fabia S2000 | 11:09 | 16 | 56 | +1:30 | +0:01 |
12 | 3 | Martyn Tinker/ Heather Grisedale | Lotus Exig | 11:09 | 17 | 57 | +1:30 | |
39 | 5 | Simon Green/ Andrew Thorpe | Subaru Impreza | 11:18 | 16 | 58 | +1:39 | +0:09 |
69 | 3 | Gordon Watson/ Mark Casey | Peugeot 205 | 11:19 | 18 | 59 | +1:40 | +0:01 |
83 | 3 | Malcolm Taylor/ Emma Mcilwain | Peugeot 205 GTI | 11:21 | 19 | 60 | +1:42 | +0:02 |
90 | 1 | Steve Myers/ Becky Hellard | Peugeot 106 | 11:25 | 8 | 61 | +1:46 | +0:04 |
99 | 1 | Emma Bennison/ Paul Webb | Nissan Micra | 11:26 | 9 | 62 | +1:47 | +0:01 |
53 | 5 | Rob Herrington/ Charlotte Banner | Subaru Impreza | 11:28 | 17 | 63 | +1:49 | +0:02 |
25 | 5 | Dave Hornbrook/ Ann Forster | Mitsubishi EVO 6 RS | 11:29 | 18 | 64 | +1:50 | +0:01 |
56 | 3 | Andrew Auld/ Daniel Auld | peugeot 205 | 11:32 | 20 | 65 | +1:53 | +0:03 |
62 | 2 | Darren Wilson/ Jamie Forrest | Ford Mk1 Escort Mexico | 11:32 | 13 | 66 | +1:53 | |
102 | 3 | Nicholas Kitching/ Ben Clarke | Ford Escort Rs2000 | 11:33 | 21 | 67 | +1:54 | +0:01 |
74 | 5 | George Wilfred Scott/ Rachel Fawcett | Mitsubishi Lancer evo 6 | 11:35 | 19 | 68 | +1:56 | +0:02 |
43 | 2 | Alex Willan/ Katie Willan | Proton Satria | 11:41 | 14 | 69 | +2:02 | +0:06 |
78 | 2 | Mark Burton/ John Burton | Ford XR2 | 11:41 | 15 | 70 | +2:02 | |
8 | 5 | David Tinn./ Marc S. P. Fowler | Mem Proton Millington Satria | 11:54 | 20 | 71 | +2:15 | +0:13 |
2 | 5 | Chris Wise/ Tracy Taylor West | MG Metro 6R4 | 12:00 | 21 | 72 | +2:21 | +0:06 |
27 | 4 | Barry Renwick/ Steven Dargan | Ford Escort Mk2 | 12:00 | 7 | 73 | +2:21 | |
64 | 2 | J. Mark Gaskin/ John A. Gaskin | Citroen Saxo | 12:01 | 16 | 74 | +2:22 | +0:01 |
37 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 12:17 | 22 | 75 | +2:38 | +0:16 |
81 | 2 | Dave Johnstone/ Simon Little | Peugeot 205 | 12:18 | 17 | 76 | +2:39 | +0:01 |
60 | 4 | Martin Cockerill/ Andrew Cockerill | MG Maestro | 12:26 | 8 | 77 | +2:47 | +0:08 |
13 | 5 | Craig Pennington/ Wayne Priest | Mitsubishi Evo IX | 12:54 | 23 | 78 | +3:15 | +0:28 |
41 | 1 | Andy Forrest/ Dave Forrest | Vauxhall Nova | 12:54 | 10 | 79 | +3:15 | |
17 | 4 | Phil Gallagher/ Mick Gallagher | Ford Escort Mk2 | 13:00 | 9 | 80 | +3:21 | +0:06 |
19 | 3 | Alastair Hutchinson/ Stjohn dykes | Renault Clio | 13:00 | 22 | 81 | +3:21 | |
21 | 3 | Nick Cook/ Tommi Graham | Ford Escort | 13:00 | 23 | 82 | +3:21 | |
42 | 5 | Craig Hesse/ Paul Rowland | Subaru Impreza | 13:00 | 24 | 83 | +3:21 | |
44 | 5 | Darren Grimston/ Richard Ross | Subaru Impreza | 13:00 | 25 | 84 | +3:21 | |
45 | 2 | Ian Horn / Bob Brown | Vauxhall Nova Gte | 13:00 | 18 | 85 | +3:21 | |
76 | 4 | Michael Lawson/ Peter Johnson | Ford Sierra Cosworth | 13:00 | 10 | 86 | +3:21 |
These results became Final on Sunday 28th December 2014 at 18:37 GMT - This page will refresh in 5 minutes.