Posn | Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 10:24 | 2 | 20:54 | 1 | 31:17 |
2 | 2 | 10:27 | 1 | 21:14 | 2 | 31:21 |
3 | 4 | 10:47 | 4 | 21:29 | 4 | 31:49 |
4 | 5 | 10:53 | 5 | 22:05 | 5 | 32:34 |
5 | 8 | 11:10 | 15 | 22:34 | 8 | 33:23 |
6 | 6 | 11:18 | 8 | 22:36 | 15 | 33:32 |
7 | 11 | 11:18 | 11 | 22:39 | 11 | 33:43 |
8 | 18 | 11:26 | 6 | 22:58 | 6 | 33:45 |
9 | 15 | 11:27 | 18 | 22:58 | 18 | 33:56 |
10 | 14 | 11:28 | 14 | 23:04 | 14 | 34:05 |
11 | 10 | 11:31 | 10 | 23:12 | 10 | 34:26 |
12 | 16 | 11:53 | 16 | 23:29 | 23 | 34:38 |
13 | 17 | 11:54 | 23 | 23:29 | 16 | 34:40 |
14 | 20 | 11:54 | 27 | 23:30 | 27 | 34:54 |
15 | 21 | 11:54 | 21 | 23:32 | 21 | 34:59 |
16 | 22 | 11:54 | 20 | 23:37 | 20 | 35:00 |
17 | 23 | 11:54 | 30 | 23:41 | 17 | 35:04 |
18 | 25 | 11:54 | 17 | 23:57 | 30 | 35:30 |
19 | 26 | 11:54 | 25 | 23:59 | 22 | 35:35 |
20 | 27 | 11:54 | 31 | 23:59 | 31 | 35:59 |
21 | 28 | 11:54 | 22 | 24:01 | 28 | 36:34 |
22 | 29 | 11:54 | 28 | 24:31 | 44 | 37:17 |
23 | 30 | 11:54 | 29 | 24:40 | 29 | 37:20 |
24 | 31 | 11:54 | 35 | 24:48 | 42 | 37:33 |
25 | 32 | 11:54 | 44 | 25:06 | 26 | 37:49 |
26 | 35 | 12:17 | 26 | 25:10 | 39 | 38:14 |
27 | 44 | 12:23 | 42 | 25:20 | 43 | 38:16 |
28 | 42 | 12:40 | 32 | 25:33 | 32 | 38:17 |
29 | 43 | 12:51 | 39 | 25:43 | 40 | 38:28 |
30 | 39 | 12:52 | 40 | 25:46 | 33 | 39:06 |
31 | 40 | 12:57 | 43 | 25:46 | 37 | 39:31 |
32 | 33 | 12:59 | 33 | 26:29 | 38 | 40:18 |
33 | 41 | 13:24 | 47 | 26:34 | 36 | 41:50 |
34 | 37 | 13:36 | 37 | 26:57 | 34 | 43:49 |
35 | 38 | 13:37 | 38 | 27:04 | 35 | 1:19:48 |
36 | 46 | 13:47 | 36 | 28:22 | 47 | 1:21:34 |
37 | 47 | 13:47 | 41 | 28:50 | 25 | 2:48:59 |
38 | 36 | 13:49 | 34 | 29:41 | ||
39 | 12 | 14:15 | ||||
40 | 34 | 14:35 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.