Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
36 | A | Rob Jones/ Tony Archer | Ford Fiesta | 41:50 | 1 | 33 |
35 | A | Ian Kelly/ Margaret Kelly | Nissan Micra | 2:19:48 | 2 | 35 |
47 | A | Paul Kenney/ David Oliver | Vauxhall Corsa | 2:21:34 | 3 | 36 |
Class B | ||||||
6 | B | Martyn Jones/ Rob Fagg | Vauxhall Nova | 33:45 | 1 | 8 |
27 | B | Dan Shacklock/ Abby Corlett | Peugeot 206 | 34:54 | 2 | 14 |
29 | B | Tim Healey/ Rob Jackson | Opel Corsa | 37:20 | 3 | 23 |
26 | B | Michael McKenna/ Paul Gribben | Vauxhall Astra | 37:49 | 4 | 25 |
33 | B | Dylan Parry/ Stephen Christian | Peugeot 206 | 39:06 | 5 | 30 |
Class C | ||||||
15 | C | Dean Quayle/ Barrie Ford | Vauxahall Corsa | 33:32 | 1 | 6 |
14 | C | Richard Fishleigh / Ian Gardiner | Ford Escort RS | 34:05 | 2 | 10 |
10 | C | Ian Chadwick/ Kevin Horgan | Honda Civic | 34:26 | 3 | 11 |
16 | C | Grant Leece/ Nick Pledger | Vauxhall Astra GSI | 34:40 | 4 | 13 |
21 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 34:59 | 5 | 15 |
44 | C | Nigel Quirk/ Abbie Quirk | Ford Escort Mk6 RS2000 | 37:17 | 6 | 22 |
42 | C | Craig Lemaire/ Alan Lemaire | Volswagan Golf Gti | 37:33 | 7 | 24 |
43 | C | David Paul Turner/ Leonard Stanway | Vauxhall Mk2 Astra GTE | 38:16 | 8 | 27 |
32 | C | Steven Ormond-Smith/ Damian Bird | Nissan Sunny GTi | 38:17 | 9 | 28 |
40 | C | Terry Philips/ Ian Notman | VW Golf GTI | 38:28 | 10 | 29 |
25 | C | Jason Stone/ Daniel Stone | Honda Civic | 3:48:59 | 11 | 37 |
Class D | ||||||
8 | D | Andy Bird/ Plug Pulleyn | Vauxhall Chevette | 33:23 | 1 | 5 |
11 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 33:43 | 2 | 7 |
23 | D | Will Heavey/ Adam Yates | BMW E30 M3 | 34:38 | 3 | 12 |
20 | D | Mike Taylor/ Peter Grant | Lotus Sunbeam | 35:00 | 4 | 16 |
17 | D | Dan Colley/ Andrew Dudgeon | BMW E30 | 35:04 | 5 | 17 |
30 | D | Mark Ellison/ Tash Ellison | BMW 325 | 35:30 | 6 | 18 |
31 | D | Luke Tunney/ Mike Quayle | BMW 325 | 35:59 | 7 | 20 |
28 | D | Richard Martin Freestone/ Kim Freestone | BMW 318TI | 36:34 | 8 | 21 |
37 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 39:31 | 9 | 31 |
Class E | ||||||
1 | E | Nigel Cannell/ Jade Cannell | Mitsubushi Evo 9 | 31:17 | 1 | 1 |
2 | E | Steve Colley/ Andrew Cowley | Mitsubishi Lancer EVO IX | 31:21 | 2 | 2 |
4 | E | John Cope/ Clive Molyneux | Subaru Impreza WRC | 31:49 | 3 | 3 |
5 | E | Simon Chapman/ Paul McCann | Proton Millington | 32:34 | 4 | 4 |
18 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy RS | 33:56 | 5 | 9 |
22 | E | Graham Roberts/ Bradley Down | Subaru Impreza N10 | 35:35 | 6 | 19 |
34 | E | Donovan Louie/ Jonathan Turnbull | Subaru Impreza | 43:49 | 7 | 34 |
Class H | ||||||
39 | H | Stephen Higgins/ Mark Casey | SAAB Saab V4 | 38:14 | 1 | 26 |
38 | H | Gareth Frank/ Sam Spencer | Vauxhall Firenza | 40:18 | 2 | 32 |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.