Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
36 | A | Rob Jones/ Tony Archer | Ford Fiesta | 55:42 | 1 | 33 |
35 | A | Ian Kelly/ Margaret Kelly | Nissan Micra | 3:16:48 | 2 | 35 |
47 | A | Paul Kenney/ David Oliver | Vauxhall Corsa | 3:18:34 | 3 | 36 |
Class B | ||||||
6 | B | Martyn Jones/ Rob Fagg | Vauxhall Nova | 44:48 | 1 | 7 |
27 | B | Dan Shacklock/ Abby Corlett | Peugeot 206 | 46:14 | 2 | 13 |
29 | B | Tim Healey/ Rob Jackson | Opel Corsa | 50:07 | 3 | 24 |
26 | B | Michael McKenna/ Paul Gribben | Vauxhall Astra | 51:18 | 4 | 27 |
33 | B | Dylan Parry/ Stephen Christian | Peugeot 206 | 52:09 | 5 | 31 |
Class C | ||||||
15 | C | Dean Quayle/ Barrie Ford | Vauxahall Corsa | 44:36 | 1 | 5 |
14 | C | Richard Fishleigh / Ian Gardiner | Ford Escort RS | 45:33 | 2 | 9 |
10 | C | Ian Chadwick/ Kevin Horgan | Honda Civic | 45:47 | 3 | 10 |
16 | C | Grant Leece/ Nick Pledger | Vauxhall Astra GSI | 45:56 | 4 | 11 |
21 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 46:59 | 5 | 16 |
42 | C | Craig Lemaire/ Alan Lemaire | Volswagan Golf Gti | 49:42 | 6 | 22 |
44 | C | Nigel Quirk/ Abbie Quirk | Ford Escort Mk6 RS2000 | 49:44 | 7 | 23 |
43 | C | David Paul Turner/ Leonard Stanway | Vauxhall Mk2 Astra GTE | 50:36 | 8 | 25 |
32 | C | Steven Ormond-Smith/ Damian Bird | Nissan Sunny GTi | 51:27 | 9 | 28 |
40 | C | Terry Philips/ Ian Notman | VW Golf GTI | 51:31 | 10 | 29 |
25 | C | Jason Stone/ Daniel Stone | Honda Civic | 4:45:59 | 11 | 37 |
Class D | ||||||
8 | D | Andy Bird/ Plug Pulleyn | Vauxhall Chevette | 44:31 | 1 | 4 |
11 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 44:47 | 2 | 6 |
23 | D | Will Heavey/ Adam Yates | BMW E30 M3 | 46:07 | 3 | 12 |
20 | D | Mike Taylor/ Peter Grant | Lotus Sunbeam | 46:14 | 4 | 14 |
17 | D | Dan Colley/ Andrew Dudgeon | BMW E30 | 46:24 | 5 | 15 |
30 | D | Mark Ellison/ Tash Ellison | BMW 325 | 47:32 | 6 | 18 |
31 | D | Luke Tunney/ Mike Quayle | BMW 325 | 47:39 | 7 | 19 |
28 | D | Richard Martin Freestone/ Kim Freestone | BMW 318TI | 49:06 | 8 | 21 |
37 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 51:56 | 9 | 30 |
Class E | ||||||
2 | E | Steve Colley/ Andrew Cowley | Mitsubishi Lancer EVO IX | 41:44 | 1 | 1 |
1 | E | Nigel Cannell/ Jade Cannell | Mitsubushi Evo 9 | 41:47 | 2 | 2 |
4 | E | John Cope/ Clive Molyneux | Subaru Impreza WRC | 42:11 | 3 | 3 |
18 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy RS | 45:02 | 4 | 8 |
22 | E | Graham Roberts/ Bradley Down | Subaru Impreza N10 | 47:00 | 5 | 17 |
5 | E | Simon Chapman/ Paul McCann | Proton Millington | 48:31 | 6 | 20 |
34 | E | Donovan Louie/ Jonathan Turnbull | Subaru Impreza | 57:59 | 7 | 34 |
Class H | ||||||
39 | H | Stephen Higgins/ Mark Casey | SAAB Saab V4 | 50:43 | 1 | 26 |
38 | H | Gareth Frank/ Sam Spencer | Vauxhall Firenza | 53:39 | 2 | 32 |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.