Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
36 | A | Rob Jones/ Tony Archer | Ford Fiesta | 3:48:55 | 1 | 27 |
47 | A | Paul Kenney/ David Oliver | Vauxhall Corsa | 4:26:28 | 2 | 28 |
35 | A | Ian Kelly/ Margaret Kelly | Nissan Micra | 4:53:18 | 3 | 29 |
Class B | ||||||
27 | B | Dan Shacklock/ Abby Corlett | Peugeot 206 | 1:18:28 | 1 | 10 |
26 | B | Michael McKenna/ Paul Gribben | Vauxhall Astra | 1:27:45 | 2 | 20 |
33 | B | Dylan Parry/ Stephen Christian | Peugeot 206 | 1:28:31 | 3 | 22 |
Class C | ||||||
15 | C | Dean Quayle/ Barrie Ford | Vauxahall Corsa | 1:15:14 | 1 | 5 |
10 | C | Ian Chadwick/ Kevin Horgan | Honda Civic | 1:17:14 | 2 | 7 |
21 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 1:18:56 | 3 | 11 |
42 | C | Craig Lemaire/ Alan Lemaire | Volswagan Golf Gti | 1:25:37 | 4 | 17 |
43 | C | David Paul Turner/ Leonard Stanway | Vauxhall Mk2 Astra GTE | 1:27:08 | 5 | 18 |
32 | C | Steven Ormond-Smith/ Damian Bird | Nissan Sunny GTi | 1:28:21 | 6 | 21 |
40 | C | Terry Philips/ Ian Notman | VW Golf GTI | 1:28:56 | 7 | 23 |
25 | C | Jason Stone/ Daniel Stone | Honda Civic | 5:48:35 | 8 | 30 |
Class D | ||||||
8 | D | Andy Bird/ Plug Pulleyn | Vauxhall Chevette | 1:14:40 | 1 | 3 |
11 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 1:15:03 | 2 | 4 |
23 | D | Will Heavey/ Adam Yates | BMW E30 M3 | 1:16:54 | 3 | 6 |
17 | D | Dan Colley/ Andrew Dudgeon | BMW E30 | 1:17:19 | 4 | 8 |
31 | D | Luke Tunney/ Mike Quayle | BMW 325 | 1:20:45 | 5 | 13 |
30 | D | Mark Ellison/ Tash Ellison | BMW 325 | 1:20:46 | 6 | 14 |
28 | D | Richard Martin Freestone/ Kim Freestone | BMW 318TI | 1:22:25 | 7 | 15 |
37 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 1:29:56 | 8 | 24 |
Class E | ||||||
1 | E | Nigel Cannell/ Jade Cannell | Mitsubushi Evo 9 | 1:10:09 | 1 | 1 |
4 | E | John Cope/ Clive Molyneux | Subaru Impreza WRC | 1:10:37 | 2 | 2 |
5 | E | Simon Chapman/ Paul McCann | Proton Millington | 1:17:46 | 3 | 9 |
22 | E | Graham Roberts/ Bradley Down | Subaru Impreza N10 | 1:19:38 | 4 | 12 |
2 | E | Steve Colley/ Andrew Cowley | Mitsubishi Lancer EVO IX | 1:22:44 | 5 | 16 |
34 | E | Donovan Louie/ Jonathan Turnbull | Subaru Impreza | 1:36:43 | 6 | 26 |
Class H | ||||||
39 | H | Stephen Higgins/ Mark Casey | SAAB Saab V4 | 1:27:21 | 1 | 19 |
38 | H | Gareth Frank/ Sam Spencer | Vauxhall Firenza | 1:32:21 | 2 | 25 |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.