Posn | Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | Stage 4 Knocksharry 2 11.32 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 10:24 | 2 | 10:27 | 1 | 10:03 | 4 | 10:22 |
2 | 2 | 10:27 | 4 | 10:42 | 4 | 10:20 | 2 | 10:23 |
3 | 4 | 10:47 | 1 | 10:50 | 2 | 10:27 | 1 | 10:30 |
4 | 5 | 10:53 | 15 | 11:07 | 5 | 10:29 | 6 | 11:03 |
5 | 8 | 11:10 | 5 | 11:12 | 6 | 10:47 | 11 | 11:04 |
6 | 6 | 11:18 | 11 | 11:21 | 8 | 10:47 | 15 | 11:04 |
7 | 11 | 11:18 | 8 | 11:26 | 15 | 10:58 | 18 | 11:06 |
8 | 18 | 11:26 | 18 | 11:32 | 18 | 10:58 | 8 | 11:08 |
9 | 15 | 11:27 | 23 | 11:35 | 14 | 11:01 | 20 | 11:14 |
10 | 14 | 11:28 | 14 | 11:36 | 11 | 11:04 | 16 | 11:16 |
11 | 10 | 11:31 | 16 | 11:36 | 17 | 11:07 | 17 | 11:20 |
12 | 16 | 11:53 | 27 | 11:36 | 23 | 11:09 | 27 | 11:20 |
13 | 17 | 11:54 | 21 | 11:38 | 16 | 11:11 | 10 | 11:21 |
14 | 20 | 11:54 | 6 | 11:40 | 10 | 11:14 | 22 | 11:25 |
15 | 21 | 11:54 | 10 | 11:41 | 20 | 11:23 | 14 | 11:28 |
16 | 22 | 11:54 | 20 | 11:43 | 27 | 11:24 | 23 | 11:29 |
17 | 23 | 11:54 | 30 | 11:47 | 21 | 11:27 | 31 | 11:40 |
18 | 25 | 11:54 | 17 | 12:03 | 22 | 11:34 | 21 | 12:00 |
19 | 26 | 11:54 | 25 | 12:05 | 30 | 11:49 | 30 | 12:02 |
20 | 27 | 11:54 | 31 | 12:05 | 31 | 12:00 | 42 | 12:09 |
21 | 28 | 11:54 | 22 | 12:07 | 28 | 12:03 | 43 | 12:20 |
22 | 29 | 11:54 | 35 | 12:31 | 44 | 12:11 | 37 | 12:25 |
23 | 30 | 11:54 | 28 | 12:37 | 42 | 12:13 | 44 | 12:27 |
24 | 31 | 11:54 | 42 | 12:40 | 43 | 12:30 | 39 | 12:29 |
25 | 32 | 11:54 | 44 | 12:43 | 39 | 12:31 | 28 | 12:32 |
26 | 35 | 12:17 | 29 | 12:46 | 37 | 12:34 | 29 | 12:47 |
27 | 44 | 12:23 | 47 | 12:47 | 33 | 12:37 | 33 | 13:03 |
28 | 42 | 12:40 | 40 | 12:49 | 26 | 12:39 | 40 | 13:03 |
29 | 47 | 12:47 | 39 | 12:51 | 29 | 12:40 | 32 | 13:10 |
30 | 43 | 12:51 | 43 | 12:55 | 40 | 12:42 | 38 | 13:21 |
31 | 39 | 12:52 | 26 | 13:16 | 32 | 12:44 | 26 | 13:29 |
32 | 40 | 12:57 | 37 | 13:21 | 38 | 13:14 | 36 | 13:52 |
33 | 33 | 12:59 | 38 | 13:27 | 36 | 13:28 | 34 | 14:10 |
34 | 41 | 13:24 | 33 | 13:30 | 34 | 14:08 | 5 | 15:57 |
35 | 37 | 13:36 | 32 | 13:39 | 25 | 25:00 | 25 | 27:00 |
36 | 38 | 13:37 | 36 | 14:33 | 35 | 25:00 | 35 | 27:00 |
37 | 46 | 13:47 | 34 | 15:06 | 47 | 25:00 | 47 | 27:00 |
38 | 36 | 13:49 | 41 | 15:26 | ||||
39 | 12 | 14:15 | ||||||
40 | 34 | 14:35 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.