Posn | Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | Stage 4 Knocksharry 2 11.32 miles | Stage 5 St Judes 1 12.78 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 10:24 | 2 | 10:27 | 1 | 10:03 | 4 | 10:22 | 4 | 11:02 |
2 | 2 | 10:27 | 4 | 10:42 | 4 | 10:20 | 2 | 10:23 | 1 | 11:07 |
3 | 4 | 10:47 | 1 | 10:50 | 2 | 10:27 | 1 | 10:30 | 5 | 11:16 |
4 | 5 | 10:53 | 15 | 11:07 | 5 | 10:29 | 6 | 11:03 | 6 | 11:43 |
5 | 8 | 11:10 | 5 | 11:12 | 6 | 10:47 | 11 | 11:04 | 8 | 11:54 |
6 | 6 | 11:18 | 11 | 11:21 | 8 | 10:47 | 15 | 11:04 | 11 | 11:56 |
7 | 11 | 11:18 | 8 | 11:26 | 15 | 10:58 | 18 | 11:06 | 15 | 12:00 |
8 | 18 | 11:26 | 18 | 11:32 | 18 | 10:58 | 8 | 11:08 | 17 | 12:08 |
9 | 15 | 11:27 | 23 | 11:35 | 14 | 11:01 | 20 | 11:14 | 23 | 12:08 |
10 | 14 | 11:28 | 14 | 11:36 | 11 | 11:04 | 16 | 11:16 | 12 | 12:20 |
11 | 10 | 11:31 | 16 | 11:36 | 17 | 11:07 | 17 | 11:20 | 10 | 12:22 |
12 | 16 | 11:53 | 27 | 11:36 | 23 | 11:09 | 27 | 11:20 | 21 | 12:25 |
13 | 17 | 11:54 | 21 | 11:38 | 16 | 11:11 | 10 | 11:21 | 27 | 12:34 |
14 | 20 | 11:54 | 6 | 11:40 | 10 | 11:14 | 22 | 11:25 | 22 | 12:44 |
15 | 21 | 11:54 | 10 | 11:41 | 20 | 11:23 | 14 | 11:28 | 25 | 12:49 |
16 | 22 | 11:54 | 20 | 11:43 | 27 | 11:24 | 23 | 11:29 | 30 | 13:04 |
17 | 23 | 11:54 | 30 | 11:47 | 21 | 11:27 | 31 | 11:40 | 28 | 13:16 |
18 | 25 | 11:54 | 17 | 12:03 | 22 | 11:34 | 21 | 12:00 | 31 | 13:21 |
19 | 26 | 11:54 | 25 | 12:05 | 30 | 11:49 | 30 | 12:02 | 33 | 14:05 |
20 | 27 | 11:54 | 31 | 12:05 | 31 | 12:00 | 42 | 12:09 | 26 | 14:09 |
21 | 28 | 11:54 | 22 | 12:07 | 28 | 12:03 | 43 | 12:20 | 32 | 14:35 |
22 | 29 | 11:54 | 35 | 12:31 | 44 | 12:11 | 37 | 12:25 | 34 | 15:06 |
23 | 30 | 11:54 | 28 | 12:37 | 42 | 12:13 | 44 | 12:27 | 35 | 15:06 |
24 | 31 | 11:54 | 42 | 12:40 | 43 | 12:30 | 39 | 12:29 | 36 | 15:06 |
25 | 32 | 11:54 | 44 | 12:43 | 39 | 12:31 | 28 | 12:32 | 37 | 15:06 |
26 | 35 | 12:17 | 29 | 12:46 | 37 | 12:34 | 29 | 12:47 | 38 | 15:06 |
27 | 44 | 12:23 | 47 | 12:47 | 33 | 12:37 | 33 | 13:03 | 39 | 15:06 |
28 | 42 | 12:40 | 40 | 12:49 | 26 | 12:39 | 40 | 13:03 | 40 | 15:06 |
29 | 47 | 12:47 | 39 | 12:51 | 29 | 12:40 | 32 | 13:10 | 42 | 15:06 |
30 | 43 | 12:51 | 43 | 12:55 | 40 | 12:42 | 38 | 13:21 | 43 | 15:06 |
31 | 39 | 12:52 | 26 | 13:16 | 32 | 12:44 | 26 | 13:29 | 47 | 15:06 |
32 | 40 | 12:57 | 37 | 13:21 | 38 | 13:14 | 36 | 13:52 | 2 | 23:21 |
33 | 33 | 12:59 | 38 | 13:27 | 36 | 13:28 | 34 | 14:10 | ||
34 | 41 | 13:24 | 33 | 13:30 | 34 | 14:08 | 5 | 15:57 | ||
35 | 37 | 13:36 | 32 | 13:39 | 25 | 25:00 | 25 | 27:00 | ||
36 | 38 | 13:37 | 36 | 14:33 | 35 | 25:00 | 35 | 27:00 | ||
37 | 46 | 13:47 | 34 | 15:06 | 47 | 25:00 | 47 | 27:00 | ||
38 | 36 | 13:49 | 41 | 15:26 | ||||||
39 | 12 | 14:15 | ||||||||
40 | 34 | 14:35 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.