Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Nigel Cannell/ Jade Cannell | Mitsubushi Evo 9 | 1 | 1 | |
2 | E | Steve Colley/ Andrew Cowley | Mitsubishi Lancer EVO IX | 2 | 2 | |
4 | E | John Cope/ Clive Molyneux | Subaru Impreza WRC | 3 | 3 | |
5 | E | Simon Chapman/ Paul McCann | Proton Millington | 4 | 4 | |
6 | B | Martyn Jones/ Rob Fagg | Vauxhall Nova | 1 | 5 | |
8 | D | Andy Bird/ Plug Pulleyn | Vauxhall Chevette | 1 | 6 | |
10 | C | Ian Chadwick/ Kevin Horgan | Honda Civic | 1 | 7 | |
11 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 2 | 8 | |
12 | C | Guy Simpkiss/ Debbie Perry | Vauxhall Astra | 2 | 9 | |
14 | C | Richard Fishleigh / Ian Gardiner | Ford Escort RS | 3 | 10 | |
15 | C | Dean Quayle/ Barrie Ford | Vauxahall Corsa | 4 | 11 | |
16 | C | Grant Leece/ Nick Pledger | Vauxhall Astra GSI | 5 | 12 | |
17 | D | Dan Colley/ Andrew Dudgeon | BMW E30 | 3 | 13 | |
18 | E | Kevin Jeffray/ Jane Gray | Subaru Legacy RS | 5 | 14 | |
19 | B | Kyle Collister / Chloe Duke | Peugeot 106 GTI | 2 | 15 | |
20 | D | Mike Taylor/ Peter Grant | Lotus Sunbeam | 4 | 16 | |
21 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 6 | 17 | |
22 | E | Graham Roberts/ Bradley Down | Subaru Impreza N10 | 6 | 18 | |
23 | D | Will Heavey/ Adam Yates | BMW E30 M3 | 5 | 19 | |
24 | A | Chris Heyes/ Rory McCann | Volkswagon Polo GTi | 1 | 20 | |
25 | C | Jason Stone/ Daniel Stone | Honda Civic | 7 | 21 | |
26 | B | Michael McKenna/ Paul Gribben | Vauxhall Astra | 3 | 22 | |
27 | B | Dan Shacklock/ Abby Corlett | Peugeot 206 | 4 | 23 | |
28 | D | Richard Martin Freestone/ Kim Freestone | BMW 318TI | 6 | 24 | |
29 | B | Tim Healey/ Rob Jackson | Opel Corsa | 5 | 25 | |
30 | D | Mark Ellison/ Tash Ellison | BMW 325 | 7 | 26 | |
31 | D | Luke Tunney/ Mike Quayle | BMW 325 | 8 | 27 | |
32 | C | Steven Ormond-Smith/ Damian Bird | Nissan Sunny GTi | 8 | 28 | |
33 | B | Dylan Parry/ Stephen Christian | Peugeot 206 | 6 | 29 | |
34 | E | Donovan Louie/ Jonathan Turnbull | Subaru Impreza | 7 | 30 | |
35 | A | Ian Kelly/ Margaret Kelly | Nissan Micra | 2 | 31 | |
36 | A | Rob Jones/ Tony Archer | Ford Fiesta | 3 | 32 | |
37 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 9 | 33 | |
38 | H | Gareth Frank/ Sam Spencer | Vauxhall Firenza | 1 | 34 | |
39 | H | Stephen Higgins/ Mark Casey | SAAB Saab V4 | 2 | 35 | |
40 | C | Terry Philips/ Ian Notman | VW Golf GTI | 9 | 36 | |
41 | A | Dave Gaggs/ Matthew Crowe | Vauxhall Corsa | 4 | 37 | |
42 | C | Craig Lemaire/ Alan Lemaire | Volswagan Golf Gti | 10 | 38 | |
43 | C | David Paul Turner/ Leonard Stanway | Vauxhall Mk2 Astra GTE | 11 | 39 | |
44 | C | Nigel Quirk/ Abbie Quirk | Ford Escort Mk6 RS2000 | 12 | 40 | |
46 | A | Ben Reeder/ Chris Sharpe-Simkiss | Peugeot 106 Rallye | 5 | 41 | |
47 | A | Paul Kenney/ David Oliver | Vauxhall Corsa | 1:00 | 6 | 42 |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.