Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | E | Nigel Cannell/ Jade Cannell | 10:24 | 10:50 | 10:03 | 10:30 | 41:47 | 2 | 2 | |
2 | E | Steve Colley/ Andrew Cowley | 10:27 | 10:27 | 10:27 | 10:23 | 41:44 | 1 | 1 | |
3 | D | Damian Cole/ Jack Morton | Non Starter | |||||||
4 | E | John Cope/ Clive Molyneux | 10:47 | 10:42 | 10:20 | 10:22 | 42:11 | 3 | 3 | |
5 | E | Simon Chapman/ Paul McCann | 10:53 | 11:12 | 10:29 | 15:57 | 48:31 | 6 | 17 | |
6 | B | Martyn Jones/ Rob Fagg | 11:18 | 11:40 | 10:47 | 11:03 | 44:48 | 1 | 7 | |
7 | E | Timmy Collins / Cliona Collins | Non Starter | |||||||
8 | D | Andy Bird/ Plug Pulleyn | 11:10 | 11:26 | 10:47 | 11:08 | 44:31 | 1 | 4 | |
9 | E | Stu Bainborough/ Charlotte Shimmin | Non Starter | |||||||
10 | C | Ian Chadwick/ Kevin Horgan | 11:31 | 11:41 | 11:14 | 11:21 | 45:47 | 2 | 9 | |
11 | D | Carine (Kex) Walker/ Dannii Matthews | 11:18 | 11:21 | 11:04 | 11:04 | 44:47 | 2 | 6 | |
12 | C | Guy Simpkiss/ Debbie Perry | 14:15 | 7:00:00 | Retired | |||||
Car 12 Penalty details:- | 30:00 for Missed TC 2 30:00 for Missed SS 2 30:00 for Missed SS 2F 30:00 for Missed SA 1:IN 30:00 for Missed SA 1:OUT 30:00 for Missed TC 3 30:00 for Missed SS 3 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN 30:00 for Missed SA 2:IN Due 30:00 for Missed SA 2:IN | |||||||||
14 | C | Richard Fishleigh / Ian Gardiner | 11:28 | 11:36 | 11:01 | 11:28 | Mechanical Failure | |||
15 | C | Dean Quayle/ Barrie Ford | 11:27 | 11:07 | 10:58 | 11:04 | 44:36 | 1 | 5 | |
16 | C | Grant Leece/ Nick Pledger | 11:53 | 11:36 | 11:11 | 11:16 | Retired | |||
17 | D | Dan Colley/ Andrew Dudgeon | 11:54 | 12:03 | 11:07 | 11:20 | 46:24 | 4 | 12 | |
18 | E | Kevin Jeffray/ Jane Gray | 11:26 | 11:32 | 10:58 | 11:06 | 45:02 | 4 | 8 | |
19 | B | Kyle Collister / Chloe Duke | Rolled | |||||||
20 | D | Mike Taylor/ Peter Grant | 11:54 | 11:43 | 11:23 | 11:14 | Broken Fuel Rail | |||
21 | C | John Richardson/ Eric Wilcockson | 11:54 | 11:38 | 11:27 | 12:00 | 46:59 | 3 | 13 | |
22 | E | Graham Roberts/ Bradley Down | 11:54 | 12:07 | 11:34 | 11:25 | 47:00 | 5 | 14 | |
23 | D | Will Heavey/ Adam Yates | 11:54 | 11:35 | 11:09 | 11:29 | 46:07 | 3 | 10 | |
24 | A | Chris Heyes/ Rory McCann | Lost a wheel | |||||||
25 | C | Jason Stone/ Daniel Stone | 11:54 | 12:05 | 25:00 | 27:00 | 4:00:00 | 5:15:59 | 8 | 33 |
Car 25 Penalty details:- | 30:00 for Missed SA 1:OUT 30:00 for Missed TC 3 30:00 for Missed SS 3 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN | |||||||||
26 | B | Michael McKenna/ Paul Gribben | 11:54 | 13:16 | 12:39 | 13:29 | 51:18 | 4 | 23 | |
27 | B | Dan Shacklock/ Abby Corlett | 11:54 | 11:36 | 11:24 | 11:20 | 46:14 | 2 | 11 | |
28 | D | Richard Martin Freestone/ Kim Freestone | 11:54 | 12:37 | 12:03 | 12:32 | 49:06 | 7 | 18 | |
29 | B | Tim Healey/ Rob Jackson | 11:54 | 12:46 | 12:40 | 12:47 | 50:07 | 3 | 20 | |
30 | D | Mark Ellison/ Tash Ellison | 11:54 | 11:47 | 11:49 | 12:02 | 47:32 | 5 | 15 | |
31 | D | Luke Tunney/ Mike Quayle | 11:54 | 12:05 | 12:00 | 11:40 | 47:39 | 6 | 16 | |
32 | C | Steven Ormond-Smith/ Damian Bird | 11:54 | 13:39 | 12:44 | 13:10 | 51:27 | 6 | 24 | |
33 | B | Dylan Parry/ Stephen Christian | 12:59 | 13:30 | 12:37 | 13:03 | 52:09 | 5 | 27 | |
34 | E | Donovan Louie/ Jonathan Turnbull | 14:35 | 15:06 | 14:08 | 14:10 | 57:59 | 7 | 30 | |
35 | A | Ian Kelly/ Margaret Kelly | 12:17 | 12:31 | 25:00 | 27:00 | 3:00:00 | 4:16:48 | 3 | 32 |
Car 35 Penalty details:- | 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN 30:00 for Missed SA 2:IN | |||||||||
36 | A | Rob Jones/ Tony Archer | 13:49 | 14:33 | 13:28 | 13:52 | 55:42 | 1 | 29 | |
37 | D | Cathy Sewart/ Colin Stephens | 13:36 | 13:21 | 12:34 | 12:25 | 51:56 | 8 | 26 | |
38 | H | Gareth Frank/ Sam Spencer | 13:37 | 13:27 | 13:14 | 13:21 | 53:39 | 2 | 28 | |
39 | H | Stephen Higgins/ Mark Casey | 12:52 | 12:51 | 12:31 | 12:29 | 50:43 | 1 | 22 | |
40 | C | Terry Philips/ Ian Notman | 12:57 | 12:49 | 12:42 | 13:03 | 51:31 | 7 | 25 | |
41 | A | Dave Gaggs/ Matthew Crowe | 13:24 | 15:26 | Broken Engine Mount | |||||
42 | C | Craig Lemaire/ Alan Lemaire | 12:40 | 12:40 | 12:13 | 12:09 | 49:42 | 4 | 19 | |
43 | C | David Paul Turner/ Leonard Stanway | 12:51 | 12:55 | 12:30 | 12:20 | 50:36 | 5 | 21 | |
44 | C | Nigel Quirk/ Abbie Quirk | 12:23 | 12:43 | 12:11 | 12:27 | Retired | |||
45 | D | David Cluckie/ John Tear | Non Starter | |||||||
46 | A | Ben Reeder/ Chris Sharpe-Simkiss | 13:47 | Gearbox Mount Snapped | ||||||
47 | A | Paul Kenney/ David Oliver | 12:47 | 12:47 | 25:00 | 27:00 | 2:31:00 | 3:48:34 | 2 | 31 |
Car 47 Penalty details:- | 1:00 for 1:00 early at TC 1 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN |
Times shown like this are notional or penalised
Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | Stage 4 Knocksharry 2 11.32 miles |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.