Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | E | Steve Colley/ Andrew Cowley | 2 10:27 | 1 10:27 | 3 10:27 | 2 10:23 | 41:44 | 1 | 1 | |
1 | E | Nigel Cannell/ Jade Cannell | 1 10:24 | 3 10:50 | 1 10:03 | 3 10:30 | 41:47 | 2 | 2 | |
4 | E | John Cope/ Clive Molyneux | 3 10:47 | 2 10:42 | 2 10:20 | 1 10:22 | 42:11 | 3 | 3 | |
8 | D | Andy Bird/ Plug Pulleyn | 5 11:10 | 7 11:26 | 6 10:47 | 8 11:08 | 44:31 | 1 | 4 | |
15 | C | Dean Quayle/ Barrie Ford | 9 11:27 | 4 11:07 | 7 10:58 | 6 11:04 | 44:36 | 1 | 5 | |
11 | D | Carine (Kex) Walker/ Dannii Matthews | 7 11:18 | 6 11:21 | 10 11:04 | 5 11:04 | 44:47 | 2 | 6 | |
6 | B | Martyn Jones/ Rob Fagg | 6 11:18 | 14 11:40 | 5 10:47 | 4 11:03 | 44:48 | 1 | 7 | |
18 | E | Kevin Jeffray/ Jane Gray | 8 11:26 | 8 11:32 | 8 10:58 | 7 11:06 | 45:02 | 4 | 8 | |
10 | C | Ian Chadwick/ Kevin Horgan | 11 11:31 | 15 11:41 | 14 11:14 | 13 11:21 | 45:47 | 2 | 9 | |
23 | D | Will Heavey/ Adam Yates | 17 11:54 | 9 11:35 | 12 11:09 | 16 11:29 | 46:07 | 3 | 10 | |
27 | B | Dan Shacklock/ Abby Corlett | 20 11:54 | 12 11:36 | 16 11:24 | 12 11:20 | 46:14 | 2 | 11 | |
17 | D | Dan Colley/ Andrew Dudgeon | 13 11:54 | 18 12:03 | 11 11:07 | 11 11:20 | 46:24 | 4 | 12 | |
21 | C | John Richardson/ Eric Wilcockson | 15 11:54 | 13 11:38 | 17 11:27 | 18 12:00 | 46:59 | 3 | 13 | |
22 | E | Graham Roberts/ Bradley Down | 16 11:54 | 21 12:07 | 18 11:34 | 14 11:25 | 47:00 | 5 | 14 | |
30 | D | Mark Ellison/ Tash Ellison | 23 11:54 | 17 11:47 | 19 11:49 | 19 12:02 | 47:32 | 5 | 15 | |
31 | D | Luke Tunney/ Mike Quayle | 24 11:54 | 20 12:05 | 20 12:00 | 17 11:40 | 47:39 | 6 | 16 | |
5 | E | Simon Chapman/ Paul McCann | 4 10:53 | 5 11:12 | 4 10:29 | 34 15:57 | 48:31 | 6 | 17 | |
28 | D | Richard Martin Freestone/ Kim Freestone | 21 11:54 | 23 12:37 | 21 12:03 | 25 12:32 | 49:06 | 7 | 18 | |
42 | C | Craig Lemaire/ Alan Lemaire | 28 12:40 | 24 12:40 | 23 12:13 | 20 12:09 | 49:42 | 4 | 19 | |
29 | B | Tim Healey/ Rob Jackson | 22 11:54 | 26 12:46 | 29 12:40 | 26 12:47 | 50:07 | 3 | 20 | |
43 | C | David Paul Turner/ Leonard Stanway | 30 12:51 | 30 12:55 | 24 12:30 | 21 12:20 | 50:36 | 5 | 21 | |
39 | H | Stephen Higgins/ Mark Casey | 31 12:52 | 29 12:51 | 25 12:31 | 24 12:29 | 50:43 | 1 | 22 | |
26 | B | Michael McKenna/ Paul Gribben | 19 11:54 | 31 13:16 | 28 12:39 | 31 13:29 | 51:18 | 4 | 23 | |
32 | C | Steven Ormond-Smith/ Damian Bird | 25 11:54 | 35 13:39 | 31 12:44 | 29 13:10 | 51:27 | 6 | 24 | |
40 | C | Terry Philips/ Ian Notman | 32 12:57 | 28 12:49 | 30 12:42 | 28 13:03 | 51:31 | 7 | 25 | |
37 | D | Cathy Sewart/ Colin Stephens | 35 13:36 | 32 13:21 | 26 12:34 | 22 12:25 | 51:56 | 8 | 26 | |
33 | B | Dylan Parry/ Stephen Christian | 33 12:59 | 34 13:30 | 27 12:37 | 27 13:03 | 52:09 | 5 | 27 | |
38 | H | Gareth Frank/ Sam Spencer | 36 13:37 | 33 13:27 | 32 13:14 | 30 13:21 | 53:39 | 2 | 28 | |
36 | A | Rob Jones/ Tony Archer | 38 13:49 | 36 14:33 | 33 13:28 | 32 13:52 | 55:42 | 1 | 29 | |
34 | E | Donovan Louie/ Jonathan Turnbull | 40 14:35 | 37 15:06 | 34 14:08 | 33 14:10 | 57:59 | 7 | 30 | |
47 | A | Paul Kenney/ David Oliver | 29 12:47 | 27 12:47 | 37 25:00 | 37 27:00 | 2:31:00 | 3:48:34 | 2 | 31 |
Car 47 Penalty details:- | 1:00 for 1:00 early at TC 1 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN | |||||||||
35 | A | Ian Kelly/ Margaret Kelly | 26 12:17 | 22 12:31 | 36 25:00 | 36 27:00 | 3:00:00 | 4:16:48 | 3 | 32 |
Car 35 Penalty details:- | 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN 30:00 for Missed SA 2:IN | |||||||||
25 | C | Jason Stone/ Daniel Stone | 18 11:54 | 19 12:05 | 35 25:00 | 35 27:00 | 4:00:00 | 5:15:59 | 8 | 33 |
Car 25 Penalty details:- | 30:00 for Missed SA 1:OUT 30:00 for Missed TC 3 30:00 for Missed SS 3 30:00 for Missed SS 3F 30:00 for Missed TC 4 30:00 for Missed SS 4 30:00 for Missed SS 4F 30:00 for Missed RG 1:IN |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 The Cronk 1 10.81 miles | Stage 2 Knocksharry 1 11.32 miles | Stage 3 The Cronk 2 10.81 miles | Stage 4 Knocksharry 2 11.32 miles |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.