Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Nigel Cannell/ Jade Cannell | Mitsubushi Evo 9 | 52:54 | 1 | 1 | ||
4 | E | John Cope/ Clive Molyneux | Subaru Impreza WRC | 53:13 | 2 | 2 | +0:19 | +0:19 |
8 | D | Andy Bird/ Plug Pulleyn | Vauxhall Chevette | 56:25 | 1 | 3 | +3:31 | +3:12 |
6 | B | Martyn Jones/ Rob Fagg | Vauxhall Nova | 56:31 | 1 | 4 | +3:37 | +0:06 |
15 | C | Dean Quayle/ Barrie Ford | Vauxahall Corsa | 56:36 | 1 | 5 | +3:42 | +0:05 |
11 | D | Carine (Kex) Walker/ Dannii Matthews | BMW 325 | 56:43 | 2 | 6 | +3:49 | +0:07 |
10 | C | Ian Chadwick/ Kevin Horgan | Honda Civic | 58:09 | 2 | 7 | +5:15 | +1:26 |
23 | D | Will Heavey/ Adam Yates | BMW E30 M3 | 58:15 | 3 | 8 | +5:21 | +0:06 |
17 | D | Dan Colley/ Andrew Dudgeon | BMW E30 | 58:32 | 4 | 9 | +5:38 | +0:17 |
27 | B | Dan Shacklock/ Abby Corlett | Peugeot 206 | 58:48 | 2 | 10 | +5:54 | +0:16 |
21 | C | John Richardson/ Eric Wilcockson | Ford Escort Mk2 | 59:24 | 3 | 11 | +6:30 | +0:36 |
22 | E | Graham Roberts/ Bradley Down | Subaru Impreza N10 | 59:44 | 3 | 12 | +6:50 | +0:20 |
5 | E | Simon Chapman/ Paul McCann | Proton Millington | 59:47 | 4 | 13 | +6:53 | +0:03 |
30 | D | Mark Ellison/ Tash Ellison | BMW 325 | 1:00:36 | 5 | 14 | +7:42 | +0:49 |
31 | D | Luke Tunney/ Mike Quayle | BMW 325 | 1:01:00 | 6 | 15 | +8:06 | +0:24 |
28 | D | Richard Martin Freestone/ Kim Freestone | BMW 318TI | 1:02:22 | 7 | 16 | +9:28 | +1:22 |
42 | C | Craig Lemaire/ Alan Lemaire | Volswagan Golf Gti | 1:04:48 | 4 | 17 | +11:54 | +2:26 |
2 | E | Steve Colley/ Andrew Cowley | Mitsubishi Lancer EVO IX | 1:05:05 | 5 | 18 | +12:11 | +0:17 |
26 | B | Michael McKenna/ Paul Gribben | Vauxhall Astra | 1:05:27 | 3 | 19 | +12:33 | +0:22 |
43 | C | David Paul Turner/ Leonard Stanway | Vauxhall Mk2 Astra GTE | 1:05:42 | 5 | 20 | +12:48 | +0:15 |
39 | H | Stephen Higgins/ Mark Casey | SAAB Saab V4 | 1:05:49 | 1 | 21 | +12:55 | +0:07 |
32 | C | Steven Ormond-Smith/ Damian Bird | Nissan Sunny GTi | 1:06:02 | 6 | 22 | +13:08 | +0:13 |
33 | B | Dylan Parry/ Stephen Christian | Peugeot 206 | 1:06:14 | 4 | 23 | +13:20 | +0:12 |
40 | C | Terry Philips/ Ian Notman | VW Golf GTI | 1:06:37 | 7 | 24 | +13:43 | +0:23 |
37 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 1:07:02 | 8 | 25 | +14:08 | +0:25 |
38 | H | Gareth Frank/ Sam Spencer | Vauxhall Firenza | 1:08:45 | 2 | 26 | +15:51 | +1:43 |
36 | A | Rob Jones/ Tony Archer | Ford Fiesta | 1:10:48 | 1 | 27 | +17:54 | +2:03 |
34 | E | Donovan Louie/ Jonathan Turnbull | Subaru Impreza | 1:13:05 | 6 | 28 | +20:11 | +2:17 |
47 | A | Paul Kenney/ David Oliver | Vauxhall Corsa | 4:03:40 | 2 | 29 | +3:10:46 | +2:50:35 |
35 | A | Ian Kelly/ Margaret Kelly | Nissan Micra | 4:31:54 | 3 | 30 | +3:39:00 | +28:14 |
25 | C | Jason Stone/ Daniel Stone | Honda Civic | 5:28:48 | 8 | 31 | +4:35:54 | +56:54 |
These results became Final on Saturday 31st January 2015 at 18:00 GMT - This page will refresh in 5 minutes.