Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
31 | 1 | Matthew Curzon/ Kathryn Curzon | Vauxhall Nova | 1 | 28 | |
33 | 1 | Geoff Tremblett/ Ron Morgan | Nissan Micra | 2 | 30 | |
34 | 1 | Lloyd Morgan/ Dale Bowen | Nissan Micra | 3 | 31 | |
35 | 1 | Justin Fowler Bishop/ Simon Cox | Rover 25 | 4 | 32 | |
55 | 1 | Mark Goulding/ Andy Leeburn | Austin Mini | 5 | 50 | |
Class 2 | ||||||
32 | 2 | David Morgan/ Richard Suter | Darrian T9 | 1 | 29 | |
45 | 2 | Adrian Llewellyn/ Craig James | Peugeot 106 | 2 | 41 | |
46 | 2 | Will Rogers/ Cliffy Simmons | Honda Civic | 3 | 42 | |
Class 3 | ||||||
12 | 3 | Lee Edwards/ Mike Roberts | Ford Escort mk3 | 1 | 11 | |
18 | 3 | Huw Reed/ Anthony Hackett | Darrian T90 | 2 | 16 | |
19 | 3 | Mark James/ Hefin Jenkins | Ford Escort | 3 | 17 | |
42 | 3 | John Howells/ Ken Owen | Ford Escort | 4 | 38 | |
Class 4 | ||||||
16 | 4 | Llyr Jones/ Jason Davies | Ford Escort | 1 | 14 | |
20 | 4 | Ian Taylor/ Rhidian Daniels | Peugeop 205 | 2 | 18 | |
22 | 4 | Graham Hicks/ Steven Hicks | Ford Escort | 3 | 20 | |
23 | 4 | Rob Howe/ Mark Thomas | Ford Escort G3 | 4 | 21 | |
25 | 4 | Malcolm Thorne/ Richard Barnes | Ford Escort | 5 | 23 | |
26 | 4 | Leighton Smith/ Mark Powell | Peugeop 205 | 6 | 24 | |
27 | 4 | Mike Pugsley/ Adrian Williams | Ford Escort | 7 | 25 | |
30 | 4 | Carl Gower/ Elgan Davies | Ford Escort | 8 | 27 | |
43 | 4 | Andrew James/ Alec Morris | Ford Escort | 9 | 39 | |
Class 5 | ||||||
4 | 5 | Roger Hicks/ Neil James | Ford Escort | 1 | 4 | |
11 | 5 | Layton Waters/ Tudor Jenkins | Toyota Starlet | 2 | 10 | |
Class 6 | ||||||
1 | 6 | Phil Turner/ Simon Anthony | Mitsubishi Evo9 | 1 | 1 | |
8 | 6 | Geoff Kitney/ Ken Gibbard | Mitsubishi Evo6 | 2 | 7 | |
28 | 6 | Anthony King/ Stephen King | Subaru Impreza | 3 | 26 | |
58 | 6 | Alex Moore/ Rhidian Jones | Subaru Impreza | 4 | 53 | |
Class 7 | ||||||
7 | 7 | Kevin Davies/ Paul Williams | Mitsubishi Evo9 | 1 | 6 | |
Class B2 | ||||||
49 | B2 | Clive King/ Anton Bird | Austin Mini | 1 | 44 | |
51 | B2 | Andrew O'Hanlon/ James Crook | Mini Cooper | 2 | 46 | |
52 | B2 | Shane Gamble/ Jonny TAD Evans | Austin Mini | 3 | 47 | |
53 | B2 | Ken Pryce/ Don James | Morris Mini | 4 | 48 | |
54 | B2 | Peter Horsburgh/ Graham Carter | Mini Cooper | 5 | 49 | |
56 | B2 | John Brooks/ Craig Dolman | Mini Cooper | 6 | 51 | |
Class C2 | ||||||
21 | C2 | Tony Rees/ Geraint Thomas | Hillman Avenger | 1 | 19 | |
50 | C2 | Eric Davies/ Russell Joseph | Austin Mini | 2 | 45 | |
57 | C2 | Bruce Mills/ Paul Kendrick | Morris Mini | 3 | 52 | |
Class C3 | ||||||
14 | C3 | Tobias Adam/ Hu Kent | Ford Escort | 1 | 12 | |
15 | C3 | Neal James/ Kevin Jones | Ford Escort | 2 | 13 | |
38 | C3 | Jason Gardner/ Adrian Williams | Ford Escort | 3 | 34 | |
39 | C3 | Jonathan Ford/ Peter Thomas | Ford Escort | 4 | 35 | |
40 | C3 | Elfion Thomas/ Peter Evans | Ford Escort | 5 | 36 | |
Class C5 | ||||||
6 | C5 | David Stokes/ Guy Weaver | Ford Escort | 1 | 5 | |
10 | C5 | Roger Matthews/ Tom Marriott | Ford Escort | 2 | 9 | |
47 | C5 | Simon Malins/ Colin Tombs | Vauxhall Firenza | 3 | 43 | |
Class D3 | ||||||
17 | D3 | Chris Lloyd/ Rhys Jones | Ford Escort | 1 | 15 | |
24 | D3 | John Baker/ Ian Jones | Ford Escort | 2 | 22 | |
44 | D3 | Peter Lewis/ Alan Jones | Ford Escort | 3 | 40 | |
Class D4 | ||||||
37 | D4 | Lee Sellars/ Peter Alldread | Triumph Mk2 P1 | 1 | 33 | |
41 | D4 | Stuart Anderson/ Jack Anderson | Chevette HSR | 2 | 37 | |
Class D5 | ||||||
2 | D5 | Mark Solloway/ Mark Crisp | Ford Escort | 1 | 2 | |
3 | D5 | Terry Brown/ Den Golding | Ford Escort | 2 | 3 | |
9 | D5 | Neil Williams/ Peter James | Ford Escort | 3 | 8 |
These results became Final on Sunday 3rd May 2015 at 16:20 BST