Posn | Stage 1 5.00 miles | Stage 2 5.00 miles | Stage 3 7.40 miles | Stage 4 7.40 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:54 | 5 | 4:46 | 1 | 6:42 | 1 | 6:32 |
2 | 5 | 4:54 | 1 | 4:49 | 14 | 6:42 | 14 | 6:33 |
3 | 1 | 4:56 | 6 | 4:50 | 5 | 6:48 | 6 | 6:39 |
4 | 14 | 4:59 | 14 | 4:51 | 49 | 6:52 | 49 | 6:44 |
5 | 6 | 5:05 | 49 | 4:52 | 6 | 6:53 | 5 | 6:45 |
6 | 3 | 5:07 | 3 | 4:54 | 3 | 7:05 | 3 | 6:52 |
7 | 49 | 5:10 | 12 | 5:05 | 21 | 7:05 | 9 | 6:57 |
8 | 9 | 5:16 | 9 | 5:06 | 9 | 7:10 | 21 | 6:57 |
9 | 18 | 5:21 | 11 | 5:11 | 12 | 7:11 | 15 | 7:01 |
10 | 12 | 5:22 | 18 | 5:12 | 18 | 7:13 | 12 | 7:02 |
11 | 22 | 5:22 | 21 | 5:12 | 53 | 7:16 | 18 | 7:08 |
12 | 15 | 5:26 | 15 | 5:15 | 11 | 7:17 | 52 | 7:08 |
13 | 53 | 5:29 | 53 | 5:15 | 22 | 7:18 | 11 | 7:13 |
14 | 51 | 5:31 | 22 | 5:16 | 15 | 7:21 | 17 | 7:17 |
15 | 16 | 5:32 | 17 | 5:20 | 52 | 7:24 | 51 | 7:19 |
16 | 21 | 5:32 | 51 | 5:22 | 51 | 7:29 | 25 | 7:27 |
17 | 52 | 5:35 | 19 | 5:26 | 17 | 7:32 | 54 | 7:34 |
18 | 45 | 5:37 | 26 | 5:26 | 26 | 7:36 | 27 | 7:35 |
19 | 26 | 5:38 | 25 | 5:33 | 28 | 7:36 | 28 | 7:36 |
20 | 17 | 5:39 | 27 | 5:33 | 25 | 7:40 | 53 | 7:36 |
21 | 28 | 5:43 | 38 | 5:35 | 27 | 7:45 | 19 | 7:38 |
22 | 54 | 5:43 | 33 | 5:37 | 50 | 7:48 | 50 | 7:40 |
23 | 25 | 5:47 | 40 | 5:38 | 24 | 7:56 | 33 | 7:43 |
24 | 27 | 5:47 | 45 | 5:39 | 54 | 7:57 | 24 | 7:52 |
25 | 20 | 5:49 | 50 | 5:41 | 39 | 8:00 | 39 | 7:53 |
26 | 38 | 5:52 | 39 | 5:42 | 40 | 8:03 | 41 | 7:55 |
27 | 36 | 5:54 | 30 | 5:44 | 33 | 8:04 | 30 | 7:59 |
28 | 40 | 5:56 | 24 | 5:45 | 32 | 8:10 | 36 | 8:02 |
29 | 30 | 5:57 | 36 | 5:48 | 36 | 8:10 | 37 | 8:02 |
30 | 24 | 5:58 | 41 | 5:51 | 30 | 8:11 | 32 | 8:05 |
31 | 33 | 5:58 | 52 | 5:51 | 37 | 8:12 | 31 | 8:08 |
32 | 39 | 5:58 | 54 | 5:52 | 41 | 8:13 | 35 | 8:20 |
33 | 37 | 6:03 | 31 | 5:56 | 31 | 8:18 | 42 | 8:29 |
34 | 41 | 6:05 | 35 | 5:57 | 35 | 8:34 | 43 | 8:50 |
35 | 32 | 6:08 | 32 | 5:59 | 42 | 8:39 | 46 | 8:51 |
36 | 35 | 6:11 | 37 | 6:03 | 46 | 8:53 | 44 | 9:12 |
37 | 31 | 6:15 | 42 | 6:08 | 43 | 9:00 | 48 | 9:34 |
38 | 42 | 6:15 | 46 | 6:21 | 44 | 9:24 | 47 | 9:40 |
39 | 46 | 6:37 | 43 | 6:32 | 47 | 9:50 | 22 | 16:00 |
40 | 44 | 6:39 | 44 | 6:35 | 48 | 10:03 | ||
41 | 43 | 6:44 | 48 | 7:05 | 19 | 16:00 | ||
42 | 19 | 7:12 | 47 | 7:10 | ||||
43 | 48 | 7:32 | 28 | 8:15 | ||||
44 | 47 | 7:36 | ||||||
45 | 50 | 7:44 | ||||||
46 | 11 | 14:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th October 2015 at 17:40 BST - This page will refresh in 5 minutes.