Posn | Stage 9 Archirondel 9 5.08 miles | Stage 10 Clement 10 4.76 miles | Stage 11 Archirondel 11 5.08 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 41:04.5 | 2 | 46:18.5 | 2 | 52:09.5 |
2 | 14 | 41:38.4 | 14 | 46:53.6 | 14 | 52:36.6 |
3 | 4 | 42:24.1 | 4 | 47:51.4 | 4 | 54:00.0 |
4 | 5 | 42:49.0 | 5 | 48:15.8 | 5 | 54:22.2 |
5 | 9 | 43:23.8 | 15 | 48:57.6 | 15 | 55:11.2 |
6 | 15 | 43:25.1 | 9 | 49:07.4 | 9 | 55:20.9 |
7 | 18 | 43:48.9 | 18 | 49:19.1 | 18 | 55:26.6 |
8 | 21 | 43:57.7 | 21 | 49:31.2 | 17 | 55:44.1 |
9 | 17 | 44:05.7 | 17 | 49:39.6 | 11 | 56:01.6 |
10 | 22 | 44:17.4 | 11 | 49:54.2 | 22 | 56:22.4 |
11 | 11 | 44:24.8 | 22 | 49:58.5 | 7 | 56:31.9 |
12 | 3 | 44:36.7 | 7 | 50:21.1 | 12 | 56:45.3 |
13 | 7 | 44:40.2 | 3 | 50:22.3 | 3 | 57:12.0 |
14 | 12 | 44:50.6 | 12 | 50:35.6 | 28 | 57:12.0 |
15 | 8 | 45:14.2 | 28 | 50:53.1 | 8 | 57:18.3 |
16 | 28 | 45:17.8 | 8 | 51:03.7 | 43 | 58:23.3 |
17 | 43 | 46:00.8 | 43 | 51:56.4 | 51 | 59:34.4 |
18 | 34 | 46:13.0 | 34 | 52:13.4 | 42 | 59:51.0 |
19 | 42 | 47:03.3 | 51 | 52:57.3 | 25 | 1:00:12.1 |
20 | 51 | 47:11.8 | 42 | 53:09.5 | 46 | 1:00:25.6 |
21 | 46 | 47:12.1 | 46 | 53:22.5 | 29 | 1:00:33.8 |
22 | 25 | 47:34.6 | 25 | 53:35.5 | 27 | 1:00:45.6 |
23 | 27 | 47:46.2 | 41 | 53:45.4 | 54 | 1:01:08.1 |
24 | 41 | 47:48.1 | 27 | 53:59.9 | 41 | 1:01:10.1 |
25 | 29 | 48:01.5 | 29 | 54:00.0 | 63 | 1:01:11.5 |
26 | 57 | 48:03.7 | 49 | 54:18.9 | 38 | 1:01:11.6 |
27 | 49 | 48:06.1 | 54 | 54:25.5 | 49 | 1:01:11.7 |
28 | 54 | 48:14.2 | 63 | 54:32.7 | 57 | 1:01:26.2 |
29 | 63 | 48:16.9 | 57 | 54:32.8 | 32 | 1:01:46.8 |
30 | 32 | 48:20.2 | 38 | 54:37.0 | 67 | 1:02:12.6 |
31 | 38 | 48:32.9 | 32 | 54:49.6 | 39 | 1:02:57.3 |
32 | 67 | 48:48.0 | 61 | 55:07.0 | 48 | 1:03:25.8 |
33 | 61 | 48:48.2 | 67 | 55:19.3 | 73 | 1:03:33.0 |
34 | 73 | 49:42.6 | 39 | 56:08.3 | 59 | 1:03:50.8 |
35 | 39 | 49:51.3 | 73 | 56:16.6 | 34 | 1:05:13.4 |
36 | 59 | 50:22.7 | 48 | 56:43.7 | 33 | 1:05:14.1 |
37 | 48 | 50:28.9 | 59 | 56:46.5 | 31 | 1:05:30.3 |
38 | 31 | 51:09.6 | 31 | 57:51.0 | 68 | 1:05:43.3 |
39 | 65 | 51:43.1 | 65 | 58:15.9 | 65 | 1:05:44.2 |
40 | 33 | 52:02.8 | 33 | 58:16.6 | 58 | 1:06:32.6 |
41 | 68 | 52:20.8 | 68 | 58:48.8 | 44 | 1:06:36.2 |
42 | 58 | 52:23.6 | 58 | 59:04.2 | 66 | 1:07:35.1 |
43 | 50 | 53:00.5 | 44 | 59:54.2 | 72 | 1:07:36.6 |
44 | 72 | 53:18.3 | 50 | 1:00:02.0 | 50 | 1:07:51.7 |
45 | 66 | 53:19.4 | 66 | 1:00:04.1 | 60 | 1:08:03.7 |
46 | 44 | 53:38.3 | 72 | 1:00:12.8 | 62 | 1:08:43.5 |
47 | 60 | 53:43.3 | 60 | 1:00:41.9 | 52 | 1:09:56.4 |
48 | 62 | 53:43.4 | 62 | 1:01:07.1 | 64 | 1:10:18.1 |
49 | 52 | 54:05.5 | 52 | 1:01:57.7 | 56 | 1:10:46.8 |
50 | 36 | 55:24.7 | 64 | 1:02:36.5 | 36 | 1:10:57.1 |
51 | 71 | 55:31.4 | 36 | 1:02:52.0 | 71 | 1:12:39.6 |
52 | 64 | 55:35.8 | 56 | 1:02:57.7 | 70 | 1:16:24.3 |
53 | 56 | 55:47.9 | 71 | 1:03:21.7 | ||
54 | 70 | 59:43.2 | 70 | 1:07:40.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.