Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
CarTimeCarTime
12 1:13:42.82 1:20:07.2
24 1:16:11.44 1:22:31.1
35 1:17:21.05 1:23:49.5
49 1:18:01.39 1:24:41.4
518 1:18:07.118 1:24:48.2
617 1:18:29.417 1:25:03.2
711 1:19:02.511 1:25:33.5
87 1:19:20.77 1:26:03.3
922 1:19:53.222 1:26:30.4
1012 1:19:59.612 1:26:34.1
113 1:20:27.13 1:27:02.3
128 1:20:43.58 1:27:29.4
1328 1:20:54.728 1:27:35.7
1443 1:22:38.743 1:29:33.7
1542 1:24:14.642 1:31:20.4
1625 1:24:36.325 1:31:46.4
1729 1:25:03.529 1:32:03.9
1841 1:25:25.415 1:32:04.3
1915 1:25:28.241 1:32:11.4
2046 1:25:32.546 1:32:34.4
2138 1:25:42.738 1:32:45.8
2249 1:26:16.657 1:33:42.5
2363 1:26:27.049 1:33:43.8
2457 1:26:38.763 1:33:44.5
2554 1:26:54.754 1:34:07.5
2632 1:27:23.532 1:34:36.9
2767 1:27:40.867 1:34:58.8
2848 1:29:07.548 1:36:45.2
2959 1:29:50.059 1:37:24.6
3073 1:30:03.973 1:37:27.0
3133 1:30:45.233 1:38:02.6
3268 1:32:18.244 1:39:31.2
3344 1:32:27.239 1:40:02.8
3439 1:32:43.268 1:40:08.2
3531 1:32:45.231 1:40:19.7
3658 1:33:43.058 1:41:26.7
3760 1:34:40.660 1:42:22.2
3866 1:34:43.966 1:42:37.8
3972 1:35:01.772 1:42:48.2
4050 1:35:34.350 1:43:12.1
4162 1:37:05.862 1:45:13.4
4252 1:38:21.752 1:46:12.8
4356 1:39:36.556 1:47:31.5
4464 1:44:15.764 1:52:31.2
4570 1:48:45.870 1:58:03.5
4636 1:50:18.736 1:59:04.2

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.

Download PDF documents