Posn | Stage 15 Greve 15 4.54 miles | Stage 16 Ouen 16 5.65 miles | Stage 17 Greve 17 4.54 miles | Stage 18 Ouen 18 5.65 miles | Stage 19 Greve 19 4.54 miles | Stage 20 Ouen 20 5.65 miles | Stage 21 Greve 21 4.54 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 1:13:42.8 | 2 | 1:20:07.2 | 2 | 1:25:24.0 | 2 | 1:31:34.9 | 2 | 1:36:42.4 | 2 | 1:42:47.1 | 2 | 1:47:58.6 |
2 | 4 | 1:16:11.4 | 4 | 1:22:31.1 | 4 | 1:27:47.2 | 4 | 1:33:49.3 | 4 | 1:39:02.6 | 4 | 1:45:13.4 | 4 | 1:50:27.7 |
3 | 5 | 1:17:21.0 | 5 | 1:23:49.5 | 5 | 1:29:16.1 | 5 | 1:35:29.8 | 5 | 1:40:50.2 | 5 | 1:47:19.3 | 5 | 1:52:38.3 |
4 | 9 | 1:18:01.3 | 9 | 1:24:41.4 | 9 | 1:30:12.8 | 18 | 1:36:36.2 | 18 | 1:42:03.7 | 18 | 1:48:30.8 | 18 | 1:53:53.0 |
5 | 18 | 1:18:07.1 | 18 | 1:24:48.2 | 18 | 1:30:14.6 | 9 | 1:36:52.8 | 17 | 1:42:19.1 | 17 | 1:48:37.1 | 17 | 1:53:56.4 |
6 | 17 | 1:18:29.4 | 17 | 1:25:03.2 | 17 | 1:30:37.0 | 17 | 1:36:55.7 | 9 | 1:42:19.9 | 9 | 1:48:41.8 | 9 | 1:54:03.7 |
7 | 11 | 1:19:02.5 | 11 | 1:25:33.5 | 11 | 1:31:03.4 | 11 | 1:37:31.4 | 11 | 1:42:57.5 | 11 | 1:49:20.9 | 11 | 1:54:43.8 |
8 | 7 | 1:19:20.7 | 7 | 1:26:03.3 | 7 | 1:31:34.9 | 7 | 1:38:03.4 | 7 | 1:43:31.0 | 7 | 1:50:08.1 | 7 | 1:55:32.1 |
9 | 22 | 1:19:53.2 | 22 | 1:26:30.4 | 22 | 1:32:00.0 | 22 | 1:38:28.4 | 22 | 1:43:57.4 | 22 | 1:50:24.7 | 22 | 1:55:57.4 |
10 | 12 | 1:19:59.6 | 12 | 1:26:34.1 | 12 | 1:32:10.4 | 12 | 1:38:39.7 | 12 | 1:44:10.6 | 12 | 1:50:38.4 | 12 | 1:56:18.9 |
11 | 3 | 1:20:27.1 | 3 | 1:27:02.3 | 3 | 1:32:43.0 | 3 | 1:39:04.5 | 3 | 1:44:38.5 | 3 | 1:50:59.9 | 3 | 1:56:30.0 |
12 | 8 | 1:20:43.5 | 8 | 1:27:29.4 | 28 | 1:33:10.4 | 8 | 1:39:41.3 | 8 | 1:45:21.7 | 8 | 1:51:48.5 | 8 | 1:57:29.9 |
13 | 28 | 1:20:54.7 | 28 | 1:27:35.7 | 8 | 1:33:10.7 | 28 | 1:39:54.3 | 28 | 1:47:49.5 | 43 | 1:54:50.3 | 43 | 2:00:41.3 |
14 | 43 | 1:22:38.7 | 43 | 1:29:33.7 | 43 | 1:35:19.8 | 43 | 1:42:04.5 | 43 | 1:47:56.8 | 15 | 1:55:57.4 | 15 | 2:01:29.1 |
15 | 42 | 1:24:14.6 | 42 | 1:31:20.4 | 42 | 1:37:03.7 | 42 | 1:44:02.1 | 15 | 1:49:32.5 | 29 | 1:56:38.0 | 29 | 2:02:14.6 |
16 | 25 | 1:24:36.3 | 25 | 1:31:46.4 | 15 | 1:37:36.5 | 15 | 1:44:03.8 | 42 | 1:49:47.0 | 41 | 1:56:43.6 | 42 | 2:02:30.7 |
17 | 29 | 1:25:03.5 | 29 | 1:32:03.9 | 25 | 1:37:38.1 | 29 | 1:44:19.0 | 29 | 1:50:01.9 | 42 | 1:56:47.0 | 41 | 2:02:46.4 |
18 | 41 | 1:25:25.4 | 15 | 1:32:04.3 | 29 | 1:37:42.7 | 41 | 1:44:24.6 | 41 | 1:50:04.1 | 25 | 1:57:14.6 | 25 | 2:03:02.6 |
19 | 15 | 1:25:28.2 | 41 | 1:32:11.4 | 41 | 1:37:53.6 | 25 | 1:44:32.7 | 25 | 1:50:20.6 | 28 | 1:57:24.7 | 46 | 2:03:30.2 |
20 | 46 | 1:25:32.5 | 46 | 1:32:34.4 | 46 | 1:38:21.4 | 46 | 1:45:09.6 | 46 | 1:50:48.6 | 46 | 1:57:39.5 | 38 | 2:04:20.0 |
21 | 38 | 1:25:42.7 | 38 | 1:32:45.8 | 38 | 1:38:38.2 | 38 | 1:45:34.0 | 38 | 1:51:29.5 | 38 | 1:58:26.5 | 57 | 2:05:06.6 |
22 | 49 | 1:26:16.6 | 57 | 1:33:42.5 | 57 | 1:39:37.5 | 57 | 1:46:28.7 | 57 | 1:52:17.0 | 57 | 1:59:09.1 | 63 | 2:05:32.8 |
23 | 63 | 1:26:27.0 | 49 | 1:33:43.8 | 63 | 1:39:45.7 | 63 | 1:46:48.0 | 63 | 1:52:34.1 | 63 | 1:59:40.6 | 67 | 2:06:23.3 |
24 | 57 | 1:26:38.7 | 63 | 1:33:44.5 | 49 | 1:39:55.6 | 49 | 1:47:10.6 | 49 | 1:53:16.4 | 67 | 2:00:36.4 | 49 | 2:06:38.7 |
25 | 54 | 1:26:54.7 | 54 | 1:34:07.5 | 54 | 1:40:03.4 | 32 | 1:47:42.5 | 67 | 1:53:42.2 | 49 | 2:00:37.6 | 48 | 2:09:57.8 |
26 | 32 | 1:27:23.5 | 32 | 1:34:36.9 | 32 | 1:40:31.1 | 67 | 1:47:54.7 | 32 | 1:53:42.6 | 32 | 2:01:04.4 | 73 | 2:10:03.4 |
27 | 67 | 1:27:40.8 | 67 | 1:34:58.8 | 67 | 1:40:55.6 | 48 | 1:50:25.4 | 48 | 1:56:30.3 | 48 | 2:03:49.5 | 59 | 2:11:20.2 |
28 | 48 | 1:29:07.5 | 48 | 1:36:45.2 | 48 | 1:43:03.1 | 73 | 1:50:44.5 | 73 | 1:56:47.8 | 73 | 2:03:57.1 | 33 | 2:11:27.6 |
29 | 59 | 1:29:50.0 | 59 | 1:37:24.6 | 73 | 1:43:36.2 | 59 | 1:51:16.0 | 59 | 1:57:29.1 | 59 | 2:04:57.9 | 58 | 2:15:55.3 |
30 | 73 | 1:30:03.9 | 73 | 1:37:27.0 | 59 | 1:43:41.3 | 33 | 1:51:43.3 | 33 | 1:57:54.9 | 33 | 2:05:14.3 | 60 | 2:16:06.3 |
31 | 33 | 1:30:45.2 | 33 | 1:38:02.6 | 33 | 1:44:18.4 | 44 | 1:52:33.9 | 31 | 2:00:08.9 | 68 | 2:08:15.7 | 72 | 2:17:13.2 |
32 | 68 | 1:32:18.2 | 44 | 1:39:31.2 | 44 | 1:45:27.3 | 31 | 1:54:05.0 | 68 | 2:00:36.4 | 58 | 2:09:32.2 | 50 | 2:17:15.2 |
33 | 44 | 1:32:27.2 | 39 | 1:40:02.8 | 68 | 1:46:31.3 | 68 | 1:54:10.2 | 58 | 2:01:58.1 | 60 | 2:09:58.7 | 66 | 2:17:18.9 |
34 | 39 | 1:32:43.2 | 68 | 1:40:08.2 | 31 | 1:46:35.9 | 58 | 1:55:33.2 | 60 | 2:02:36.6 | 50 | 2:10:46.5 | 62 | 2:20:47.6 |
35 | 31 | 1:32:45.2 | 31 | 1:40:19.7 | 58 | 1:47:54.0 | 60 | 1:56:28.0 | 50 | 2:03:13.9 | 72 | 2:10:56.5 | 52 | 2:23:12.8 |
36 | 58 | 1:33:43.0 | 58 | 1:41:26.7 | 60 | 1:48:59.4 | 50 | 1:56:53.4 | 66 | 2:03:18.0 | 66 | 2:10:58.3 | 56 | 2:23:16.8 |
37 | 60 | 1:34:40.6 | 60 | 1:42:22.2 | 66 | 1:49:11.1 | 66 | 1:56:53.7 | 72 | 2:03:27.5 | 62 | 2:14:13.2 | 36 | 2:37:06.0 |
38 | 66 | 1:34:43.9 | 66 | 1:42:37.8 | 72 | 1:49:19.8 | 72 | 1:57:00.3 | 62 | 2:06:17.0 | 52 | 2:15:48.8 | 70 | 2:37:50.6 |
39 | 72 | 1:35:01.7 | 72 | 1:42:48.2 | 50 | 1:49:25.9 | 39 | 1:59:29.8 | 52 | 2:07:42.9 | 56 | 2:16:25.4 | ||
40 | 50 | 1:35:34.3 | 50 | 1:43:12.1 | 39 | 1:51:02.8 | 62 | 1:59:40.2 | 56 | 2:08:25.1 | 36 | 2:30:10.8 | ||
41 | 62 | 1:37:05.8 | 62 | 1:45:13.4 | 62 | 1:51:47.7 | 52 | 2:00:36.2 | 70 | 2:21:42.6 | 70 | 2:30:31.8 | ||
42 | 52 | 1:38:21.7 | 52 | 1:46:12.8 | 52 | 1:52:45.8 | 56 | 2:01:51.5 | 36 | 2:21:59.0 | ||||
43 | 56 | 1:39:36.5 | 56 | 1:47:31.5 | 56 | 1:54:05.3 | 70 | 2:14:28.1 | ||||||
44 | 64 | 1:44:15.7 | 64 | 1:52:31.2 | 64 | 2:03:31.2 | 36 | 2:14:54.1 | ||||||
45 | 70 | 1:48:45.8 | 70 | 1:58:03.5 | 70 | 2:05:28.8 | ||||||||
46 | 36 | 1:50:18.7 | 36 | 1:59:04.2 | 36 | 2:06:24.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.