Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | Simon Mauger/ Brian Cammack | Ford Escort | 31:21.8 | ||
2 | C | Stevie Leonard/ Sion Humphreys | Ford Escort MK2 | 52:09.5 | 1 | 1 |
3 | E | Eian Pritchard/ Steve McPhee | Ford Focus WRC | 57:12.0 | 2 | 14 |
4 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK 2 | 54:00.0 | 2 | 3 |
5 | E | Ian Godney/ Paul Brown | Subaru Impreza WRC | 54:22.2 | 1 | 4 |
6 | FWD2 | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 27:00.0 | ||
7 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 56:31.9 | 1 | 11 |
8 | D | Lyndon Barton/ Simon Hunter | BMW M130 Coupe | 57:18.3 | 8 | 15 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 55:20.9 | 2 | 6 |
10 | C | Richard Fishleigh/ Ian Gardiner | Ford Escort RS | 27:40.6 | ||
11 | D | Pete Rayner/ Ashley Trimble | Ford Escort MK2 | 56:01.6 | 5 | 9 |
12 | D | David Oliveira/ Kevin Irving | Ford Escort MK2 | 56:45.3 | 7 | 12 |
13 | FWD2 | Dan Corner/ Mark Regan | Peugeot 205 | 14:06.7 | ||
14 | D | Ross Le Noa/ Domonic Volante | Ford MK2 Escort | 52:36.6 | 1 | 2 |
15 | D | Mark Follain/ Just Bush | Ford Escort RS 1600 | 55:11.2 | 3 | 5 |
16 | E | Kevin Gell/ Sue Fossey | Mitsubishi Evo | 15:26.4 | ||
17 | D | Martin Waters/ Ben Purnell | BMW E30 325i | 55:44.1 | 4 | 8 |
18 | C | Darryl Morris/ Steve Gully | Ford MK 2 Escort | 55:26.6 | 3 | 7 |
19 | D | Dale Crowsley/ John Vaudin | Mazda MX-5 GT | 14:27.0 | ||
20 | D | Wayne Le Bailly/ Chris Barette | BMW Mugan E30 | 39:13.3 | ||
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 49:31.2 | ||
22 | D | Robert De St Paer/ Mark Foott | Ford Escort MK 2 | 56:22.4 | 6 | 10 |
23 | E | Andy Faulconbridge/ Steve Elliott | HBFS Audi Quattro | 9:54.2 | ||
24 | D | Marcus Bisson/ David Petit | Ford Puma | 19:22.7 | ||
25 | D | Anton Shaw/ Paul Arberry | BMW E30 | 1:00:12.1 | 10 | 19 |
26 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia | 9:12.2 | ||
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 1:00:45.6 | 11 | 22 |
28 | C | John Le Brun/ Jason Le Brun | BMW E30 | 57:12.0 | 4 | 13 |
29 | E | Neil Cotillard/ Helier Lucus | Jersey Van Sales Subaru Impreza | 1:00:33.8 | 3 | 21 |
30 | E | Chris Le Chevalier/ Liam White | Subaru Impreza | 5:42.7 | ||
31 | E | David Edmunds/ Dominic Jeans | Subaru Impreza | 1:05:30.3 | 5 | 36 |
32 | C | Chris Molloy/ Nick Yoward | Ford Escort MK II | 1:01:46.8 | 7 | 29 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta XR2i | 1:05:14.1 | 5 | 35 |
34 | C | Paul Romeril/ Kieran Gregory | Doubleday Garage Ford Escort MK2 | 1:05:13.4 | ||
35 | D | Michael Cotillard/ Barry Le Cheminant | BMW E30 | 10:22.6 | ||
36 | FWD2 | Robert Harris/ Simon Heywood | Ford Puma | 1:20:27.1 | 7 | 50 |
37 | B | Dick Mauger/ Geno Gouveia | Ford Fiesta | 46:37.5 | ||
38 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 1:01:11.6 | 1 | 26 |
39 | E | Grant Collins/ Connor Andrews | Subaru Impreza | 1:02:57.3 | 4 | 31 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK2 | 1:01:10.1 | 5 | 24 |
42 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 59:51.0 | 1 | 18 |
43 | D | Martin Pallot/ Gemma Harries | BMW E30 | 58:23.3 | 9 | 16 |
44 | E | Lee Earthy/ Tudor Davies | Mitsubishi Evo 7 | 1:06:36.2 | 6 | 39 |
45 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 16:02.9 | ||
46 | B | David Earthy/ Maria Rayner | Citroen C2R2 Max | 1:00:25.6 | 2 | 20 |
47 | A | Paul Vibert/ Richard Amy | Ford Escort | 7:47.5 | ||
48 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 1:03:25.8 | 4 | 32 |
49 | FWD2 | Benjamin Mason/ Nikita Hall | Honda Integra | 1:01:11.7 | 3 | 27 |
50 | D | Duncan Buck/ Cate Buck | Porsche 911 3.0 RS | 1:07:51.7 | 14 | 42 |
51 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 59:34.4 | 2 | 17 |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | Peugeot 205 GTi | 1:09:56.4 | 6 | 45 |
53 | C | Aaron Pinel/ Caroline Palmer | Ford MK1 Escort Mexico | 42:53.0 | ||
54 | D | Tim Clarke/ Ian Jones | Ford Escort Cosworth | 1:01:08.1 | 12 | 23 |
55 | FWD2 | Matthew Barette / Aaron Falle | Matts Motor's Peugeot 205 | 30:39.5 | ||
56 | B | Martin Young/ Craig Addlesee | Honda CRX | 1:10:46.8 | 8 | 47 |
57 | FWD2 | Karl Robert/ Christain Pommier | Peugeot 205 GTi 6 | 1:01:26.2 | 4 | 28 |
58 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 1:06:32.6 | 3 | 38 |
59 | A | Philip Harris/ Liam Burns | Daihatsu Sirion Rally 2 | 1:03:50.8 | 2 | 34 |
60 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:08:03.7 | 4 | 43 |
61 | B | Ed Fossey/ Joe Cruttenden | Vauxhall Nova | 55:07.0 | ||
62 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:08:43.5 | 5 | 44 |
63 | C | Tony McCarthy / Mark Johnson | Talbot Sunbeam | 1:01:11.5 | 6 | 25 |
64 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:10:18.1 | 15 | 46 |
65 | E | David Smith/ Drew Jones | Subaru Impreza Type RA | 1:05:44.2 | ||
66 | B | Dillon Ruellan/ Jack Bailhache | Citroen Saxo | 1:07:35.1 | 6 | 40 |
67 | B | Craig Robert/ Karl Marshall | Honda Civic | 1:02:12.6 | 3 | 30 |
68 | B | Ed Verrechio/ Andy Smith | Ford Puma | 1:05:43.3 | 5 | 37 |
69 | E | Matthew Sargeant/ Peter Pinedo | Lancia Delta Evo | 16:43.6 | ||
70 | C | John Robert/ Gary Robert | Ford Escort RS MK2 | 1:16:24.3 | 9 | 49 |
71 | C | Elvis Romeril/ Kevin Romeril | Ford Escort MK 1 | 1:12:39.6 | 8 | 48 |
72 | B | Greg Kelly/ Phil Vedier | Honda Civic | 1:07:36.6 | 7 | 41 |
73 | D | Kevin Rault/ Lee Dare | Ford Escort MkII | 1:03:33.0 | 13 | 33 |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.