Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | Simon Mauger/ Brian Cammack | Ford Escort | 31:21.8 | ||
2 | C | Stevie Leonard/ Sion Humphreys | Ford Escort MK2 | 1:07:54.7 | 1 | 1 |
3 | E | Eian Pritchard/ Steve McPhee | Ford Focus WRC | 1:14:30.3 | 2 | 11 |
4 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK 2 | 1:10:32.0 | 1 | 2 |
5 | E | Ian Godney/ Paul Brown | Subaru Impreza WRC | 1:11:03.4 | 1 | 3 |
6 | FWD2 | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 27:00.0 | ||
7 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 1:13:33.1 | 1 | 8 |
8 | D | Lyndon Barton/ Simon Hunter | BMW M130 Coupe | 1:14:40.6 | 6 | 12 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 1:12:15.8 | 3 | 5 |
10 | C | Richard Fishleigh/ Ian Gardiner | Ford Escort RS | 27:40.6 | ||
11 | D | Pete Rayner/ Ashley Trimble | Ford Escort MK2 | 1:13:13.7 | 3 | 7 |
12 | D | David Oliveira/ Kevin Irving | Ford Escort MK2 | 1:13:57.1 | 4 | 9 |
13 | FWD2 | Dan Corner/ Mark Regan | Peugeot 205 | 14:06.7 | ||
14 | D | Ross Le Noa/ Domonic Volante | Ford MK2 Escort | 1:10:37.7 | ||
15 | D | Mark Follain/ Just Bush | Ford Escort RS 1600 | 1:19:37.3 | 9 | 21 |
16 | E | Kevin Gell/ Sue Fossey | Mitsubishi Evo | 15:26.4 | ||
17 | D | Martin Waters/ Ben Purnell | BMW E30 325i | 1:12:38.9 | 2 | 6 |
18 | C | Darryl Morris/ Steve Gully | Ford MK 2 Escort | 1:12:07.0 | 2 | 4 |
19 | D | Dale Crowsley/ John Vaudin | Mazda MX-5 GT | 14:27.0 | ||
20 | D | Wayne Le Bailly/ Chris Barette | BMW Mugan E30 | 39:13.3 | ||
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 49:31.2 | ||
22 | D | Robert De St Paer/ Mark Foott | Ford Escort MK 2 | 1:13:58.4 | 5 | 10 |
23 | E | Andy Faulconbridge/ Steve Elliott | HBFS Audi Quattro | 9:54.2 | ||
24 | D | Marcus Bisson/ David Petit | Ford Puma | 19:22.7 | ||
25 | D | Anton Shaw/ Paul Arberry | BMW E30 | 1:18:23.0 | 8 | 16 |
26 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia | 9:12.2 | ||
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 1:06:56.6 | ||
28 | C | John Le Brun/ Jason Le Brun | BMW E30 | 1:15:04.5 | 4 | 13 |
29 | E | Neil Cotillard/ Helier Lucus | Jersey Van Sales Subaru Impreza | 1:19:05.2 | 3 | 17 |
30 | E | Chris Le Chevalier/ Liam White | Subaru Impreza | 5:42.7 | ||
31 | E | David Edmunds/ Dominic Jeans | Subaru Impreza | 1:26:12.0 | 4 | 33 |
32 | C | Chris Molloy/ Nick Yoward | Ford Escort MK II | 1:20:37.3 | 7 | 25 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta XR2i | 1:24:18.3 | 4 | 31 |
34 | C | Paul Romeril/ Kieran Gregory | Doubleday Garage Ford Escort MK2 | 1:05:13.4 | ||
35 | D | Michael Cotillard/ Barry Le Cheminant | BMW E30 | 10:22.6 | ||
36 | FWD2 | Robert Harris/ Simon Heywood | Ford Puma | 1:42:30.2 | 6 | 46 |
37 | B | Dick Mauger/ Geno Gouveia | Ford Fiesta | 46:37.5 | ||
38 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 1:19:30.1 | 1 | 20 |
39 | E | Grant Collins/ Connor Andrews | Subaru Impreza | 1:26:14.4 | 6 | 35 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK2 | 1:19:17.7 | 5 | 18 |
42 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 1:18:10.9 | 1 | 15 |
43 | D | Martin Pallot/ Gemma Harries | BMW E30 | 1:16:12.9 | 7 | 14 |
44 | E | Lee Earthy/ Tudor Davies | Mitsubishi Evo 7 | 1:26:14.1 | 5 | 34 |
45 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 16:02.9 | ||
46 | B | David Earthy/ Maria Rayner | Citroen C2R2 Max | 1:19:25.2 | 2 | 19 |
47 | A | Paul Vibert/ Richard Amy | Ford Escort | 7:47.5 | ||
48 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 1:22:33.1 | 4 | 28 |
49 | FWD2 | Benjamin Mason/ Nikita Hall | Honda Integra | 1:19:49.3 | 2 | 22 |
50 | D | Duncan Buck/ Cate Buck | Porsche 911 3.0 RS | 1:28:36.9 | 12 | 40 |
51 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 1:05:50.6 | ||
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | Peugeot 205 GTi | 1:31:30.2 | 5 | 42 |
53 | C | Aaron Pinel/ Caroline Palmer | Ford MK1 Escort Mexico | 42:53.0 | ||
54 | D | Tim Clarke/ Ian Jones | Ford Escort Cosworth | 1:20:37.7 | 10 | 26 |
55 | FWD2 | Matthew Barette / Aaron Falle | Matts Motor's Peugeot 205 | 30:39.5 | ||
56 | B | Martin Young/ Craig Addlesee | Honda CRX | 1:32:36.2 | 8 | 43 |
57 | FWD2 | Karl Robert/ Christain Pommier | Peugeot 205 GTi 6 | 1:20:34.5 | 3 | 24 |
58 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 1:26:57.8 | 3 | 36 |
59 | A | Philip Harris/ Liam Burns | Daihatsu Sirion Rally 2 | 1:23:15.1 | 2 | 29 |
60 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:28:06.7 | 4 | 39 |
61 | B | Ed Fossey/ Joe Cruttenden | Vauxhall Nova | 55:07.0 | ||
62 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:29:52.8 | 5 | 41 |
63 | C | Tony McCarthy / Mark Johnson | Talbot Sunbeam | 1:20:03.1 | 6 | 23 |
64 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:36:52.4 | 13 | 44 |
65 | E | David Smith/ Drew Jones | Subaru Impreza Type RA | 1:05:44.2 | ||
66 | B | Dillon Ruellan/ Jack Bailhache | Citroen Saxo | 1:28:00.3 | 6 | 37 |
67 | B | Craig Robert/ Karl Marshall | Honda Civic | 1:21:15.5 | 3 | 27 |
68 | B | Ed Verrechio/ Andy Smith | Ford Puma | 1:25:32.5 | 5 | 32 |
69 | E | Matthew Sargeant/ Peter Pinedo | Lancia Delta Evo | 16:43.6 | ||
70 | C | John Robert/ Gary Robert | Ford Escort RS MK2 | 1:41:04.3 | 8 | 45 |
71 | C | Elvis Romeril/ Kevin Romeril | Ford Escort MK 1 | 1:24:39.6 | ||
72 | B | Greg Kelly/ Phil Vedier | Honda Civic | 1:28:04.4 | 7 | 38 |
73 | D | Kevin Rault/ Lee Dare | Ford Escort MkII | 1:23:35.3 | 11 | 30 |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.