Posn | Stage 1 Maufant 1 3.92 miles | Stage 2 Ponterrin 2 3.83 miles | Stage 3 Maufant 3 3.92 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:33.6 | 26 | 4:30.8 | 13 | 4:17.9 |
2 | 1 | 4:37.7 | 14 | 4:33.0 | 2 | 4:20.8 |
3 | 14 | 4:41.2 | 2 | 4:34.2 | 1 | 4:24.7 |
4 | 26 | 4:41.4 | 4 | 4:36.2 | 14 | 4:28.6 |
5 | 6 | 4:42.8 | 1 | 4:36.5 | 6 | 4:30.4 |
6 | 10 | 4:44.1 | 6 | 4:38.2 | 4 | 4:31.1 |
7 | 4 | 4:44.7 | 15 | 4:43.1 | 5 | 4:35.6 |
8 | 5 | 4:48.5 | 5 | 4:43.3 | 10 | 4:36.0 |
9 | 19 | 4:49.4 | 9 | 4:44.2 | 15 | 4:38.5 |
10 | 28 | 4:50.4 | 18 | 4:45.1 | 9 | 4:39.0 |
11 | 9 | 4:52.8 | 19 | 4:45.8 | 18 | 4:42.5 |
12 | 15 | 4:53.0 | 22 | 4:46.1 | 11 | 4:42.7 |
13 | 13 | 4:53.3 | 10 | 4:46.9 | 17 | 4:43.4 |
14 | 24 | 4:54.0 | 21 | 4:47.1 | 3 | 4:43.6 |
15 | 7 | 4:54.4 | 24 | 4:47.3 | 21 | 4:44.4 |
16 | 21 | 4:56.8 | 28 | 4:49.8 | 22 | 4:45.4 |
17 | 17 | 4:57.3 | 17 | 4:50.0 | 12 | 4:47.1 |
18 | 22 | 4:57.6 | 11 | 4:50.8 | 7 | 4:47.4 |
19 | 18 | 4:58.1 | 12 | 4:51.0 | 19 | 4:51.8 |
20 | 3 | 5:00.1 | 7 | 4:51.3 | 8 | 4:53.7 |
21 | 43 | 5:00.1 | 20 | 4:53.5 | 43 | 4:58.3 |
22 | 23 | 5:00.7 | 23 | 4:53.5 | 24 | 5:02.9 |
23 | 41 | 5:00.8 | 3 | 4:53.8 | 34 | 5:03.1 |
24 | 12 | 5:01.9 | 13 | 4:55.5 | 55 | 5:03.2 |
25 | 8 | 5:02.4 | 8 | 4:56.8 | 27 | 5:08.6 |
26 | 34 | 5:06.0 | 29 | 5:00.3 | 61 | 5:08.8 |
27 | 46 | 5:07.4 | 34 | 5:00.9 | 42 | 5:09.2 |
28 | 27 | 5:08.6 | 32 | 5:01.4 | 49 | 5:09.5 |
29 | 20 | 5:09.1 | 43 | 5:04.3 | 54 | 5:10.1 |
30 | 49 | 5:11.2 | 25 | 5:05.2 | 57 | 5:10.9 |
31 | 29 | 5:11.3 | 27 | 5:05.8 | 25 | 5:13.4 |
32 | 51 | 5:12.7 | 49 | 5:07.5 | 67 | 5:13.8 |
33 | 35 | 5:13.7 | 42 | 5:08.5 | 33 | 5:14.5 |
34 | 42 | 5:14.1 | 35 | 5:08.9 | 44 | 5:14.9 |
35 | 11 | 5:15.5 | 44 | 5:09.8 | 32 | 5:16.0 |
36 | 55 | 5:15.8 | 54 | 5:10.5 | 41 | 5:16.0 |
37 | 32 | 5:16.2 | 57 | 5:11.1 | 51 | 5:16.2 |
38 | 61 | 5:18.5 | 61 | 5:11.4 | 38 | 5:16.6 |
39 | 25 | 5:19.8 | 46 | 5:11.5 | 63 | 5:17.2 |
40 | 44 | 5:20.1 | 51 | 5:11.6 | 73 | 5:17.3 |
41 | 54 | 5:20.7 | 45 | 5:11.9 | 46 | 5:19.8 |
42 | 57 | 5:21.3 | 55 | 5:12.8 | 45 | 5:19.9 |
43 | 63 | 5:22.0 | 63 | 5:12.9 | 20 | 5:22.6 |
44 | 39 | 5:25.5 | 38 | 5:17.6 | 69 | 5:25.5 |
45 | 16 | 5:26.4 | 73 | 5:19.7 | 59 | 5:26.4 |
46 | 33 | 5:30.1 | 33 | 5:19.9 | 31 | 5:29.9 |
47 | 45 | 5:31.1 | 67 | 5:24.3 | 29 | 5:30.2 |
48 | 59 | 5:33.2 | 59 | 5:26.5 | 48 | 5:30.4 |
49 | 67 | 5:33.5 | 65 | 5:26.7 | 68 | 5:31.1 |
50 | 38 | 5:37.7 | 50 | 5:27.2 | 39 | 5:32.9 |
51 | 31 | 5:38.6 | 31 | 5:31.4 | 52 | 5:33.2 |
52 | 48 | 5:40.2 | 39 | 5:32.1 | 58 | 5:37.5 |
53 | 65 | 5:40.7 | 69 | 5:35.8 | 65 | 5:42.3 |
54 | 56 | 5:41.9 | 56 | 5:37.3 | 50 | 5:45.5 |
55 | 50 | 5:42.3 | 58 | 5:37.6 | 71 | 5:46.1 |
56 | 69 | 5:42.3 | 68 | 5:38.5 | 66 | 5:46.5 |
57 | 30 | 5:42.7 | 66 | 5:42.7 | 62 | 5:47.5 |
58 | 37 | 5:44.7 | 48 | 5:45.4 | 56 | 5:50.1 |
59 | 73 | 5:47.5 | 60 | 5:47.4 | 72 | 5:53.3 |
60 | 66 | 5:49.5 | 62 | 5:49.4 | 37 | 5:53.4 |
61 | 68 | 5:54.3 | 41 | 5:50.9 | 28 | 5:53.9 |
62 | 52 | 5:55.8 | 64 | 5:55.0 | 60 | 5:54.4 |
63 | 58 | 5:57.8 | 72 | 5:55.9 | 53 | 5:57.6 |
64 | 53 | 6:00.4 | 52 | 5:57.9 | 36 | 5:58.0 |
65 | 60 | 6:02.3 | 53 | 6:00.4 | 64 | 6:10.5 |
66 | 62 | 6:05.8 | 71 | 6:05.0 | 70 | 6:22.2 |
67 | 36 | 6:07.6 | 36 | 6:05.6 | ||
68 | 72 | 6:09.5 | 37 | 6:07.0 | ||
69 | 64 | 6:09.8 | 70 | 6:17.9 | ||
70 | 71 | 6:10.9 | ||||
71 | 70 | 6:26.3 | ||||
72 | 47 | 7:47.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.