Posn | Stage 1 Maufant 1 3.92 miles | Stage 2 Ponterrin 2 3.83 miles | Stage 3 Maufant 3 3.92 miles | Stage 4 Ponterrin 4 3.83 miles | Stage 5 Maufant 5 3.92 miles | Stage 6 Ponterrin 6 3.83 miles | Stage 7 Maufant 7 3.92 miles | Stage 8 Ponterrin 8 3.83 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 4:33.6 | 26 | 4:30.8 | 13 | 4:17.9 | 2 | 4:21.3 | 6 | 4:22.1 | 1 | 4:19.3 | 2 | 4:19.8 | 2 | 4:17.3 |
2 | 1 | 4:37.7 | 14 | 4:33.0 | 2 | 4:20.8 | 1 | 4:22.3 | 2 | 4:22.4 | 6 | 4:19.7 | 4 | 4:22.9 | 14 | 4:22.2 |
3 | 14 | 4:41.2 | 2 | 4:34.2 | 1 | 4:24.7 | 14 | 4:26.3 | 1 | 4:22.5 | 2 | 4:21.2 | 5 | 4:24.7 | 4 | 4:29.7 |
4 | 26 | 4:41.4 | 4 | 4:36.2 | 14 | 4:28.6 | 6 | 4:26.8 | 14 | 4:25.6 | 10 | 4:23.1 | 14 | 4:25.4 | 3 | 4:32.5 |
5 | 6 | 4:42.8 | 1 | 4:36.5 | 6 | 4:30.4 | 4 | 4:27.6 | 5 | 4:27.1 | 14 | 4:23.8 | 9 | 4:32.0 | 5 | 4:32.8 |
6 | 10 | 4:44.1 | 6 | 4:38.2 | 4 | 4:31.1 | 9 | 4:34.4 | 4 | 4:29.1 | 4 | 4:25.3 | 21 | 4:36.9 | 9 | 4:33.5 |
7 | 4 | 4:44.7 | 15 | 4:43.1 | 5 | 4:35.6 | 5 | 4:36.1 | 34 | 4:30.0 | 5 | 4:26.7 | 15 | 4:37.5 | 21 | 4:33.8 |
8 | 5 | 4:48.5 | 5 | 4:43.3 | 10 | 4:36.0 | 3 | 4:37.2 | 10 | 4:32.3 | 9 | 4:31.2 | 18 | 4:37.9 | 15 | 4:34.1 |
9 | 19 | 4:49.4 | 9 | 4:44.2 | 15 | 4:38.5 | 15 | 4:37.3 | 28 | 4:33.3 | 15 | 4:35.0 | 1 | 4:38.8 | 18 | 4:34.9 |
10 | 28 | 4:50.4 | 18 | 4:45.1 | 9 | 4:39.0 | 21 | 4:37.7 | 17 | 4:35.4 | 3 | 4:36.4 | 22 | 4:39.6 | 22 | 4:37.1 |
11 | 9 | 4:52.8 | 19 | 4:45.8 | 18 | 4:42.5 | 10 | 4:38.2 | 9 | 4:37.6 | 18 | 4:36.8 | 28 | 4:39.9 | 29 | 4:37.5 |
12 | 15 | 4:53.0 | 22 | 4:46.1 | 11 | 4:42.7 | 24 | 4:38.5 | 15 | 4:38.2 | 21 | 4:37.1 | 17 | 4:40.7 | 11 | 4:38.1 |
13 | 13 | 4:53.3 | 10 | 4:46.9 | 17 | 4:43.4 | 18 | 4:38.9 | 21 | 4:38.5 | 11 | 4:38.7 | 20 | 4:40.7 | 28 | 4:40.3 |
14 | 24 | 4:54.0 | 21 | 4:47.1 | 3 | 4:43.6 | 22 | 4:40.4 | 18 | 4:39.1 | 17 | 4:40.6 | 3 | 4:41.8 | 17 | 4:41.2 |
15 | 7 | 4:54.4 | 24 | 4:47.3 | 21 | 4:44.4 | 17 | 4:43.9 | 22 | 4:39.4 | 22 | 4:40.6 | 11 | 4:42.5 | 12 | 4:42.8 |
16 | 21 | 4:56.8 | 28 | 4:49.8 | 22 | 4:45.4 | 7 | 4:44.8 | 11 | 4:40.8 | 7 | 4:40.8 | 12 | 4:47.3 | 20 | 4:44.6 |
17 | 17 | 4:57.3 | 17 | 4:50.0 | 12 | 4:47.1 | 12 | 4:45.1 | 3 | 4:43.6 | 8 | 4:43.4 | 8 | 4:49.1 | 7 | 4:45.6 |
18 | 22 | 4:57.6 | 11 | 4:50.8 | 7 | 4:47.4 | 11 | 4:45.4 | 7 | 4:45.0 | 12 | 4:43.7 | 43 | 4:51.2 | 8 | 4:46.7 |
19 | 18 | 4:58.1 | 12 | 4:51.0 | 19 | 4:51.8 | 8 | 4:47.6 | 12 | 4:46.9 | 20 | 4:43.8 | 42 | 4:52.4 | 41 | 4:49.2 |
20 | 3 | 5:00.1 | 7 | 4:51.3 | 8 | 4:53.7 | 28 | 4:50.9 | 20 | 4:47.6 | 28 | 4:45.4 | 34 | 4:54.7 | 51 | 4:49.7 |
21 | 43 | 5:00.1 | 20 | 4:53.5 | 43 | 4:58.3 | 20 | 4:51.4 | 8 | 4:49.5 | 43 | 4:51.0 | 46 | 4:55.6 | 43 | 4:50.0 |
22 | 23 | 5:00.7 | 23 | 4:53.5 | 24 | 5:02.9 | 43 | 4:52.3 | 43 | 4:53.4 | 42 | 4:55.2 | 7 | 4:56.4 | 42 | 4:52.6 |
23 | 41 | 5:00.8 | 3 | 4:53.8 | 34 | 5:03.1 | 34 | 4:59.3 | 55 | 4:55.4 | 51 | 4:56.7 | 61 | 4:56.6 | 34 | 4:54.5 |
24 | 12 | 5:01.9 | 13 | 4:55.5 | 55 | 5:03.2 | 42 | 4:59.4 | 42 | 4:56.3 | 46 | 4:58.8 | 41 | 4:59.3 | 46 | 4:55.6 |
25 | 8 | 5:02.4 | 8 | 4:56.8 | 27 | 5:08.6 | 25 | 5:01.7 | 46 | 4:58.5 | 63 | 4:59.2 | 51 | 5:00.8 | 61 | 4:57.2 |
26 | 34 | 5:06.0 | 29 | 5:00.3 | 61 | 5:08.8 | 46 | 5:02.0 | 63 | 4:58.8 | 34 | 4:59.3 | 38 | 5:01.9 | 57 | 4:57.4 |
27 | 46 | 5:07.4 | 34 | 5:00.9 | 42 | 5:09.2 | 51 | 5:03.3 | 67 | 4:59.4 | 57 | 4:59.6 | 54 | 5:02.5 | 32 | 5:00.2 |
28 | 27 | 5:08.6 | 32 | 5:01.4 | 49 | 5:09.5 | 27 | 5:04.0 | 29 | 5:00.0 | 25 | 5:00.2 | 57 | 5:02.5 | 25 | 5:00.9 |
29 | 20 | 5:09.1 | 43 | 5:04.3 | 54 | 5:10.1 | 54 | 5:05.6 | 41 | 5:01.6 | 61 | 5:00.4 | 25 | 5:03.3 | 63 | 5:02.2 |
30 | 49 | 5:11.2 | 25 | 5:05.2 | 57 | 5:10.9 | 49 | 5:06.5 | 54 | 5:01.9 | 41 | 5:03.5 | 32 | 5:03.8 | 54 | 5:03.7 |
31 | 29 | 5:11.3 | 27 | 5:05.8 | 25 | 5:13.4 | 57 | 5:06.5 | 25 | 5:02.8 | 32 | 5:03.8 | 33 | 5:05.9 | 44 | 5:05.2 |
32 | 51 | 5:12.7 | 49 | 5:07.5 | 67 | 5:13.8 | 55 | 5:07.7 | 49 | 5:03.0 | 49 | 5:03.8 | 67 | 5:06.3 | 67 | 5:05.6 |
33 | 35 | 5:13.7 | 42 | 5:08.5 | 33 | 5:14.5 | 38 | 5:08.0 | 51 | 5:03.0 | 55 | 5:04.6 | 27 | 5:07.1 | 38 | 5:06.3 |
34 | 42 | 5:14.1 | 35 | 5:08.9 | 44 | 5:14.9 | 41 | 5:09.1 | 61 | 5:04.7 | 67 | 5:04.9 | 49 | 5:09.3 | 49 | 5:07.0 |
35 | 11 | 5:15.5 | 44 | 5:09.8 | 32 | 5:16.0 | 63 | 5:09.8 | 27 | 5:07.8 | 44 | 5:06.8 | 39 | 5:12.4 | 27 | 5:07.5 |
36 | 55 | 5:15.8 | 54 | 5:10.5 | 41 | 5:16.0 | 32 | 5:09.9 | 57 | 5:09.6 | 27 | 5:07.3 | 63 | 5:12.7 | 39 | 5:08.5 |
37 | 32 | 5:16.2 | 57 | 5:11.1 | 51 | 5:16.2 | 33 | 5:11.6 | 38 | 5:10.2 | 38 | 5:07.4 | 73 | 5:13.0 | 73 | 5:09.9 |
38 | 61 | 5:18.5 | 61 | 5:11.4 | 38 | 5:16.6 | 67 | 5:11.6 | 39 | 5:15.6 | 54 | 5:11.0 | 48 | 5:15.9 | 33 | 5:11.3 |
39 | 25 | 5:19.8 | 46 | 5:11.5 | 63 | 5:17.2 | 61 | 5:12.2 | 44 | 5:15.6 | 73 | 5:12.2 | 29 | 5:16.1 | 50 | 5:11.7 |
40 | 44 | 5:20.1 | 51 | 5:11.6 | 73 | 5:17.3 | 29 | 5:15.0 | 73 | 5:16.1 | 33 | 5:12.7 | 44 | 5:16.9 | 48 | 5:14.2 |
41 | 54 | 5:20.7 | 45 | 5:11.9 | 46 | 5:19.8 | 39 | 5:16.1 | 32 | 5:16.6 | 39 | 5:15.9 | 50 | 5:17.6 | 59 | 5:16.5 |
42 | 57 | 5:21.3 | 55 | 5:12.8 | 45 | 5:19.9 | 73 | 5:16.2 | 59 | 5:18.7 | 48 | 5:15.9 | 65 | 5:23.1 | 58 | 5:20.4 |
43 | 63 | 5:22.0 | 63 | 5:12.9 | 20 | 5:22.6 | 59 | 5:21.7 | 50 | 5:20.4 | 59 | 5:17.8 | 59 | 5:26.1 | 31 | 5:22.8 |
44 | 39 | 5:25.5 | 38 | 5:17.6 | 69 | 5:25.5 | 31 | 5:25.2 | 48 | 5:21.1 | 50 | 5:18.4 | 58 | 5:26.6 | 60 | 5:24.7 |
45 | 16 | 5:26.4 | 73 | 5:19.7 | 59 | 5:26.4 | 48 | 5:26.3 | 31 | 5:21.2 | 29 | 5:20.5 | 31 | 5:29.9 | 65 | 5:24.9 |
46 | 33 | 5:30.1 | 33 | 5:19.9 | 31 | 5:29.9 | 50 | 5:27.2 | 65 | 5:25.4 | 31 | 5:21.5 | 72 | 5:30.0 | 66 | 5:24.9 |
47 | 45 | 5:31.1 | 67 | 5:24.3 | 29 | 5:30.2 | 68 | 5:30.5 | 58 | 5:26.8 | 72 | 5:22.7 | 68 | 5:30.2 | 68 | 5:25.3 |
48 | 59 | 5:33.2 | 59 | 5:26.5 | 48 | 5:30.4 | 58 | 5:34.6 | 68 | 5:30.0 | 66 | 5:25.0 | 66 | 5:35.2 | 72 | 5:25.9 |
49 | 67 | 5:33.5 | 65 | 5:26.7 | 68 | 5:31.1 | 52 | 5:37.2 | 72 | 5:32.4 | 65 | 5:25.1 | 62 | 5:38.4 | 62 | 5:28.2 |
50 | 38 | 5:37.7 | 50 | 5:27.2 | 39 | 5:32.9 | 62 | 5:40.4 | 62 | 5:36.3 | 58 | 5:26.7 | 60 | 5:40.2 | 37 | 5:35.8 |
51 | 31 | 5:38.6 | 31 | 5:31.4 | 52 | 5:33.2 | 72 | 5:40.8 | 66 | 5:36.5 | 62 | 5:29.6 | 52 | 5:42.2 | 56 | 5:35.8 |
52 | 48 | 5:40.2 | 39 | 5:32.1 | 58 | 5:37.5 | 56 | 5:41.5 | 52 | 5:37.7 | 68 | 5:29.9 | 71 | 5:42.7 | 52 | 5:44.4 |
53 | 65 | 5:40.7 | 69 | 5:35.8 | 65 | 5:42.3 | 66 | 5:42.5 | 71 | 5:39.5 | 60 | 5:34.4 | 56 | 5:45.6 | 64 | 5:45.5 |
54 | 56 | 5:41.9 | 56 | 5:37.3 | 50 | 5:45.5 | 36 | 5:43.3 | 56 | 5:44.7 | 56 | 5:35.1 | 36 | 5:49.7 | 36 | 5:51.4 |
55 | 50 | 5:42.3 | 58 | 5:37.6 | 71 | 5:46.1 | 60 | 5:45.3 | 37 | 5:46.6 | 52 | 5:39.8 | 37 | 5:52.9 | 71 | 6:05.6 |
56 | 69 | 5:42.3 | 68 | 5:38.5 | 66 | 5:46.5 | 65 | 5:46.3 | 60 | 5:47.3 | 64 | 5:45.7 | 64 | 5:58.6 | 70 | 6:18.4 |
57 | 30 | 5:42.7 | 66 | 5:42.7 | 62 | 5:47.5 | 37 | 5:47.1 | 36 | 5:57.7 | 71 | 5:47.6 | 70 | 6:19.8 | ||
58 | 37 | 5:44.7 | 48 | 5:45.4 | 56 | 5:50.1 | 71 | 5:49.1 | 64 | 5:58.5 | 36 | 5:49.8 | 53 | 6:23.4 | ||
59 | 73 | 5:47.5 | 60 | 5:47.4 | 72 | 5:53.3 | 64 | 5:54.5 | 53 | 6:14.7 | 37 | 5:50.0 | ||||
60 | 66 | 5:49.5 | 62 | 5:49.4 | 37 | 5:53.4 | 53 | 6:09.4 | 70 | 6:18.3 | 53 | 6:07.1 | ||||
61 | 68 | 5:54.3 | 41 | 5:50.9 | 28 | 5:53.9 | 70 | 6:22.6 | 33 | 8:08.5 | 70 | 6:13.5 | ||||
62 | 52 | 5:55.8 | 64 | 5:55.0 | 60 | 5:54.4 | 44 | 10:00.0 | ||||||||
63 | 58 | 5:57.8 | 72 | 5:55.9 | 53 | 5:57.6 | ||||||||||
64 | 53 | 6:00.4 | 52 | 5:57.9 | 36 | 5:58.0 | ||||||||||
65 | 60 | 6:02.3 | 53 | 6:00.4 | 64 | 6:10.5 | ||||||||||
66 | 62 | 6:05.8 | 71 | 6:05.0 | 70 | 6:22.2 | ||||||||||
67 | 36 | 6:07.6 | 36 | 6:05.6 | ||||||||||||
68 | 72 | 6:09.5 | 37 | 6:07.0 | ||||||||||||
69 | 64 | 6:09.8 | 70 | 6:17.9 | ||||||||||||
70 | 71 | 6:10.9 | ||||||||||||||
71 | 70 | 6:26.3 | ||||||||||||||
72 | 47 | 7:47.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.