Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
Stage 17
Greve 17
4.54 miles
CarTimeCarTimeCarTime
110 5:36.84 6:19.74 5:16.1
24 5:39.42 6:24.42 5:16.8
326 5:41.25 6:28.510 5:25.7
49 5:45.526 6:29.718 5:26.4
57 5:47.611 6:31.026 5:26.4
62 5:48.117 6:33.85 5:26.6
711 5:48.812 6:34.522 5:29.6
828 5:50.23 6:35.211 5:29.9
917 5:50.515 6:36.19 5:31.4
1015 5:50.922 6:37.27 5:31.6
1122 5:54.810 6:37.515 5:32.2
1221 5:56.69 6:40.117 5:33.8
133 5:56.828 6:41.028 5:34.7
1429 5:58.318 6:41.121 5:35.7
1519 5:59.821 6:42.312 5:36.3
1618 6:00.17 6:42.629 5:38.8
1727 6:01.68 6:45.919 5:40.5
1812 6:02.541 6:46.03 5:40.7
198 6:02.919 6:52.38 5:41.3
2042 6:03.743 6:55.041 5:42.2
2157 6:04.229 7:00.442 5:43.3
2246 6:07.346 7:01.943 5:46.1
2341 6:07.738 7:03.146 5:47.0
2438 6:12.657 7:03.825 5:51.7
2544 6:13.144 7:04.038 5:52.4
2625 6:13.342 7:05.832 5:54.2
2754 6:17.025 7:10.157 5:55.0
2835 6:17.134 7:12.254 5:55.9
295 6:17.654 7:12.844 5:56.1
3055 6:20.532 7:13.434 5:56.8
3145 6:23.833 7:17.467 5:56.8
3263 6:23.963 7:17.545 5:57.1
3347 6:24.735 7:18.027 5:59.4
3467 6:25.367 7:18.063 6:01.2
3543 6:25.845 7:18.435 6:01.9
3634 6:25.939 7:19.655 6:05.5
3733 6:26.927 7:21.473 6:09.2
3849 6:27.373 7:23.149 6:11.8
3973 6:28.647 7:24.150 6:13.8
4039 6:28.849 7:27.233 6:15.8
4131 6:33.255 7:30.731 6:16.2
4260 6:33.931 7:34.559 6:16.7
4348 6:34.459 7:34.648 6:17.9
4459 6:34.948 7:37.768 6:23.1
4566 6:43.650 7:37.858 6:27.3
4658 6:45.260 7:41.672 6:31.6
4768 6:45.758 7:43.752 6:33.0
4832 6:46.272 7:46.566 6:33.3
4952 6:51.568 7:50.056 6:33.8
5072 6:57.352 7:51.162 6:34.3
5150 6:57.466 7:53.947 6:34.6
5256 7:00.356 7:55.060 6:37.2
5362 7:13.062 8:07.636 7:20.5
5464 7:23.364 8:15.570 7:25.3
5571 7:39.771 8:38.039 11:00.0
5670 7:41.536 8:45.564 11:00.0
5736 7:48.570 9:17.7 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.

Download PDF documents