Posn Stage 15
Greve 15
4.54 miles
Stage 16
Ouen 16
5.65 miles
Stage 17
Greve 17
4.54 miles
Stage 18
Ouen 18
5.65 miles
Stage 19
Greve 19
4.54 miles
Stage 20
Ouen 20
5.65 miles
Stage 21
Greve 21
4.54 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
110 5:36.84 6:19.74 5:16.14 6:02.12 5:07.52 6:04.72 5:11.5
24 5:39.42 6:24.42 5:16.82 6:10.94 5:13.34 6:10.84 5:14.3
326 5:41.25 6:28.510 5:25.75 6:13.75 5:20.426 6:15.526 5:18.5
49 5:45.526 6:29.718 5:26.417 6:18.717 5:23.417 6:18.05 5:19.0
57 5:47.611 6:31.026 5:26.43 6:21.511 5:26.13 6:21.417 5:19.3
62 5:48.117 6:33.85 5:26.618 6:21.626 5:26.89 6:21.99 5:21.9
711 5:48.812 6:34.522 5:29.626 6:21.89 5:27.111 6:23.418 5:22.2
828 5:50.23 6:35.211 5:29.910 6:27.118 5:27.515 6:24.911 5:22.9
917 5:50.515 6:36.19 5:31.415 6:27.37 5:27.68 6:26.87 5:24.0
1015 5:50.922 6:37.27 5:31.611 6:28.015 5:28.718 6:27.119 5:26.9
1122 5:54.810 6:37.515 5:32.222 6:28.422 5:29.022 6:27.33 5:30.1
1221 5:56.69 6:40.117 5:33.87 6:28.512 5:30.912 6:27.815 5:31.7
133 5:56.828 6:41.028 5:34.712 6:29.33 5:34.05 6:29.121 5:31.8
1429 5:58.318 6:41.121 5:35.78 6:30.619 5:34.021 6:33.022 5:32.7
1519 5:59.821 6:42.312 5:36.341 6:31.046 5:39.019 6:35.229 5:36.6
1618 6:00.17 6:42.629 5:38.821 6:31.221 5:39.529 6:36.112 5:40.5
1727 6:01.68 6:45.919 5:40.529 6:36.341 5:39.57 6:37.18 5:41.4
1812 6:02.541 6:46.03 5:40.719 6:39.78 5:40.441 6:39.542 5:43.7
198 6:02.919 6:52.38 5:41.39 6:40.029 5:42.946 6:50.967 5:46.9
2042 6:03.743 6:55.041 5:42.228 6:43.942 5:44.957 6:52.125 5:48.0
2157 6:04.229 7:00.442 5:43.343 6:44.763 5:46.143 6:53.527 5:49.7
2246 6:07.346 7:01.943 5:46.146 6:48.267 5:47.525 6:54.046 5:50.7
2341 6:07.738 7:03.146 5:47.057 6:51.225 5:47.967 6:54.243 5:51.0
2438 6:12.657 7:03.825 5:51.725 6:54.657 5:48.338 6:57.063 5:52.2
2544 6:13.144 7:04.038 5:52.438 6:55.843 5:52.342 7:00.038 5:53.5
2625 6:13.342 7:05.832 5:54.242 6:58.438 5:55.545 7:00.955 5:56.8
2754 6:17.025 7:10.157 5:55.067 6:59.127 5:58.463 7:06.557 5:57.5
2835 6:17.134 7:12.254 5:55.963 7:02.332 6:00.127 7:06.749 6:01.1
295 6:17.654 7:12.844 5:56.145 7:04.473 6:03.355 7:07.741 6:02.8
3055 6:20.532 7:13.434 5:56.844 7:06.631 6:03.973 7:09.345 6:03.8
3145 6:23.833 7:17.467 5:56.873 7:08.348 6:04.935 7:13.635 6:05.4
3263 6:23.963 7:17.545 5:57.147 7:09.235 6:05.647 7:15.073 6:06.3
3347 6:24.735 7:18.027 5:59.432 7:11.449 6:05.848 7:19.247 6:07.2
3467 6:25.367 7:18.063 6:01.227 7:13.745 6:06.133 7:19.460 6:07.6
3543 6:25.845 7:18.435 6:01.949 7:15.060 6:08.649 7:21.248 6:08.3
3634 6:25.939 7:19.655 6:05.555 7:22.255 6:08.932 7:21.833 6:13.3
3733 6:26.927 7:21.473 6:09.248 7:22.333 6:11.660 7:22.172 6:16.7
3849 6:27.373 7:23.149 6:11.835 7:22.547 6:13.059 7:28.866 6:20.6
3973 6:28.647 7:24.150 6:13.833 7:24.959 6:13.172 7:29.059 6:22.3
4039 6:28.849 7:27.233 6:15.850 7:27.550 6:20.550 7:32.658 6:23.1
4131 6:33.255 7:30.731 6:16.260 7:28.666 6:24.358 7:34.150 6:28.7
4260 6:33.931 7:34.559 6:16.731 7:29.158 6:24.968 7:39.362 6:34.4
4348 6:34.459 7:34.648 6:17.959 7:34.768 6:26.266 7:40.356 6:51.4
4459 6:34.948 7:37.768 6:23.168 7:38.972 6:27.262 7:56.236 6:55.2
4566 6:43.650 7:37.858 6:27.358 7:39.256 6:33.656 8:00.370 7:18.8
4658 6:45.260 7:41.672 6:31.672 7:40.562 6:36.852 8:05.952 7:24.0
4768 6:45.758 7:43.752 6:33.066 7:42.636 7:04.936 8:11.8 
4832 6:46.272 7:46.566 6:33.356 7:46.252 7:06.770 8:49.2 
4952 6:51.568 7:50.056 6:33.852 7:50.470 7:14.528 9:35.2 
5072 6:57.352 7:51.162 6:34.362 7:52.528 7:55.2  
5150 6:57.466 7:53.947 6:34.639 8:27.0   
5256 7:00.356 7:55.060 6:37.236 8:29.4   
5362 7:13.062 8:07.636 7:20.570 8:59.3   
5464 7:23.364 8:15.570 7:25.3    
5571 7:39.771 8:38.039 11:00.0    
5670 7:41.536 8:45.564 11:00.0    
5736 7:48.570 9:17.7     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.

Download PDF documents