Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Simon Mauger/ Brian Cammack | 4:37.7 | 4:36.5 | 4:24.7 | 4:22.3 | 4:22.5 | 4:19.3 | 4:38.8 | Retired | ||||
2 | C | Stevie Leonard/ Sion Humphreys | 4:33.6 | 4:34.2 | 4:20.8 | 4:21.3 | 4:22.4 | 4:21.2 | 4:19.8 | 4:17.3 | 35:10.6 | 1 | 1 | |
3 | E | Eian Pritchard/ Steve McPhee | 5:00.1 | 4:53.8 | 4:43.6 | 4:37.2 | 4:43.6 | 4:36.4 | 4:41.8 | 4:32.5 | 0:30.0 | 38:19.0 | 2 | 12 |
Car 3 Penalty details:- | 0:30 for 0:30 early at Service 1 In | |||||||||||||
4 | D | Jeremy Baudains/ James Ollivro | 4:44.7 | 4:36.2 | 4:31.1 | 4:27.6 | 4:29.1 | 4:25.3 | 4:22.9 | 4:29.7 | 36:06.6 | 2 | 3 | |
5 | E | Ian Godney/ Paul Brown | 4:48.5 | 4:43.3 | 4:35.6 | 4:36.1 | 4:27.1 | 4:26.7 | 4:24.7 | 4:32.8 | 36:34.8 | 1 | 4 | |
6 | FWD2 | Chris West/ Robbie Hannah | 4:42.8 | 4:38.2 | 4:30.4 | 4:26.8 | 4:22.1 | 4:19.7 | Retired | |||||
7 | FWD2 | Andy Corner/ Ade Campo | 4:54.4 | 4:51.3 | 4:47.4 | 4:44.8 | 4:45.0 | 4:40.8 | 4:56.4 | 4:45.6 | 38:25.7 | 1 | 13 | |
8 | D | Lyndon Barton/ Simon Hunter | 5:02.4 | 4:56.8 | 4:53.7 | 4:47.6 | 4:49.5 | 4:43.4 | 4:49.1 | 4:46.7 | 38:49.2 | 8 | 15 | |
9 | C | Ron Allen/ Derek Le Bailly | 4:52.8 | 4:44.2 | 4:39.0 | 4:34.4 | 4:37.6 | 4:31.2 | 4:32.0 | 4:33.5 | 37:04.7 | 2 | 5 | |
10 | C | Richard Fishleigh/ Ian Gardiner | 4:44.1 | 4:46.9 | 4:36.0 | 4:38.2 | 4:32.3 | 4:23.1 | Retired | |||||
11 | D | Pete Rayner/ Ashley Trimble | 5:15.5 | 4:50.8 | 4:42.7 | 4:45.4 | 4:40.8 | 4:38.7 | 4:42.5 | 4:38.1 | 38:14.5 | 6 | 11 | |
12 | D | David Oliveira/ Kevin Irving | 5:01.9 | 4:51.0 | 4:47.1 | 4:45.1 | 4:46.9 | 4:43.7 | 4:47.3 | 4:42.8 | 38:25.8 | 7 | 14 | |
13 | FWD2 | Dan Corner/ Mark Regan | 4:53.3 | 4:55.5 | 4:17.9 | Retired | ||||||||
14 | D | Ross Le Noa/ Domonic Volante | 4:41.2 | 4:33.0 | 4:28.6 | 4:26.3 | 4:25.6 | 4:23.8 | 4:25.4 | 4:22.2 | 35:46.1 | 1 | 2 | |
15 | D | Mark Follain/ Just Bush | 4:53.0 | 4:43.1 | 4:38.5 | 4:37.3 | 4:38.2 | 4:35.0 | 4:37.5 | 4:34.1 | 37:16.7 | 3 | 6 | |
16 | E | Kevin Gell/ Sue Fossey | 5:26.4 | 10:00.0 | Gearbox | |||||||||
Car 16 Penalty details:- | 10:00 for 10:00 early at SSA 1 | |||||||||||||
17 | D | Martin Waters/ Ben Purnell | 4:57.3 | 4:50.0 | 4:43.4 | 4:43.9 | 4:35.4 | 4:40.6 | 4:40.7 | 4:41.2 | 37:52.5 | 5 | 10 | |
18 | C | Darryl Morris/ Steve Gully | 4:58.1 | 4:45.1 | 4:42.5 | 4:38.9 | 4:39.1 | 4:36.8 | 4:37.9 | 4:34.9 | 37:33.3 | 4 | 8 | |
19 | D | Dale Crowsley/ John Vaudin | 4:49.4 | 4:45.8 | 4:51.8 | Retired | ||||||||
20 | D | Wayne Le Bailly/ Chris Barette | 5:09.1 | 4:53.5 | 5:22.6 | 4:51.4 | 4:47.6 | 4:43.8 | 4:40.7 | 4:44.6 | 39:13.3 | 9 | 17 | |
21 | C | Mark Syvret/ Chris Fox | 4:56.8 | 4:47.1 | 4:44.4 | 4:37.7 | 4:38.5 | 4:37.1 | 4:36.9 | 4:33.8 | 37:32.3 | 3 | 7 | |
22 | D | Robert De St Paer/ Mark Foott | 4:57.6 | 4:46.1 | 4:45.4 | 4:40.4 | 4:39.4 | 4:40.6 | 4:39.6 | 4:37.1 | 37:46.2 | 4 | 9 | |
23 | E | Andy Faulconbridge/ Steve Elliott | 5:00.7 | 4:53.5 | Retired | |||||||||
24 | D | Marcus Bisson/ David Petit | 4:54.0 | 4:47.3 | 5:02.9 | 4:38.5 | Retired | |||||||
25 | D | Anton Shaw/ Paul Arberry | 5:19.8 | 5:05.2 | 5:13.4 | 5:01.7 | 5:02.8 | 5:00.2 | 5:03.3 | 5:00.9 | 40:47.3 | 11 | 23 | |
26 | D | Simon Le Noa/ Katie Le Blancq | 4:41.4 | 4:30.8 | Retired | |||||||||
27 | D | Tim Alderson/ Peter Villars | 5:08.6 | 5:05.8 | 5:08.6 | 5:04.0 | 5:07.8 | 5:07.3 | 5:07.1 | 5:07.5 | 40:56.7 | 12 | 24 | |
28 | C | John Le Brun/ Jason Le Brun | 4:50.4 | 4:49.8 | 5:53.9 | 4:50.9 | 4:33.3 | 4:45.4 | 4:39.9 | 4:40.3 | 39:03.9 | 5 | 16 | |
29 | E | Neil Cotillard/ Helier Lucus | 5:11.3 | 5:00.3 | 5:30.2 | 5:15.0 | 5:00.0 | 5:20.5 | 5:16.1 | 4:37.5 | 41:10.9 | 3 | 30 | |
30 | E | Chris Le Chevalier/ Liam White | 5:42.7 | Retired | ||||||||||
31 | E | David Edmunds/ Dominic Jeans | 5:38.6 | 5:31.4 | 5:29.9 | 5:25.2 | 5:21.2 | 5:21.5 | 5:29.9 | 5:22.8 | 43:40.5 | 5 | 39 | |
32 | C | Chris Molloy/ Nick Yoward | 5:16.2 | 5:01.4 | 5:16.0 | 5:09.9 | 5:16.6 | 5:03.8 | 5:03.8 | 5:00.2 | 41:07.9 | 7 | 28 | |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 5:30.1 | 5:19.9 | 5:14.5 | 5:11.6 | 8:08.5 | 5:12.7 | 5:05.9 | 5:11.3 | 44:54.5 | 5 | 43 | |
34 | C | Paul Romeril/ Kieran Gregory | 5:06.0 | 5:00.9 | 5:03.1 | 4:59.3 | 4:30.0 | 4:59.3 | 4:54.7 | 4:54.5 | 39:27.8 | 6 | 19 | |
35 | D | Michael Cotillard/ Barry Le Cheminant | 5:13.7 | 5:08.9 | Retired | |||||||||
36 | FWD2 | Robert Harris/ Simon Heywood | 6:07.6 | 6:05.6 | 5:58.0 | 5:43.3 | 5:57.7 | 5:49.8 | 5:49.7 | 5:51.4 | 47:23.1 | 7 | 53 | |
37 | B | Dick Mauger/ Geno Gouveia | 5:44.7 | 6:07.0 | 5:53.4 | 5:47.1 | 5:46.6 | 5:50.0 | 5:52.9 | 5:35.8 | 46:37.5 | 9 | 51 | |
38 | A | Ian Barnard/ Steve Greenhill | 5:37.7 | 5:17.6 | 5:16.6 | 5:08.0 | 5:10.2 | 5:07.4 | 5:01.9 | 5:06.3 | 41:45.7 | 1 | 34 | |
39 | E | Grant Collins/ Connor Andrews | 5:25.5 | 5:32.1 | 5:32.9 | 5:16.1 | 5:15.6 | 5:15.9 | 5:12.4 | 5:08.5 | 42:39.0 | 4 | 36 | |
40 | A | Stuart Thompson/ Lee Dare | Non Starter | |||||||||||
41 | C | Steve Ellis/ Chris Crocker | 5:00.8 | 5:50.9 | 5:16.0 | 5:09.1 | 5:01.6 | 5:03.5 | 4:59.3 | 4:49.2 | 41:10.4 | 8 | 29 | |
42 | B | Michael Amy/ Lee Rogan | 5:14.1 | 5:08.5 | 5:09.2 | 4:59.4 | 4:56.3 | 4:55.2 | 4:52.4 | 4:52.6 | 40:07.7 | 1 | 20 | |
43 | D | Martin Pallot/ Gemma Harries | 5:00.1 | 5:04.3 | 4:58.3 | 4:52.3 | 4:53.4 | 4:51.0 | 4:51.2 | 4:50.0 | 39:20.6 | 10 | 18 | |
44 | E | Lee Earthy/ Tudor Davies | 5:20.1 | 5:09.8 | 5:14.9 | 10:00.0 | 5:15.6 | 5:06.8 | 5:16.9 | 5:05.2 | 46:29.3 | 7 | 50 | |
45 | E | Keith Pinel/ Matthew Pinel | 5:31.1 | 5:11.9 | 5:19.9 | Retired | ||||||||
46 | B | David Earthy/ Maria Rayner | 5:07.4 | 5:11.5 | 5:19.8 | 5:02.0 | 4:58.5 | 4:58.8 | 4:55.6 | 4:55.6 | 40:29.2 | 2 | 21 | |
47 | A | Paul Vibert/ Richard Amy | 7:47.5 | Retired | ||||||||||
48 | B | John Eborall/ Peter Jory | 5:40.2 | 5:45.4 | 5:30.4 | 5:26.3 | 5:21.1 | 5:15.9 | 5:15.9 | 5:14.2 | 43:29.4 | 5 | 38 | |
49 | FWD2 | Benjamin Mason/ Nikita Hall | 5:11.2 | 5:07.5 | 5:09.5 | 5:06.5 | 5:03.0 | 5:03.8 | 5:09.3 | 5:07.0 | 40:57.8 | 3 | 25 | |
50 | D | Duncan Buck/ Cate Buck | 5:42.3 | 5:27.2 | 5:45.5 | 5:27.2 | 5:20.4 | 5:18.4 | 5:17.6 | 5:11.7 | 1:00.0 | 44:30.3 | 15 | 42 |
Car 50 Penalty details:- | 0:30 for 0:30 early at SSA 4 0:30 for 0:30 early at SSA 6 | |||||||||||||
51 | FWD2 | Michael Kean / Katie Sanders | 5:12.7 | 5:11.6 | 5:16.2 | 5:03.3 | 5:03.0 | 4:56.7 | 5:00.8 | 4:49.7 | 40:34.0 | 2 | 22 | |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | 5:55.8 | 5:57.9 | 5:33.2 | 5:37.2 | 5:37.7 | 5:39.8 | 5:42.2 | 5:44.4 | 45:48.2 | 6 | 48 | |
53 | C | Aaron Pinel/ Caroline Palmer | 6:00.4 | 6:00.4 | 5:57.6 | 6:09.4 | 6:14.7 | 6:07.1 | 6:23.4 | Retired | ||||
54 | D | Tim Clarke/ Ian Jones | 5:20.7 | 5:10.5 | 5:10.1 | 5:05.6 | 5:01.9 | 5:11.0 | 5:02.5 | 5:03.7 | 41:06.0 | 13 | 27 | |
55 | FWD2 | Matthew Barette / Aaron Falle | 5:15.8 | 5:12.8 | 5:03.2 | 5:07.7 | 4:55.4 | 5:04.6 | Retired | |||||
56 | B | Martin Young/ Craig Addlesee | 5:41.9 | 5:37.3 | 5:50.1 | 5:41.5 | 5:44.7 | 5:35.1 | 5:45.6 | 5:35.8 | 2:00.0 | 47:32.0 | 10 | 54 |
Car 56 Penalty details:- | 2:00 for 2:00 early at SSA 8 | |||||||||||||
57 | FWD2 | Karl Robert/ Christain Pommier | 5:21.3 | 5:11.1 | 5:10.9 | 5:06.5 | 5:09.6 | 4:59.6 | 5:02.5 | 4:57.4 | 40:58.9 | 4 | 26 | |
58 | A | Kevin Shales/ Steve Ahearne | 5:57.8 | 5:37.6 | 5:37.5 | 5:34.6 | 5:26.8 | 5:26.7 | 5:26.6 | 5:20.4 | 44:28.0 | 3 | 41 | |
59 | A | Philip Harris/ Liam Burns | 5:33.2 | 5:26.5 | 5:26.4 | 5:21.7 | 5:18.7 | 5:17.8 | 5:26.1 | 5:16.5 | 43:06.9 | 2 | 37 | |
60 | A | Jack Hinton/ Conor Carre | 6:02.3 | 5:47.4 | 5:54.4 | 5:45.3 | 5:47.3 | 5:34.4 | 5:40.2 | 5:24.7 | 45:56.0 | 5 | 49 | |
61 | B | Ed Fossey/ Joe Cruttenden | 5:18.5 | 5:11.4 | 5:08.8 | 5:12.2 | 5:04.7 | 5:00.4 | 4:56.6 | 4:57.2 | 0:30.0 | 41:19.8 | 3 | 32 |
Car 61 Penalty details:- | 0:30 for 0:30 early at SSA 2 | |||||||||||||
62 | A | Euan Dangerfield/ Paul Coleshill | 6:05.8 | 5:49.4 | 5:47.5 | 5:40.4 | 5:36.3 | 5:29.6 | 5:38.4 | 5:28.2 | 45:35.6 | 4 | 47 | |
63 | C | Tony McCarthy / Mark Johnson | 5:22.0 | 5:12.9 | 5:17.2 | 5:09.8 | 4:58.8 | 4:59.2 | 5:12.7 | 5:02.2 | 41:14.8 | 9 | 31 | |
64 | D | Ross Baudains/ Alyson Touzel | 6:09.8 | 5:55.0 | 6:10.5 | 5:54.5 | 5:58.5 | 5:45.7 | 5:58.6 | 5:45.5 | 47:38.1 | 16 | 55 | |
65 | E | David Smith/ Drew Jones | 5:40.7 | 5:26.7 | 5:42.3 | 5:46.3 | 5:25.4 | 5:25.1 | 5:23.1 | 5:24.9 | 44:14.5 | 6 | 40 | |
66 | B | Dillon Ruellan/ Jack Bailhache | 5:49.5 | 5:42.7 | 5:46.5 | 5:42.5 | 5:36.5 | 5:25.0 | 5:35.2 | 5:24.9 | 0:30.0 | 45:32.8 | 8 | 46 |
Car 66 Penalty details:- | 0:30 for 0:30 early at SSA 2 | |||||||||||||
67 | B | Craig Robert/ Karl Marshall | 5:33.5 | 5:24.3 | 5:13.8 | 5:11.6 | 4:59.4 | 5:04.9 | 5:06.3 | 5:05.6 | 41:39.4 | 4 | 33 | |
68 | B | Ed Verrechio/ Andy Smith | 5:54.3 | 5:38.5 | 5:31.1 | 5:30.5 | 5:30.0 | 5:29.9 | 5:30.2 | 5:25.3 | 0:30.0 | 44:59.8 | 6 | 44 |
Car 68 Penalty details:- | 0:30 for 0:30 early at SSA 2 | |||||||||||||
69 | E | Matthew Sargeant/ Peter Pinedo | 5:42.3 | 5:35.8 | 5:25.5 | Retired | ||||||||
70 | C | John Robert/ Gary Robert | 6:26.3 | 6:17.9 | 6:22.2 | 6:22.6 | 6:18.3 | 6:13.5 | 6:19.8 | 6:18.4 | 50:39.0 | 11 | 56 | |
71 | C | Elvis Romeril/ Kevin Romeril | 6:10.9 | 6:05.0 | 5:46.1 | 5:49.1 | 5:39.5 | 5:47.6 | 5:42.7 | 6:05.6 | 47:06.5 | 10 | 52 | |
72 | B | Greg Kelly/ Phil Vedier | 6:09.5 | 5:55.9 | 5:53.3 | 5:40.8 | 5:32.4 | 5:22.7 | 5:30.0 | 5:25.9 | 45:30.5 | 7 | 45 | |
73 | D | Kevin Rault/ Lee Dare | 5:47.5 | 5:19.7 | 5:17.3 | 5:16.2 | 5:16.1 | 5:12.2 | 5:13.0 | 5:09.9 | 42:31.9 | 14 | 35 |
Times shown like this are notional or penalised
Stage 1 Maufant 1 3.92 miles | Stage 2 Ponterrin 2 3.83 miles | Stage 3 Maufant 3 3.92 miles | Stage 4 Ponterrin 4 3.83 miles | Stage 5 Maufant 5 3.92 miles | Stage 6 Ponterrin 6 3.83 miles | Stage 7 Maufant 7 3.92 miles | Stage 8 Ponterrin 8 3.83 miles |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.