Car | Cls | Crew | Total Friday Eve |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | D | Simon Mauger/ Brian Cammack | 31:21.8 | Retired | |||
2 | C | Stevie Leonard/ Sion Humphreys | 1:07:54.7 | 1:07:54.7 | 1 | 1 | |
3 | E | Eian Pritchard/ Steve McPhee | 1:14:30.3 | 1:14:30.3 | 2 | 11 | |
4 | D | Jeremy Baudains/ James Ollivro | 1:10:32.0 | 1:10:32.0 | 1 | 2 | |
5 | E | Ian Godney/ Paul Brown | 1:11:03.4 | 1:11:03.4 | 1 | 3 | |
6 | FWD2 | Chris West/ Robbie Hannah | 27:00.0 | Retired | |||
7 | FWD2 | Andy Corner/ Ade Campo | 1:13:33.1 | 1:13:33.1 | 1 | 8 | |
8 | D | Lyndon Barton/ Simon Hunter | 1:14:40.6 | 1:14:40.6 | 6 | 12 | |
9 | C | Ron Allen/ Derek Le Bailly | 1:12:15.8 | 1:12:15.8 | 3 | 5 | |
10 | C | Richard Fishleigh/ Ian Gardiner | 27:40.6 | Retired | |||
11 | D | Pete Rayner/ Ashley Trimble | 1:13:13.7 | 1:13:13.7 | 3 | 7 | |
12 | D | David Oliveira/ Kevin Irving | 1:13:57.1 | 1:13:57.1 | 4 | 9 | |
13 | FWD2 | Dan Corner/ Mark Regan | 14:06.7 | Retired | |||
14 | D | Ross Le Noa/ Domonic Volante | 1:10:37.7 | Crashed | |||
15 | D | Mark Follain/ Just Bush | 1:19:37.3 | 1:19:37.3 | 9 | 21 | |
16 | E | Kevin Gell/ Sue Fossey | 15:26.4 | Gearbox | |||
17 | D | Martin Waters/ Ben Purnell | 1:12:38.9 | 1:12:38.9 | 2 | 6 | |
18 | C | Darryl Morris/ Steve Gully | 1:12:07.0 | 1:12:07.0 | 2 | 4 | |
19 | D | Dale Crowsley/ John Vaudin | 14:27.0 | Retired | |||
20 | D | Wayne Le Bailly/ Chris Barette | 39:13.3 | Electrical | |||
21 | C | Mark Syvret/ Chris Fox | 49:31.2 | Retired | |||
22 | D | Robert De St Paer/ Mark Foott | 1:13:58.4 | 1:13:58.4 | 5 | 10 | |
23 | E | Andy Faulconbridge/ Steve Elliott | 9:54.2 | Retired | |||
24 | D | Marcus Bisson/ David Petit | 19:22.7 | Retired | |||
25 | D | Anton Shaw/ Paul Arberry | 1:18:23.0 | 1:18:23.0 | 8 | 16 | |
26 | D | Simon Le Noa/ Katie Le Blancq | 9:12.2 | Retired | |||
27 | D | Tim Alderson/ Peter Villars | 1:06:56.6 | Retired | |||
28 | C | John Le Brun/ Jason Le Brun | 1:15:04.5 | 1:15:04.5 | 4 | 13 | |
29 | E | Neil Cotillard/ Helier Lucus | 1:19:05.2 | 1:19:05.2 | 3 | 17 | |
30 | E | Chris Le Chevalier/ Liam White | 5:42.7 | Retired | |||
31 | E | David Edmunds/ Dominic Jeans | 1:26:12.0 | 1:26:12.0 | 4 | 33 | |
32 | C | Chris Molloy/ Nick Yoward | 1:20:37.3 | 1:20:37.3 | 7 | 25 | |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:24:18.3 | 1:24:18.3 | 4 | 31 | |
34 | C | Paul Romeril/ Kieran Gregory | 1:05:13.4 | Retired | |||
35 | D | Michael Cotillard/ Barry Le Cheminant | 10:22.6 | Retired | |||
36 | FWD2 | Robert Harris/ Simon Heywood | 1:42:30.2 | 1:42:30.2 | 6 | 46 | |
37 | B | Dick Mauger/ Geno Gouveia | 46:37.5 | Gearbox | |||
38 | A | Ian Barnard/ Steve Greenhill | 1:19:30.1 | 1:19:30.1 | 1 | 20 | |
39 | E | Grant Collins/ Connor Andrews | 1:26:14.4 | 1:26:14.4 | 6 | 35 | |
40 | A | Stuart Thompson/ Lee Dare | Non Starter | ||||
41 | C | Steve Ellis/ Chris Crocker | 1:19:17.7 | 1:19:17.7 | 5 | 18 | |
42 | B | Michael Amy/ Lee Rogan | 1:18:10.9 | 1:18:10.9 | 1 | 15 | |
43 | D | Martin Pallot/ Gemma Harries | 1:16:12.9 | 1:16:12.9 | 7 | 14 | |
44 | E | Lee Earthy/ Tudor Davies | 1:26:14.1 | 1:26:14.1 | 5 | 34 | |
45 | E | Keith Pinel/ Matthew Pinel | 16:02.9 | Retired | |||
46 | B | David Earthy/ Maria Rayner | 1:19:25.2 | 1:19:25.2 | 2 | 19 | |
47 | A | Paul Vibert/ Richard Amy | 7:47.5 | Retired | |||
48 | B | John Eborall/ Peter Jory | 1:22:33.1 | 1:22:33.1 | 4 | 28 | |
49 | FWD2 | Benjamin Mason/ Nikita Hall | 1:19:49.3 | 1:19:49.3 | 2 | 22 | |
50 | D | Duncan Buck/ Cate Buck | 1:28:36.9 | 1:28:36.9 | 12 | 40 | |
51 | FWD2 | Michael Kean / Katie Sanders | 1:05:50.6 | Gearbox | |||
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | 1:31:30.2 | 1:31:30.2 | 5 | 42 | |
53 | C | Aaron Pinel/ Caroline Palmer | 42:53.0 | Retired | |||
54 | D | Tim Clarke/ Ian Jones | 1:20:37.7 | 1:20:37.7 | 10 | 26 | |
55 | FWD2 | Matthew Barette / Aaron Falle | 30:39.5 | Retired | |||
56 | B | Martin Young/ Craig Addlesee | 1:32:36.2 | 1:32:36.2 | 8 | 43 | |
57 | FWD2 | Karl Robert/ Christain Pommier | 1:20:34.5 | 1:20:34.5 | 3 | 24 | |
58 | A | Kevin Shales/ Steve Ahearne | 1:26:57.8 | 1:26:57.8 | 3 | 36 | |
59 | A | Philip Harris/ Liam Burns | 1:23:15.1 | 1:23:15.1 | 2 | 29 | |
60 | A | Jack Hinton/ Conor Carre | 1:28:06.7 | 1:28:06.7 | 4 | 39 | |
61 | B | Ed Fossey/ Joe Cruttenden | 55:07.0 | Retired | |||
62 | A | Euan Dangerfield/ Paul Coleshill | 1:29:52.8 | 1:29:52.8 | 5 | 41 | |
63 | C | Tony McCarthy / Mark Johnson | 1:20:03.1 | 1:20:03.1 | 6 | 23 | |
64 | D | Ross Baudains/ Alyson Touzel | 1:36:52.4 | 1:36:52.4 | 13 | 44 | |
65 | E | David Smith/ Drew Jones | 1:05:44.2 | Retired | |||
66 | B | Dillon Ruellan/ Jack Bailhache | 1:28:00.3 | 1:28:00.3 | 6 | 37 | |
67 | B | Craig Robert/ Karl Marshall | 1:21:15.5 | 1:21:15.5 | 3 | 27 | |
68 | B | Ed Verrechio/ Andy Smith | 1:25:32.5 | 1:25:32.5 | 5 | 32 | |
69 | E | Matthew Sargeant/ Peter Pinedo | 16:43.6 | Retired | |||
70 | C | John Robert/ Gary Robert | 1:41:04.3 | 1:41:04.3 | 8 | 45 | |
71 | C | Elvis Romeril/ Kevin Romeril | 1:24:39.6 | Retired | |||
72 | B | Greg Kelly/ Phil Vedier | 1:28:04.4 | 1:28:04.4 | 7 | 38 | |
73 | D | Kevin Rault/ Lee Dare | 1:23:35.3 | 1:23:35.3 | 11 | 30 |
Times shown like this are notional or penalised
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.