Car | Cls | Crew | Total Friday Eve | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | C | Stevie Leonard/ Sion Humphreys | 1:07:54.7 | 6 5:48.1 | 2 6:24.4 | 1:20:07.2 | 1 | 1 | |
4 | D | Jeremy Baudains/ James Ollivro | 1:10:32.0 | 2 5:39.4 | 1 6:19.7 | 1:22:31.1 | 1 | 2 | |
5 | E | Ian Godney/ Paul Brown | 1:11:03.4 | 29 6:17.6 | 3 6:28.5 | 1:23:49.5 | 1 | 3 | |
9 | C | Ron Allen/ Derek Le Bailly | 1:12:15.8 | 4 5:45.5 | 12 6:40.1 | 1:24:41.4 | 2 | 4 | |
18 | C | Darryl Morris/ Steve Gully | 1:12:07.0 | 16 6:00.1 | 14 6:41.1 | 1:24:48.2 | 3 | 5 | |
17 | D | Martin Waters/ Ben Purnell | 1:12:38.9 | 9 5:50.5 | 6 6:33.8 | 1:25:03.2 | 2 | 6 | |
11 | D | Pete Rayner/ Ashley Trimble | 1:13:13.7 | 7 5:48.8 | 5 6:31.0 | 1:25:33.5 | 3 | 7 | |
7 | FWD2 | Andy Corner/ Ade Campo | 1:13:33.1 | 5 5:47.6 | 16 6:42.6 | 1:26:03.3 | 1 | 8 | |
22 | D | Robert De St Paer/ Mark Foott | 1:13:58.4 | 11 5:54.8 | 10 6:37.2 | 1:26:30.4 | 4 | 9 | |
12 | D | David Oliveira/ Kevin Irving | 1:13:57.1 | 18 6:02.5 | 7 6:34.5 | 1:26:34.1 | 5 | 10 | |
3 | E | Eian Pritchard/ Steve McPhee | 1:14:30.3 | 13 5:56.8 | 8 6:35.2 | 1:27:02.3 | 2 | 11 | |
8 | D | Lyndon Barton/ Simon Hunter | 1:14:40.6 | 19 6:02.9 | 17 6:45.9 | 1:27:29.4 | 6 | 12 | |
28 | C | John Le Brun/ Jason Le Brun | 1:15:04.5 | 8 5:50.2 | 13 6:41.0 | 1:27:35.7 | 4 | 13 | |
43 | D | Martin Pallot/ Gemma Harries | 1:16:12.9 | 35 6:25.8 | 20 6:55.0 | 1:29:33.7 | 7 | 14 | |
42 | B | Michael Amy/ Lee Rogan | 1:18:10.9 | 20 6:03.7 | 26 7:05.8 | 1:31:20.4 | 1 | 15 | |
25 | D | Anton Shaw/ Paul Arberry | 1:18:23.0 | 26 6:13.3 | 27 7:10.1 | 1:31:46.4 | 8 | 16 | |
29 | E | Neil Cotillard/ Helier Lucus | 1:19:05.2 | 14 5:58.3 | 21 7:00.4 | 1:32:03.9 | 3 | 17 | |
15 | D | Mark Follain/ Just Bush | 1:19:37.3 | 10 5:50.9 | 9 6:36.1 | 1:32:04.3 | 9 | 18 | |
41 | C | Steve Ellis/ Chris Crocker | 1:19:17.7 | 23 6:07.7 | 18 6:46.0 | 1:32:11.4 | 5 | 19 | |
46 | B | David Earthy/ Maria Rayner | 1:19:25.2 | 22 6:07.3 | 22 7:01.9 | 1:32:34.4 | 2 | 20 | |
38 | A | Ian Barnard/ Steve Greenhill | 1:19:30.1 | 24 6:12.6 | 23 7:03.1 | 1:32:45.8 | 1 | 21 | |
57 | FWD2 | Karl Robert/ Christain Pommier | 1:20:34.5 | 21 6:04.2 | 24 7:03.8 | 1:33:42.5 | 2 | 22 | |
49 | FWD2 | Benjamin Mason/ Nikita Hall | 1:19:49.3 | 38 6:27.3 | 40 7:27.2 | 1:33:43.8 | 3 | 23 | |
63 | C | Tony McCarthy / Mark Johnson | 1:20:03.1 | 32 6:23.9 | 32 7:17.5 | 1:33:44.5 | 6 | 24 | |
54 | D | Tim Clarke/ Ian Jones | 1:20:37.7 | 27 6:17.0 | 29 7:12.8 | 1:34:07.5 | 10 | 25 | |
32 | C | Chris Molloy/ Nick Yoward | 1:20:37.3 | 48 6:46.2 | 30 7:13.4 | 1:34:36.9 | 7 | 26 | |
67 | B | Craig Robert/ Karl Marshall | 1:21:15.5 | 34 6:25.3 | 34 7:18.0 | 1:34:58.8 | 3 | 27 | |
48 | B | John Eborall/ Peter Jory | 1:22:33.1 | 43 6:34.4 | 44 7:37.7 | 1:36:45.2 | 4 | 28 | |
59 | A | Philip Harris/ Liam Burns | 1:23:15.1 | 44 6:34.9 | 43 7:34.6 | 1:37:24.6 | 2 | 29 | |
73 | D | Kevin Rault/ Lee Dare | 1:23:35.3 | 39 6:28.6 | 38 7:23.1 | 1:37:27.0 | 11 | 30 | |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | 1:24:18.3 | 37 6:26.9 | 31 7:17.4 | 1:38:02.6 | 4 | 31 | |
44 | E | Lee Earthy/ Tudor Davies | 1:26:14.1 | 25 6:13.1 | 25 7:04.0 | 1:39:31.2 | 4 | 32 | |
39 | E | Grant Collins/ Connor Andrews | 1:26:14.4 | 40 6:28.8 | 36 7:19.6 | 1:40:02.8 | 5 | 33 | |
68 | B | Ed Verrechio/ Andy Smith | 1:25:32.5 | 47 6:45.7 | 49 7:50.0 | 1:40:08.2 | 5 | 34 | |
31 | E | David Edmunds/ Dominic Jeans | 1:26:12.0 | 41 6:33.2 | 42 7:34.5 | 1:40:19.7 | 6 | 35 | |
58 | A | Kevin Shales/ Steve Ahearne | 1:26:57.8 | 46 6:45.2 | 47 7:43.7 | 1:41:26.7 | 3 | 36 | |
60 | A | Jack Hinton/ Conor Carre | 1:28:06.7 | 42 6:33.9 | 46 7:41.6 | 1:42:22.2 | 4 | 37 | |
66 | B | Dillon Ruellan/ Jack Bailhache | 1:28:00.3 | 45 6:43.6 | 51 7:53.9 | 1:42:37.8 | 6 | 38 | |
72 | B | Greg Kelly/ Phil Vedier | 1:28:04.4 | 50 6:57.3 | 48 7:46.5 | 1:42:48.2 | 7 | 39 | |
50 | D | Duncan Buck/ Cate Buck | 1:28:36.9 | 51 6:57.4 | 45 7:37.8 | 1:43:12.1 | 12 | 40 | |
62 | A | Euan Dangerfield/ Paul Coleshill | 1:29:52.8 | 53 7:13.0 | 53 8:07.6 | 1:45:13.4 | 5 | 41 | |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | 1:31:30.2 | 49 6:51.5 | 50 7:51.1 | 1:46:12.8 | 5 | 42 | |
56 | B | Martin Young/ Craig Addlesee | 1:32:36.2 | 52 7:00.3 | 52 7:55.0 | 1:47:31.5 | 8 | 43 | |
64 | D | Ross Baudains/ Alyson Touzel | 1:36:52.4 | 54 7:23.3 | 54 8:15.5 | 1:52:31.2 | 13 | 44 | |
70 | C | John Robert/ Gary Robert | 1:41:04.3 | 56 7:41.5 | 57 9:17.7 | 1:58:03.5 | 8 | 45 | |
36 | FWD2 | Robert Harris/ Simon Heywood | 1:42:30.2 | 57 7:48.5 | 56 8:45.5 | 1:59:04.2 | 6 | 46 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 15 Greve 15 4.54 miles | Stage 16 Ouen 16 5.65 miles |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.