Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | C | Stevie Leonard/ Sion Humphreys | Ford Escort MK2 | 41:04.5 | 1 | 1 | ||
14 | D | Ross Le Noa/ Domonic Volante | Ford MK2 Escort | 41:38.4 | 1 | 2 | +0:33.9 | +0:33.9 |
4 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK 2 | 42:24.1 | 2 | 3 | +1:19.6 | +0:45.7 |
5 | E | Ian Godney/ Paul Brown | Subaru Impreza WRC | 42:49.0 | 1 | 4 | +1:44.5 | +0:24.9 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 43:23.8 | 2 | 5 | +2:19.3 | +0:34.8 |
15 | D | Mark Follain/ Just Bush | Ford Escort RS 1600 | 43:25.1 | 3 | 6 | +2:20.6 | +0:01.3 |
18 | C | Darryl Morris/ Steve Gully | Ford MK 2 Escort | 43:48.9 | 3 | 7 | +2:44.4 | +0:23.8 |
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 43:57.7 | 4 | 8 | +2:53.2 | +0:08.8 |
17 | D | Martin Waters/ Ben Purnell | BMW E30 325i | 44:05.7 | 4 | 9 | +3:01.2 | +0:08.0 |
22 | D | Robert De St Paer/ Mark Foott | Ford Escort MK 2 | 44:17.4 | 5 | 10 | +3:12.9 | +0:11.7 |
11 | D | Pete Rayner/ Ashley Trimble | Ford Escort MK2 | 44:24.8 | 6 | 11 | +3:20.3 | +0:07.4 |
3 | E | Eian Pritchard/ Steve McPhee | Ford Focus WRC | 44:36.7 | 2 | 12 | +3:32.2 | +0:11.9 |
7 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 44:40.2 | 1 | 13 | +3:35.7 | +0:03.5 |
12 | D | David Oliveira/ Kevin Irving | Ford Escort MK2 | 44:50.6 | 7 | 14 | +3:46.1 | +0:10.4 |
8 | D | Lyndon Barton/ Simon Hunter | BMW M130 Coupe | 45:14.2 | 8 | 15 | +4:09.7 | +0:23.6 |
28 | C | John Le Brun/ Jason Le Brun | BMW E30 | 45:17.8 | 5 | 16 | +4:13.3 | +0:03.6 |
43 | D | Martin Pallot/ Gemma Harries | BMW E30 | 46:00.8 | 9 | 17 | +4:56.3 | +0:43.0 |
34 | C | Paul Romeril/ Kieran Gregory | Doubleday Garage Ford Escort MK2 | 46:13.0 | 6 | 18 | +5:08.5 | +0:12.2 |
42 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 47:03.3 | 1 | 19 | +5:58.8 | +0:50.3 |
51 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 47:11.8 | 2 | 20 | +6:07.3 | +0:08.5 |
46 | B | David Earthy/ Maria Rayner | Citroen C2R2 Max | 47:12.1 | 2 | 21 | +6:07.6 | +0:00.3 |
25 | D | Anton Shaw/ Paul Arberry | BMW E30 | 47:34.6 | 10 | 22 | +6:30.1 | +0:22.5 |
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 47:46.2 | 11 | 23 | +6:41.7 | +0:11.6 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK2 | 47:48.1 | 7 | 24 | +6:43.6 | +0:01.9 |
29 | E | Neil Cotillard/ Helier Lucus | Jersey Van Sales Subaru Impreza | 48:01.5 | 3 | 25 | +6:57.0 | +0:13.4 |
57 | FWD2 | Karl Robert/ Christain Pommier | Peugeot 205 GTi 6 | 48:03.7 | 3 | 26 | +6:59.2 | +0:02.2 |
49 | FWD2 | Benjamin Mason/ Nikita Hall | Honda Integra | 48:06.1 | 4 | 27 | +7:01.6 | +0:02.4 |
54 | D | Tim Clarke/ Ian Jones | Ford Escort Cosworth | 48:14.2 | 12 | 28 | +7:09.7 | +0:08.1 |
63 | C | Tony McCarthy / Mark Johnson | Talbot Sunbeam | 48:16.9 | 8 | 29 | +7:12.4 | +0:02.7 |
32 | C | Chris Molloy/ Nick Yoward | Ford Escort MK II | 48:20.2 | 9 | 30 | +7:15.7 | +0:03.3 |
38 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 48:32.9 | 1 | 31 | +7:28.4 | +0:12.7 |
67 | B | Craig Robert/ Karl Marshall | Honda Civic | 48:48.0 | 3 | 32 | +7:43.5 | +0:15.1 |
61 | B | Ed Fossey/ Joe Cruttenden | Vauxhall Nova | 48:48.2 | 4 | 33 | +7:43.7 | +0:00.2 |
73 | D | Kevin Rault/ Lee Dare | Ford Escort MkII | 49:42.6 | 13 | 34 | +8:38.1 | +0:54.4 |
39 | E | Grant Collins/ Connor Andrews | Subaru Impreza | 49:51.3 | 4 | 35 | +8:46.8 | +0:08.7 |
59 | A | Philip Harris/ Liam Burns | Daihatsu Sirion Rally 2 | 50:22.7 | 2 | 36 | +9:18.2 | +0:31.4 |
48 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 50:28.9 | 5 | 37 | +9:24.4 | +0:06.2 |
31 | E | David Edmunds/ Dominic Jeans | Subaru Impreza | 51:09.6 | 5 | 38 | +10:05.1 | +0:40.7 |
65 | E | David Smith/ Drew Jones | Subaru Impreza Type RA | 51:43.1 | 6 | 39 | +10:38.6 | +0:33.5 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta XR2i | 52:02.8 | 5 | 40 | +10:58.3 | +0:19.7 |
68 | B | Ed Verrechio/ Andy Smith | Ford Puma | 52:20.8 | 6 | 41 | +11:16.3 | +0:18.0 |
58 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 52:23.6 | 3 | 42 | +11:19.1 | +0:02.8 |
50 | D | Duncan Buck/ Cate Buck | Porsche 911 3.0 RS | 53:00.5 | 14 | 43 | +11:56.0 | +0:36.9 |
72 | B | Greg Kelly/ Phil Vedier | Honda Civic | 53:18.3 | 7 | 44 | +12:13.8 | +0:17.8 |
66 | B | Dillon Ruellan/ Jack Bailhache | Citroen Saxo | 53:19.4 | 8 | 45 | +12:14.9 | +0:01.1 |
44 | E | Lee Earthy/ Tudor Davies | Mitsubishi Evo 7 | 53:38.3 | 7 | 46 | +12:33.8 | +0:18.9 |
60 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 53:43.3 | 4 | 47 | +12:38.8 | +0:05.0 |
62 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 53:43.4 | 5 | 48 | +12:38.9 | +0:00.1 |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | Peugeot 205 GTi | 54:05.5 | 6 | 49 | +13:01.0 | +0:22.1 |
36 | FWD2 | Robert Harris/ Simon Heywood | Ford Puma | 55:24.7 | 7 | 50 | +14:20.2 | +1:19.2 |
71 | C | Elvis Romeril/ Kevin Romeril | Ford Escort MK 1 | 55:31.4 | 10 | 51 | +14:26.9 | +0:06.7 |
64 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 55:35.8 | 15 | 52 | +14:31.3 | +0:04.4 |
56 | B | Martin Young/ Craig Addlesee | Honda CRX | 55:47.9 | 9 | 53 | +14:43.4 | +0:12.1 |
70 | C | John Robert/ Gary Robert | Ford Escort RS MK2 | 59:43.2 | 11 | 54 | +18:38.7 | +3:55.3 |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.