Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | C | Stevie Leonard/ Sion Humphreys | Ford Escort MK2 | 46:18.5 | 1 | 1 | ||
14 | D | Ross Le Noa/ Domonic Volante | Ford MK2 Escort | 46:53.6 | 1 | 2 | +0:35.1 | +0:35.1 |
4 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK 2 | 47:51.4 | 2 | 3 | +1:32.9 | +0:57.8 |
5 | E | Ian Godney/ Paul Brown | Subaru Impreza WRC | 48:15.8 | 1 | 4 | +1:57.3 | +0:24.4 |
15 | D | Mark Follain/ Just Bush | Ford Escort RS 1600 | 48:57.6 | 3 | 5 | +2:39.1 | +0:41.8 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 49:07.4 | 2 | 6 | +2:48.9 | +0:09.8 |
18 | C | Darryl Morris/ Steve Gully | Ford MK 2 Escort | 49:19.1 | 3 | 7 | +3:00.6 | +0:11.7 |
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 49:31.2 | 4 | 8 | +3:12.7 | +0:12.1 |
17 | D | Martin Waters/ Ben Purnell | BMW E30 325i | 49:39.6 | 4 | 9 | +3:21.1 | +0:08.4 |
11 | D | Pete Rayner/ Ashley Trimble | Ford Escort MK2 | 49:54.2 | 5 | 10 | +3:35.7 | +0:14.6 |
22 | D | Robert De St Paer/ Mark Foott | Ford Escort MK 2 | 49:58.5 | 6 | 11 | +3:40.0 | +0:04.3 |
7 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 50:21.1 | 1 | 12 | +4:02.6 | +0:22.6 |
3 | E | Eian Pritchard/ Steve McPhee | Ford Focus WRC | 50:22.3 | 2 | 13 | +4:03.8 | +0:01.2 |
12 | D | David Oliveira/ Kevin Irving | Ford Escort MK2 | 50:35.6 | 7 | 14 | +4:17.1 | +0:13.3 |
28 | C | John Le Brun/ Jason Le Brun | BMW E30 | 50:53.1 | 5 | 15 | +4:34.6 | +0:17.5 |
8 | D | Lyndon Barton/ Simon Hunter | BMW M130 Coupe | 51:03.7 | 8 | 16 | +4:45.2 | +0:10.6 |
43 | D | Martin Pallot/ Gemma Harries | BMW E30 | 51:56.4 | 9 | 17 | +5:37.9 | +0:52.7 |
34 | C | Paul Romeril/ Kieran Gregory | Doubleday Garage Ford Escort MK2 | 52:13.4 | 6 | 18 | +5:54.9 | +0:17.0 |
51 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 52:57.3 | 2 | 19 | +6:38.8 | +0:43.9 |
42 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 53:09.5 | 1 | 20 | +6:51.0 | +0:12.2 |
25 | D | Anton Shaw/ Paul Arberry | BMW E30 | 53:35.5 | 10 | 21 | +7:17.0 | +0:26.0 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK2 | 53:45.4 | 7 | 22 | +7:26.9 | +0:09.9 |
46 | B | David Earthy/ Maria Rayner | Citroen C2R2 Max | 53:52.5 | 2 | 23 | +7:34.0 | +0:07.1 |
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 53:59.9 | 11 | 24 | +7:41.4 | +0:07.4 |
29 | E | Neil Cotillard/ Helier Lucus | Jersey Van Sales Subaru Impreza | 54:00.0 | 3 | 25 | +7:41.5 | +0:00.1 |
49 | FWD2 | Benjamin Mason/ Nikita Hall | Honda Integra | 54:18.9 | 3 | 26 | +8:00.4 | +0:18.9 |
54 | D | Tim Clarke/ Ian Jones | Ford Escort Cosworth | 54:25.5 | 12 | 27 | +8:07.0 | +0:06.6 |
63 | C | Tony McCarthy / Mark Johnson | Talbot Sunbeam | 54:32.7 | 8 | 28 | +8:14.2 | +0:07.2 |
57 | FWD2 | Karl Robert/ Christain Pommier | Peugeot 205 GTi 6 | 54:32.8 | 4 | 29 | +8:14.3 | +0:00.1 |
38 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 54:37.0 | 1 | 30 | +8:18.5 | +0:04.2 |
32 | C | Chris Molloy/ Nick Yoward | Ford Escort MK II | 54:49.6 | 9 | 31 | +8:31.1 | +0:12.6 |
61 | B | Ed Fossey/ Joe Cruttenden | Vauxhall Nova | 55:07.0 | 3 | 32 | +8:48.5 | +0:17.4 |
67 | B | Craig Robert/ Karl Marshall | Honda Civic | 55:19.3 | 4 | 33 | +9:00.8 | +0:12.3 |
39 | E | Grant Collins/ Connor Andrews | Subaru Impreza | 56:08.3 | 4 | 34 | +9:49.8 | +0:49.0 |
73 | D | Kevin Rault/ Lee Dare | Ford Escort MkII | 56:16.6 | 13 | 35 | +9:58.1 | +0:08.3 |
48 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 56:43.7 | 5 | 36 | +10:25.2 | +0:27.1 |
59 | A | Philip Harris/ Liam Burns | Daihatsu Sirion Rally 2 | 56:46.5 | 2 | 37 | +10:28.0 | +0:02.8 |
31 | E | David Edmunds/ Dominic Jeans | Subaru Impreza | 57:51.0 | 5 | 38 | +11:32.5 | +1:04.5 |
65 | E | David Smith/ Drew Jones | Subaru Impreza Type RA | 58:15.9 | 6 | 39 | +11:57.4 | +0:24.9 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta XR2i | 58:16.6 | 5 | 40 | +11:58.1 | +0:00.7 |
68 | B | Ed Verrechio/ Andy Smith | Ford Puma | 58:48.8 | 6 | 41 | +12:30.3 | +0:32.2 |
58 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 59:04.2 | 3 | 42 | +12:45.7 | +0:15.4 |
44 | E | Lee Earthy/ Tudor Davies | Mitsubishi Evo 7 | 59:54.2 | 7 | 43 | +13:35.7 | +0:50.0 |
50 | D | Duncan Buck/ Cate Buck | Porsche 911 3.0 RS | 1:00:02.0 | 14 | 44 | +13:43.5 | +0:07.8 |
66 | B | Dillon Ruellan/ Jack Bailhache | Citroen Saxo | 1:00:04.1 | 7 | 45 | +13:45.6 | +0:02.1 |
72 | B | Greg Kelly/ Phil Vedier | Honda Civic | 1:00:12.8 | 8 | 46 | +13:54.3 | +0:08.7 |
60 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 1:00:41.9 | 4 | 47 | +14:23.4 | +0:29.1 |
62 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 1:01:07.1 | 5 | 48 | +14:48.6 | +0:25.2 |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | Peugeot 205 GTi | 1:01:57.7 | 6 | 49 | +15:39.2 | +0:50.6 |
64 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 1:02:36.5 | 15 | 50 | +16:18.0 | +0:38.8 |
36 | FWD2 | Robert Harris/ Simon Heywood | Ford Puma | 1:02:52.0 | 7 | 51 | +16:33.5 | +0:15.5 |
56 | B | Martin Young/ Craig Addlesee | Honda CRX | 1:02:57.7 | 9 | 52 | +16:39.2 | +0:05.7 |
71 | C | Elvis Romeril/ Kevin Romeril | Ford Escort MK 1 | 1:03:21.7 | 10 | 53 | +17:03.2 | +0:24.0 |
70 | C | John Robert/ Gary Robert | Ford Escort RS MK2 | 1:07:40.0 | 11 | 54 | +21:21.5 | +4:18.3 |
These results became Final on Saturday 10th October 2015 at 17:45 BST - This page will refresh in 5 minutes.