Posn | Stage 15 Greve 15 4.54 miles | Stage 16 Ouen 16 5.65 miles | Stage 17 Greve 17 4.54 miles | Stage 18 Ouen 18 5.65 miles | Stage 19 Greve 19 4.54 miles | Stage 20 Ouen 20 5.65 miles | Stage 21 Greve 21 4.54 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 10 | 5:36.8 | 26 | 12:10.9 | 26 | 17:37.3 | 26 | 23:59.1 | 26 | 29:25.9 | 26 | 35:41.4 | 26 | 40:59.9 |
2 | 26 | 5:41.2 | 10 | 12:14.3 | 10 | 17:40.0 | 10 | 24:07.1 | 21 | 30:25.3 | 21 | 36:58.3 | 21 | 42:30.1 |
3 | 21 | 5:56.6 | 21 | 12:38.9 | 21 | 18:14.6 | 21 | 24:45.8 | 19 | 30:46.3 | 19 | 37:21.5 | 19 | 42:48.4 |
4 | 19 | 5:59.8 | 19 | 12:52.1 | 19 | 18:32.6 | 19 | 25:12.3 | 27 | 32:34.5 | 27 | 39:41.2 | 27 | 45:30.9 |
5 | 27 | 6:01.6 | 27 | 13:23.0 | 27 | 19:22.4 | 27 | 26:36.1 | 45 | 32:49.8 | 45 | 39:50.7 | 45 | 45:54.5 |
6 | 35 | 6:17.1 | 35 | 13:35.1 | 34 | 19:34.9 | 45 | 26:43.7 | 35 | 33:05.1 | 35 | 40:18.7 | 35 | 46:24.1 |
7 | 55 | 6:20.5 | 34 | 13:38.1 | 35 | 19:37.0 | 35 | 26:59.5 | 55 | 33:27.8 | 55 | 40:35.5 | 55 | 46:32.3 |
8 | 45 | 6:23.8 | 45 | 13:42.2 | 45 | 19:39.3 | 55 | 27:18.9 | 47 | 33:45.6 | 47 | 41:00.6 | 47 | 47:07.8 |
9 | 47 | 6:24.7 | 47 | 13:48.8 | 55 | 19:56.7 | 47 | 27:32.6 | ||||||
10 | 34 | 6:25.9 | 55 | 13:51.2 | 47 | 20:23.4 | ||||||||
11 | 71 | 7:39.7 | 71 | 16:17.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:55 BST - This page will refresh in 5 minutes.