Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
47 | A | Paul Vibert/ Richard Amy | Ford Escort | 27:32.6 | 1 | 9 |
Class C | ||||||
10 | C | Richard Fishleigh/ Ian Gardiner | Ford Escort RS | 24:07.1 | 1 | 2 |
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 24:45.8 | 2 | 3 |
Class D | ||||||
26 | D | Simon Le Noa/ Katie Le Blancq | Ford Anglia | 23:59.1 | 1 | 1 |
19 | D | Dale Crowsley/ John Vaudin | Mazda MX-5 GT | 25:12.3 | 2 | 4 |
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 26:36.1 | 3 | 5 |
35 | D | Michael Cotillard/ Barry Le Cheminant | BMW E30 | 26:59.5 | 4 | 7 |
Class E | ||||||
45 | E | Keith Pinel/ Matthew Pinel | Subaru Impreza | 26:43.7 | 1 | 6 |
Class FWD2 | ||||||
55 | FWD2 | Matthew Barette / Aaron Falle | Matts Motor's Peugeot 205 | 27:18.9 | 1 | 8 |
These results became Final on Saturday 10th October 2015 at 17:55 BST - This page will refresh in 5 minutes.