Car | Cls | Crew | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | A | Paul Vibert/ Richard Amy | 6:24.7 | 7:24.1 | 6:34.6 | 7:09.2 | 27:32.6 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C | Richard Fishleigh/ Ian Gardiner | 5:36.8 | 6:37.5 | 5:25.7 | 6:27.1 | 24:07.1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Mark Syvret/ Chris Fox | 5:56.6 | 6:42.3 | 5:35.7 | 6:31.2 | 24:45.8 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | D | Simon Le Noa/ Katie Le Blancq | 5:41.2 | 6:29.7 | 5:26.4 | 6:21.8 | 23:59.1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | D | Dale Crowsley/ John Vaudin | 5:59.8 | 6:52.3 | 5:40.5 | 6:39.7 | 25:12.3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | D | Tim Alderson/ Peter Villars | 6:01.6 | 7:21.4 | 5:59.4 | 7:13.7 | 26:36.1 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | D | Michael Cotillard/ Barry Le Cheminant | 6:17.1 | 7:18.0 | 6:01.9 | 7:22.5 | 26:59.5 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Keith Pinel/ Matthew Pinel | 6:23.8 | 7:18.4 | 5:57.1 | 7:04.4 | 26:43.7 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | FWD2 | Matthew Barette / Aaron Falle | 6:20.5 | 7:30.7 | 6:05.5 | 7:22.2 | 27:18.9 | 1 | 8 |
Times shown like this are notional or penalised
Stage 15 Greve 15 4.54 miles | Stage 16 Ouen 16 5.65 miles | Stage 17 Greve 17 4.54 miles | Stage 18 Ouen 18 5.65 miles |
These results became Final on Saturday 10th October 2015 at 17:55 BST - This page will refresh in 5 minutes.