Car | Cls | Crew | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | A | Paul Vibert/ Richard Amy | 6:24.7 | 7:24.1 | 6:34.6 | 7:09.2 | 6:13.0 | 7:15.0 | 6:07.2 | 47:07.8 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Mark Syvret/ Chris Fox | 5:56.6 | 6:42.3 | 5:35.7 | 6:31.2 | 5:39.5 | 6:33.0 | 5:31.8 | 42:30.1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | D | Simon Le Noa/ Katie Le Blancq | 5:41.2 | 6:29.7 | 5:26.4 | 6:21.8 | 5:26.8 | 6:15.5 | 5:18.5 | 40:59.9 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | D | Dale Crowsley/ John Vaudin | 5:59.8 | 6:52.3 | 5:40.5 | 6:39.7 | 5:34.0 | 6:35.2 | 5:26.9 | 42:48.4 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | D | Tim Alderson/ Peter Villars | 6:01.6 | 7:21.4 | 5:59.4 | 7:13.7 | 5:58.4 | 7:06.7 | 5:49.7 | 45:30.9 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | D | Michael Cotillard/ Barry Le Cheminant | 6:17.1 | 7:18.0 | 6:01.9 | 7:22.5 | 6:05.6 | 7:13.6 | 6:05.4 | 46:24.1 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | E | Keith Pinel/ Matthew Pinel | 6:23.8 | 7:18.4 | 5:57.1 | 7:04.4 | 6:06.1 | 7:00.9 | 6:03.8 | 45:54.5 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | FWD2 | Matthew Barette / Aaron Falle | 6:20.5 | 7:30.7 | 6:05.5 | 7:22.2 | 6:08.9 | 7:07.7 | 5:56.8 | 46:32.3 | 1 | 7 |
Times shown like this are notional or penalised
Stage 15 Greve 15 4.54 miles | Stage 16 Ouen 16 5.65 miles | Stage 17 Greve 17 4.54 miles | Stage 18 Ouen 18 5.65 miles | Stage 19 Greve 19 4.54 miles | Stage 20 Ouen 20 5.65 miles | Stage 21 Greve 21 4.54 miles |
These results became Final on Saturday 10th October 2015 at 17:55 BST - This page will refresh in 5 minutes.