Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s | NTC 5 | IRTC 6 | RTC 7s | NTC 8 | IRTC 9s | IRTC 10 | RTC 11s | STC 12 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | Martin Lloyd/ Rob Lloyd | 2 1:36 | 3 0:27 | 2 0:25 | 2 | 2 0:32 | 3:00 | 1 | 1 | ||||||||||
2 | E | Richard Hunter/ Sasha Heriot | 6 1:48 | 2 0:18 | 1 0:16 | 1 | 3 0:56 | 3:18 | 1 | 2 | ||||||||||
4 | M | Adrian Green/ Ian Gibbins | 5 1:41 | 4 0:28 | 6 1:00 | 3 | 5 1:02 | 4:11 | 2 | 3 | ||||||||||
12 | E | Tim Tordoff/ Ian Frazer | 4 1:40 | 6 0:35 | 5 0:59 | 6 0:44 | 8 1:12 | 5:10 | 2 | 4 | ||||||||||
15 | SE | Allan Storer/ Tom Fenton | 12 2:01 | 8 1:20 | 4 0:35 | 4 0:35 | 10 1:13 | 5:44 | 1 | 5 | ||||||||||
13 | E | Jim Brown/ Paul Holmberg | 15 2:02 | 1 0:11 | 9 1:30 | 13 2:01 | 6 1:03 | 6:47 | 3 | 6 | ||||||||||
14 | E | Richard Oxley/ Andrew Lowe | 25 2:18 | 7 0:39 | 8 1:24 | 10 1:35 | 9 1:13 | 1 | 8:09 | 4 | 7 | |||||||||
10 | E | Alex Green/ Alan Barnes | 24 2:16 | 5 0:30 | 13 1:56 | 11 1:50 | 26 1:59 | 8:31 | 5 | 8 | ||||||||||
9 | E | Gavin Rogers/ Carrie Rogers | 20 2:09 | 9 1:46 | 20 2:13 | 15 2:11 | 20 1:45 | 10:04 | 6 | 9 | ||||||||||
11 | E | Tony Harrison/ Paul Taylor | 22 2:12 | 12 2:28 | 10 1:32 | 18 2:18 | 16 1:43 | 10:13 | 7 | 10 | ||||||||||
23 | SE | James Vincent/ Kelvin Phipps | 11 1:58 | 17 3:17 | 16 1:58 | 17 2:13 | 7 1:03 | 10:29 | 2 | 11 | ||||||||||
29 | SE | Jonathan Hoggarth/ Simon Frost | 19 2:08 | 10 2:10 | 26 3:13 | 14 2:01 | 21 1:47 | 11:19 | 3 | 12 | ||||||||||
7 | E | Myles Gleave/ Jason Crook | 14 2:02 | 20 3:35 | 19 2:10 | 16 2:12 | 14 1:28 | 11:27 | 8 | 13 | ||||||||||
39 | N | Dennis Cooke/ Tom Murphy | 28 2:20 | 22 3:52 | 1 | 24 2:45 | 23 3:18 | 15 1:30 | 14:45 | 1 | 14 | |||||||||
25 | SE | Roger Gray/ Peter Gray | 33 2:26 | 30 5:58 | 21 2:13 | 20 2:51 | 28 2:02 | 15:30 | 4 | 15 | ||||||||||
27 | SE | Edward Wain/ Noel Murphy | 29 2:21 | 24 4:00 | 25 3:01 | 29 4:04 | 30 2:21 | 15:47 | 5 | 16 | ||||||||||
35 | N | Matt Carr/ Ashley Young | 34 2:29 | 23 3:57 | 1 | 31 4:14 | 22 3:06 | 22 1:49 | 16:35 | 2 | 17 | |||||||||
36 | N | Reg Walker/ Sam Housley | 39 2:49 | 26 4:29 | 30 3:59 | 32 5:18 | 24 1:55 | 18:30 | 3 | 18 | ||||||||||
32 | SE | Dhiren Solanki/ Dave Barratt | 23 2:12 | 32 6:36 | 2 | 22 2:29 | 30 4:45 | 29 2:12 | 20:14 | 6 | 19 | |||||||||
37 | N | Paul Smith/ Mark Fletcher | 37 2:34 | 29 5:47 | 5 | 28 3:33 | 31 5:14 | 31 2:42 | 24:50 | 4 | 20 | |||||||||
44 | M | Andy Smith/ Carl Williamson | 3 1:37 | 25 4:23 | 1F | 3 0:32 | 5 0:40 | 1 0:28 | 1F 7:40 | 3 | 21 | |||||||||
6 | E | Craig Burgess/ Ashley Owen | 8 1:55 | 11 2:11 | 1F | 7 1:01 | 9 1:35 | 25 1:57 | 1F 8:39 | 9 | 22 | |||||||||
26 | SE | Martin Payne/ Sarah Payne | 18 2:07 | 14 3:05 | 1F | 11 1:32 | 8 1:29 | 12 1:25 | 1F 9:38 | 7 | 23 | |||||||||
17 | E | Robert Yates/ Alan Ogden | 17 2:07 | 18 3:27 | 1F | 15 1:58 | 7 1:12 | 4 0:59 | 1F 9:43 | 10 | 24 | |||||||||
16 | E | James Taylor/ Ian Graham | 21 2:10 | 15 3:10 | 1F | 12 1:49 | 12 1:57 | 11 1:24 | 1F 10:30 | 11 | 25 | |||||||||
34 | SE | David Clarke/ Richard Johnson | 32 2:24 | 21 3:35 | 3 | 32 1F | 24 3:28 | 18 1:44 | 1F 14:11 | 8 | 26 | |||||||||
28 | SE | Phil Davies/ Jon Lunn | 36 2:33 | 27 4:36 | 1F | 23 2:45 | 26 3:41 | 27 2:00 | 1F 15:35 | 9 | 27 | |||||||||
33 | SE | Robert Fisher/ Paul Gould | 41 3:35 | 2 | 13 2:45 | 1F | 18 2:01 | 27 3:47 | 23 1:55 | 1F 16:03 | 10 | 28 | ||||||||
38 | N | David Hughes/ Robert Smith | 35 2:32 | 28 4:42 | 1F | 27 3:28 | 28 3:48 | 19 1:44 | 1F 16:14 | 5 | 29 | |||||||||
31 | SE | Mark Warburton/ Jonathon Webb | 27 2:19 | 33 8:33 | 1F | 17 2:00 | 21 3:01 | 13 1:26 | 1F 17:19 | 11 | 30 | |||||||||
24 | SE | Phil Jobson/ Caroline Jobson | 40 3:04 | 31 6:00 | 1F | 1 | 29 3:50 | 25 3:29 | 17 1:43 | 5 | 1F 24:06 | 12 | 31 | |||||||
22 | SE | Kevin Papper/ Rob Bryn | 9 1:55 | 16 3:17 | 14 1:57 | 19 2:32 | 1F | 32 1F | 1F | 3F 9:41 | 13 | 32 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.