Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | M | Martin Lloyd/ Rob Lloyd | BMW Compact TI | 3:00 | 1 | 1 | ||
2 | E | Richard Hunter/ Sasha Heriot | Ford Escort | 3:18 | 1 | 2 | +0:18 | +0:18 |
4 | M | Adrian Green/ Ian Gibbins | Proton Satria | 4:11 | 2 | 3 | +1:11 | +0:53 |
12 | E | Tim Tordoff/ Ian Frazer | MG ZR | 5:10 | 2 | 4 | +2:10 | +0:59 |
15 | SE | Allan Storer/ Tom Fenton | Proton Satria | 5:44 | 1 | 5 | +2:44 | +0:34 |
13 | E | Jim Brown/ Paul Holmberg | Proton Coupe | 6:47 | 3 | 6 | +3:47 | +1:03 |
14 | E | Richard Oxley/ Andrew Lowe | Proton Compact | 7:09 | 4 | 7 | +4:09 | +0:22 |
10 | E | Alex Green/ Alan Barnes | MG ZR | 8:31 | 5 | 8 | +5:31 | +1:22 |
9 | E | Gavin Rogers/ Carrie Rogers | Ford Escort | 10:04 | 6 | 9 | +7:04 | +1:33 |
11 | E | Tony Harrison/ Paul Taylor | Proton Compact | 10:13 | 7 | 10 | +7:13 | +0:09 |
23 | SE | James Vincent/ Kelvin Phipps | MG ZR | 10:29 | 2 | 11 | +7:29 | +0:16 |
29 | SE | Jonathan Hoggarth/ Simon Frost | Vaxhall Astra | 11:19 | 3 | 12 | +8:19 | +0:50 |
7 | E | Myles Gleave/ Jason Crook | Peugeot 205 | 11:27 | 8 | 13 | +8:27 | +0:08 |
39 | N | Dennis Cooke/ Tom Murphy | Citroen Saxo vts | 14:45 | 1 | 14 | +11:45 | +3:18 |
25 | SE | Roger Gray/ Peter Gray | Nissan Micra | 15:30 | 4 | 15 | +12:30 | +0:45 |
27 | SE | Edward Wain/ Noel Murphy | MG ZR | 15:47 | 5 | 16 | +12:47 | +0:17 |
35 | N | Matt Carr/ Ashley Young | Ford Puma | 16:35 | 2 | 17 | +13:35 | +0:48 |
36 | N | Reg Walker/ Sam Housley | Citreon Saxo | 18:30 | 3 | 18 | +15:30 | +1:55 |
32 | SE | Dhiren Solanki/ Dave Barratt | Peugeot 205 GTI | 20:14 | 6 | 19 | +17:14 | +1:44 |
37 | N | Paul Smith/ Mark Fletcher | Proton Satria GTI | 24:50 | 4 | 20 | +21:50 | +4:36 |
44 | M | Andy Smith/ Carl Williamson | Peugeot 306 | 1F 7:40 | 3 | 21 | +1F 4:40 | +27:29:30 |
6 | E | Craig Burgess/ Ashley Owen | Proton Coupe | 1F 8:39 | 9 | 22 | +1F 5:39 | +0:59 |
26 | SE | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 9:38 | 7 | 23 | +1F 6:38 | +0:59 |
17 | E | Robert Yates/ Alan Ogden | Peugeot 106 Rallye | 1F 9:43 | 10 | 24 | +1F 6:43 | +0:05 |
16 | E | James Taylor/ Ian Graham | Proton Satria GTi | 1F 10:30 | 11 | 25 | +1F 7:30 | +0:47 |
34 | SE | David Clarke/ Richard Johnson | Proton Coupe | 1F 14:11 | 8 | 26 | +1F 11:11 | +3:41 |
28 | SE | Phil Davies/ Jon Lunn | Peugeot 205 GTI | 1F 15:35 | 9 | 27 | +1F 12:35 | +1:24 |
33 | SE | Robert Fisher/ Paul Gould | Renault Clio | 1F 16:03 | 10 | 28 | +1F 13:03 | +0:28 |
38 | N | David Hughes/ Robert Smith | Nissan Micra | 1F 16:14 | 5 | 29 | +1F 13:14 | +0:11 |
31 | SE | Mark Warburton/ Jonathon Webb | Peugeot 205 Gti | 1F 17:19 | 11 | 30 | +1F 14:19 | +1:05 |
24 | SE | Phil Jobson/ Caroline Jobson | Ford Escort Mk2 | 1F 19:06 | 12 | 31 | +1F 16:06 | +1:47 |
22 | SE | Kevin Papper/ Rob Bryn | Subaru Impreza | 2F 9:41 | 13 | 32 | +2F 6:41 | +27:37:15 |
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.