Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s | NTC 5 | IRTC 6 | RTC 7s | NTC 8 | IRTC 9s | IRTC 10 | RTC 11s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | SE | Kevin Papper/ Rob Bryn | 1:55 | 3:17 | 1:57 | 2:32 | 1F | 1F | 2F 9:41 | 13 | 32 | ||||||||
24 | SE | Phil Jobson/ Caroline Jobson | 3:04 | 6:00 | 1F | 1 | 3:50 | 3:29 | 1:43 | 1F 19:06 | 12 | 31 | |||||||
33 | SE | Robert Fisher/ Paul Gould | 3:35 | 2 | 2:45 | 1F | 2:01 | 3:47 | 1:55 | 1F 16:03 | 10 | 28 | |||||||
6 | E | Craig Burgess/ Ashley Owen | 1:55 | 2:11 | 1F | 1:01 | 1:35 | 1:57 | 1F 8:39 | 9 | 22 | ||||||||
7 | E | Myles Gleave/ Jason Crook | 2:02 | 3:35 | 2:10 | 2:12 | 1:28 | 11:27 | 8 | 13 | |||||||||
11 | E | Tony Harrison/ Paul Taylor | 2:12 | 2:28 | 1:32 | 2:18 | 1:43 | 10:13 | 7 | 10 | |||||||||
2 | E | Richard Hunter/ Sasha Heriot | 1:48 | 0:18 | 0:16 | 0:56 | 3:18 | 1 | 2 | ||||||||||
20 | E | Mick Monaghan/ Matthew Broadbent | 2:02 | 3:31 | Gearbox | ||||||||||||||
42 | N | Jason Farmer/ Paul Gray | 3:37 | Retired | |||||||||||||||
41 | N | Joseph Mallinson/ Francesca Baglow | 2:34 | Retired | |||||||||||||||
8 | M | Paul Sharp/ Gruff Parry | 2:23 | Retired | |||||||||||||||
40 | N | John Bellworthy/ Laura Louca | 2:22 | Retired | |||||||||||||||
19 | E | Ayrton Harrison/ Maurice F Ellison | 2:18 | Retired | |||||||||||||||
30 | SE | Jonathan Walsh/ Ieuan Robertson | 2:01 | Retired | |||||||||||||||
21 | SE | Graeme Stone/ Ross O'Brien | 1:56 | Retired | |||||||||||||||
18 | E | Bevan Blacker/ Niall Frost | 1:49 | Snapped driveshaft | |||||||||||||||
1 | M | Carl Hawkins / Sam Collis | 1:16 | Gearbox | |||||||||||||||
5 | M | John Leckie/ Sion Matthews | Diff | ||||||||||||||||
43 | N | Steve Briers/ Simon Thompson | Non Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.