Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s | NTC 5 | IRTC 6 | RTC 7s | NTC 8 | IRTC 9s | IRTC 10 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Richard Hunter/ Sasha Heriot | 1:48 | 0:18 | 0:16 | 2:22 | 1 | 1 | ||||||||||
3 | M | Martin Lloyd/ Rob Lloyd | 1:36 | 0:27 | 0:25 | 2:28 | 1 | 2 | ||||||||||
4 | M | Adrian Green/ Ian Gibbins | 1:41 | 0:28 | 1:00 | 3:09 | 2 | 3 | ||||||||||
12 | E | Tim Tordoff/ Ian Frazer | 1:40 | 0:35 | 0:59 | 0:44 | 3:58 | 2 | 4 | |||||||||
15 | SE | Allan Storer/ Tom Fenton | 2:01 | 1:20 | 0:35 | 0:35 | 4:31 | 1 | 5 | |||||||||
13 | E | Jim Brown/ Paul Holmberg | 2:02 | 0:11 | 1:30 | 2:01 | 5:44 | 3 | 6 | |||||||||
14 | E | Richard Oxley/ Andrew Lowe | 2:18 | 0:39 | 1:24 | 1:35 | 5:56 | 4 | 7 | |||||||||
10 | E | Alex Green/ Alan Barnes | 2:16 | 0:30 | 1:56 | 1:50 | 6:32 | 5 | 8 | |||||||||
9 | E | Gavin Rogers/ Carrie Rogers | 2:09 | 1:46 | 2:13 | 2:11 | 8:19 | 6 | 9 | |||||||||
11 | E | Tony Harrison/ Paul Taylor | 2:12 | 2:28 | 1:32 | 2:18 | 8:30 | 7 | 10 | |||||||||
23 | SE | James Vincent/ Kelvin Phipps | 1:58 | 3:17 | 1:58 | 2:13 | 9:26 | 2 | 11 | |||||||||
29 | SE | Jonathan Hoggarth/ Simon Frost | 2:08 | 2:10 | 3:13 | 2:01 | 9:32 | 3 | 12 | |||||||||
7 | E | Myles Gleave/ Jason Crook | 2:02 | 3:35 | 2:10 | 2:12 | 9:59 | 8 | 13 | |||||||||
39 | N | Dennis Cooke/ Tom Murphy | 2:20 | 3:52 | 1 | 2:45 | 3:18 | 13:15 | 1 | 14 | ||||||||
27 | SE | Edward Wain/ Noel Murphy | 2:21 | 4:00 | 3:01 | 4:04 | 13:26 | 4 | 15 | |||||||||
25 | SE | Roger Gray/ Peter Gray | 2:26 | 5:58 | 2:13 | 2:51 | 13:28 | 5 | 16 | |||||||||
35 | N | Matt Carr/ Ashley Young | 2:29 | 3:57 | 1 | 4:14 | 3:06 | 14:46 | 2 | 17 | ||||||||
36 | N | Reg Walker/ Sam Housley | 2:49 | 4:29 | 3:59 | 5:18 | 16:35 | 3 | 18 | |||||||||
32 | SE | Dhiren Solanki/ Dave Barratt | 2:12 | 6:36 | 2 | 2:29 | 4:45 | 18:02 | 6 | 19 | ||||||||
37 | N | Paul Smith/ Mark Fletcher | 2:34 | 5:47 | 5 | 3:33 | 5:14 | 22:08 | 4 | 20 | ||||||||
6 | E | Craig Burgess/ Ashley Owen | 1:55 | 2:11 | 1F | 1:01 | 1:35 | 1F 6:42 | 9 | 21 | ||||||||
44 | M | Andy Smith/ Carl Williamson | 1:37 | 4:23 | 1F | 0:32 | 0:40 | 1F 7:12 | 3 | 22 | ||||||||
26 | SE | Martin Payne/ Sarah Payne | 2:07 | 3:05 | 1F | 1:32 | 1:29 | 1F 8:13 | 7 | 23 | ||||||||
17 | E | Robert Yates/ Alan Ogden | 2:07 | 3:27 | 1F | 1:58 | 1:12 | 1F 8:44 | 10 | 24 | ||||||||
16 | E | James Taylor/ Ian Graham | 2:10 | 3:10 | 1F | 1:49 | 1:57 | 1F 9:06 | 11 | 25 | ||||||||
22 | SE | Kevin Papper/ Rob Bryn | 1:55 | 3:17 | 1:57 | 2:32 | 1F | 1F 9:41 | 8 | 26 | ||||||||
34 | SE | David Clarke/ Richard Johnson | 2:24 | 3:35 | 3 | 1F | 3:28 | 1F 12:27 | 9 | 27 | ||||||||
28 | SE | Phil Davies/ Jon Lunn | 2:33 | 4:36 | 1F | 2:45 | 3:41 | 1F 13:35 | 10 | 28 | ||||||||
33 | SE | Robert Fisher/ Paul Gould | 3:35 | 2 | 2:45 | 1F | 2:01 | 3:47 | 1F 14:08 | 11 | 29 | |||||||
38 | N | David Hughes/ Robert Smith | 2:32 | 4:42 | 1F | 3:28 | 3:48 | 1F 14:30 | 5 | 30 | ||||||||
31 | SE | Mark Warburton/ Jonathon Webb | 2:19 | 8:33 | 1F | 2:00 | 3:01 | 1F 15:53 | 12 | 31 | ||||||||
24 | SE | Phil Jobson/ Caroline Jobson | 3:04 | 6:00 | 1F | 1 | 3:50 | 3:29 | 1F 17:23 | 13 | 32 |
Times shown like this are notional or penalised
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.