Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | Martin Lloyd/ Rob Lloyd | 1:36 | 0:27 | 2:03 | 1 | 1 | |||||
2 | E | Richard Hunter/ Sasha Heriot | 1:48 | 0:18 | 2:06 | 1 | 2 | |||||
4 | M | Adrian Green/ Ian Gibbins | 1:41 | 0:28 | 2:09 | 2 | 3 | |||||
13 | E | Jim Brown/ Paul Holmberg | 2:02 | 0:11 | 2:13 | 2 | 4 | |||||
12 | E | Tim Tordoff/ Ian Frazer | 1:40 | 0:35 | 2:15 | 3 | 5 | |||||
10 | E | Alex Green/ Alan Barnes | 2:16 | 0:30 | 2:46 | 4 | 6 | |||||
14 | E | Richard Oxley/ Andrew Lowe | 2:18 | 0:39 | 2:57 | 5 | 7 | |||||
15 | SE | Allan Storer/ Tom Fenton | 2:01 | 1:20 | 3:21 | 1 | 8 | |||||
9 | E | Gavin Rogers/ Carrie Rogers | 2:09 | 1:46 | 3:55 | 6 | 9 | |||||
6 | E | Craig Burgess/ Ashley Owen | 1:55 | 2:11 | 4:06 | 7 | 10 | |||||
29 | SE | Jonathan Hoggarth/ Simon Frost | 2:08 | 2:10 | 4:18 | 2 | 11 | |||||
11 | E | Tony Harrison/ Paul Taylor | 2:12 | 2:28 | 4:40 | 8 | 12 | |||||
22 | SE | Kevin Papper/ Rob Bryn | 1:55 | 3:17 | 5:12 | 3 | 13 | |||||
26 | SE | Martin Payne/ Sarah Payne | 2:07 | 3:05 | 5:12 | 4 | 14 | |||||
23 | SE | James Vincent/ Kelvin Phipps | 1:58 | 3:17 | 5:15 | 5 | 15 | |||||
16 | E | James Taylor/ Ian Graham | 2:10 | 3:10 | 5:20 | 9 | 16 | |||||
20 | E | Mick Monaghan/ Matthew Broadbent | 2:02 | 3:31 | 5:33 | 10 | 17 | |||||
17 | E | Robert Yates/ Alan Ogden | 2:07 | 3:27 | 5:34 | 11 | 18 | |||||
7 | E | Myles Gleave/ Jason Crook | 2:02 | 3:35 | 5:37 | 12 | 19 | |||||
34 | SE | David Clarke/ Richard Johnson | 2:24 | 3:35 | 5:59 | 6 | 20 | |||||
44 | M | Andy Smith/ Carl Williamson | 1:37 | 4:23 | 6:00 | 3 | 21 | |||||
39 | N | Dennis Cooke/ Tom Murphy | 2:20 | 3:52 | 6:12 | 1 | 22 | |||||
27 | SE | Edward Wain/ Noel Murphy | 2:21 | 4:00 | 6:21 | 7 | 23 | |||||
35 | N | Matt Carr/ Ashley Young | 2:29 | 3:57 | 6:26 | 2 | 24 | |||||
28 | SE | Phil Davies/ Jon Lunn | 2:33 | 4:36 | 7:09 | 8 | 25 | |||||
38 | N | David Hughes/ Robert Smith | 2:32 | 4:42 | 7:14 | 3 | 26 | |||||
36 | N | Reg Walker/ Sam Housley | 2:49 | 4:29 | 7:18 | 4 | 27 | |||||
33 | SE | Robert Fisher/ Paul Gould | 3:35 | 2 | 2:45 | 8:20 | 9 | 28 | ||||
37 | N | Paul Smith/ Mark Fletcher | 2:34 | 5:47 | 8:21 | 5 | 29 | |||||
25 | SE | Roger Gray/ Peter Gray | 2:26 | 5:58 | 8:24 | 10 | 30 | |||||
32 | SE | Dhiren Solanki/ Dave Barratt | 2:12 | 6:36 | 8:48 | 11 | 31 | |||||
24 | SE | Phil Jobson/ Caroline Jobson | 3:04 | 6:00 | 9:04 | 12 | 32 | |||||
31 | SE | Mark Warburton/ Jonathon Webb | 2:19 | 8:33 | 10:52 | 13 | 33 |
Times shown like this are notional or penalised
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.