Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s | NTC 5 | IRTC 6 | RTC 7s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Richard Hunter/ Sasha Heriot | 1:48 | 0:18 | 0:16 | 2:22 | 1 | 1 | |||||||
3 | M | Martin Lloyd/ Rob Lloyd | 1:36 | 0:27 | 0:25 | 2:28 | 1 | 2 | |||||||
4 | M | Adrian Green/ Ian Gibbins | 1:41 | 0:28 | 1:00 | 3:09 | 2 | 3 | |||||||
12 | E | Tim Tordoff/ Ian Frazer | 1:40 | 0:35 | 0:59 | 3:14 | 2 | 4 | |||||||
13 | E | Jim Brown/ Paul Holmberg | 2:02 | 0:11 | 1:30 | 3:43 | 3 | 5 | |||||||
15 | SE | Allan Storer/ Tom Fenton | 2:01 | 1:20 | 0:35 | 3:56 | 1 | 6 | |||||||
14 | E | Richard Oxley/ Andrew Lowe | 2:18 | 0:39 | 1:24 | 4:21 | 4 | 7 | |||||||
10 | E | Alex Green/ Alan Barnes | 2:16 | 0:30 | 1:56 | 4:42 | 5 | 8 | |||||||
9 | E | Gavin Rogers/ Carrie Rogers | 2:09 | 1:46 | 2:13 | 6:08 | 6 | 9 | |||||||
11 | E | Tony Harrison/ Paul Taylor | 2:12 | 2:28 | 1:32 | 6:12 | 7 | 10 | |||||||
22 | SE | Kevin Papper/ Rob Bryn | 1:55 | 3:17 | 1:57 | 7:09 | 2 | 11 | |||||||
23 | SE | James Vincent/ Kelvin Phipps | 1:58 | 3:17 | 1:58 | 7:13 | 3 | 12 | |||||||
29 | SE | Jonathan Hoggarth/ Simon Frost | 2:08 | 2:10 | 3:13 | 7:31 | 4 | 13 | |||||||
7 | E | Myles Gleave/ Jason Crook | 2:02 | 3:35 | 2:10 | 7:47 | 8 | 14 | |||||||
27 | SE | Edward Wain/ Noel Murphy | 2:21 | 4:00 | 3:01 | 9:22 | 5 | 15 | |||||||
39 | N | Dennis Cooke/ Tom Murphy | 2:20 | 3:52 | 1 | 2:45 | 9:57 | 1 | 16 | ||||||
25 | SE | Roger Gray/ Peter Gray | 2:26 | 5:58 | 2:13 | 10:37 | 6 | 17 | |||||||
36 | N | Reg Walker/ Sam Housley | 2:49 | 4:29 | 3:59 | 11:17 | 2 | 18 | |||||||
35 | N | Matt Carr/ Ashley Young | 2:29 | 3:57 | 1 | 4:14 | 11:40 | 3 | 19 | ||||||
32 | SE | Dhiren Solanki/ Dave Barratt | 2:12 | 6:36 | 2 | 2:29 | 13:17 | 7 | 20 | ||||||
37 | N | Paul Smith/ Mark Fletcher | 2:34 | 5:47 | 5 | 3:33 | 16:54 | 4 | 21 | ||||||
6 | E | Craig Burgess/ Ashley Owen | 1:55 | 2:11 | 1F | 1:01 | 1F 5:07 | 9 | 22 | ||||||
44 | M | Andy Smith/ Carl Williamson | 1:37 | 4:23 | 1F | 0:32 | 1F 6:32 | 3 | 23 | ||||||
26 | SE | Martin Payne/ Sarah Payne | 2:07 | 3:05 | 1F | 1:32 | 1F 6:44 | 8 | 24 | ||||||
16 | E | James Taylor/ Ian Graham | 2:10 | 3:10 | 1F | 1:49 | 1F 7:09 | 10 | 25 | ||||||
17 | E | Robert Yates/ Alan Ogden | 2:07 | 3:27 | 1F | 1:58 | 1F 7:32 | 11 | 26 | ||||||
34 | SE | David Clarke/ Richard Johnson | 2:24 | 3:35 | 3 | 1F | 1F 8:59 | 9 | 27 | ||||||
28 | SE | Phil Davies/ Jon Lunn | 2:33 | 4:36 | 1F | 2:45 | 1F 9:54 | 10 | 28 | ||||||
33 | SE | Robert Fisher/ Paul Gould | 3:35 | 2 | 2:45 | 1F | 2:01 | 1F 10:21 | 11 | 29 | |||||
38 | N | David Hughes/ Robert Smith | 2:32 | 4:42 | 1F | 3:28 | 1F 10:42 | 5 | 30 | ||||||
31 | SE | Mark Warburton/ Jonathon Webb | 2:19 | 8:33 | 1F | 2:00 | 1F 12:52 | 12 | 31 | ||||||
24 | SE | Phil Jobson/ Caroline Jobson | 3:04 | 6:00 | 1F | 1 | 3:50 | 1F 13:54 | 13 | 32 |
Times shown like this are notional or penalised
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.