Posn | Stage 1 Pye Motors 1 2.48 miles | Stage 2 Pye Motors 2 2.48 miles | Stage 3 Sellite Block Ltd 1 9.59 miles | Stage 4 Bartram & Patrick Vets 1 7.65 miles | Stage 5 Sellite Block Ltd 2 9.59 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 2:40 | 2 | 5:19 | 2 | 15:49 | 3 | 24:19 | 7 | 25:24 |
2 | 1 | 2:41 | 1 | 5:24 | 3 | 15:53 | 2 | 24:37 | 3 | 34:48 |
3 | 9 | 2:42 | 4 | 5:24 | 1 | 16:10 | 1 | 24:42 | 2 | 34:50 |
4 | 3 | 2:43 | 3 | 5:25 | 4 | 16:18 | 4 | 24:46 | 1 | 34:58 |
5 | 4 | 2:44 | 9 | 5:26 | 9 | 16:34 | 7 | 25:24 | 4 | 35:05 |
6 | 7 | 2:46 | 5 | 5:33 | 7 | 16:43 | 9 | 25:26 | 9 | 36:13 |
7 | 5 | 2:47 | 7 | 5:34 | 11 | 16:56 | 10 | 25:47 | 10 | 36:34 |
8 | 6 | 2:49 | 11 | 5:44 | 17 | 16:56 | 15 | 25:59 | 5 | 36:52 |
9 | 12 | 2:52 | 17 | 5:44 | 10 | 16:57 | 11 | 26:00 | 11 | 36:52 |
10 | 10 | 2:53 | 10 | 5:46 | 15 | 17:02 | 17 | 26:00 | 15 | 36:57 |
11 | 11 | 2:54 | 15 | 5:49 | 14 | 17:11 | 5 | 26:01 | 8 | 37:02 |
12 | 14 | 2:54 | 61 | 5:50 | 8 | 17:12 | 8 | 26:07 | 17 | 37:06 |
13 | 17 | 2:54 | 8 | 5:52 | 5 | 17:20 | 14 | 26:21 | 14 | 37:27 |
14 | 8 | 2:56 | 14 | 5:52 | 31 | 17:21 | 31 | 26:32 | 31 | 37:51 |
15 | 15 | 2:57 | 31 | 5:55 | 61 | 17:32 | 25 | 27:03 | 13 | 38:34 |
16 | 61 | 2:57 | 60 | 5:55 | 25 | 17:35 | 13 | 27:06 | 22 | 38:43 |
17 | 21 | 2:58 | 21 | 5:57 | 32 | 17:39 | 22 | 27:09 | 25 | 38:47 |
18 | 25 | 2:59 | 25 | 5:57 | 26 | 17:41 | 32 | 27:09 | 32 | 38:53 |
19 | 31 | 2:59 | 26 | 5:58 | 22 | 17:45 | 60 | 27:11 | 26 | 38:55 |
20 | 16 | 3:00 | 16 | 5:59 | 13 | 17:47 | 21 | 27:16 | 21 | 38:59 |
21 | 26 | 3:00 | 22 | 5:59 | 60 | 17:48 | 26 | 27:24 | 20 | 39:04 |
22 | 32 | 3:00 | 35 | 6:00 | 20 | 17:52 | 20 | 27:34 | 16 | 39:09 |
23 | 60 | 3:00 | 32 | 6:01 | 21 | 17:54 | 42 | 27:34 | 12 | 39:15 |
24 | 22 | 3:01 | 20 | 6:02 | 42 | 17:57 | 61 | 27:37 | 42 | 39:21 |
25 | 35 | 3:01 | 42 | 6:02 | 40 | 18:08 | 16 | 27:47 | 18 | 39:33 |
26 | 40 | 3:01 | 24 | 6:06 | 18 | 18:09 | 24 | 27:51 | 65 | 39:35 |
27 | 42 | 3:02 | 40 | 6:06 | 24 | 18:10 | 53 | 27:53 | 53 | 39:52 |
28 | 20 | 3:03 | 18 | 6:07 | 16 | 18:11 | 18 | 27:58 | 24 | 39:56 |
29 | 62 | 3:03 | 53 | 6:08 | 53 | 18:11 | 65 | 28:02 | 27 | 40:08 |
30 | 18 | 3:06 | 62 | 6:08 | 46 | 18:21 | 46 | 28:05 | 28 | 40:09 |
31 | 30 | 3:06 | 13 | 6:09 | 62 | 18:25 | 12 | 28:16 | 46 | 40:21 |
32 | 53 | 3:06 | 50 | 6:09 | 65 | 18:25 | 27 | 28:17 | 34 | 40:27 |
33 | 33 | 3:07 | 28 | 6:11 | 28 | 18:28 | 34 | 28:19 | 19 | 40:30 |
34 | 65 | 3:07 | 33 | 6:13 | 33 | 18:31 | 33 | 28:23 | 29 | 40:31 |
35 | 13 | 3:08 | 45 | 6:13 | 34 | 18:35 | 28 | 28:25 | 38 | 40:35 |
36 | 28 | 3:08 | 46 | 6:14 | 38 | 18:35 | 29 | 28:26 | 33 | 40:38 |
37 | 39 | 3:08 | 19 | 6:18 | 27 | 18:37 | 62 | 28:26 | 37 | 40:41 |
38 | 45 | 3:08 | 38 | 6:18 | 19 | 18:43 | 38 | 28:28 | 62 | 40:50 |
39 | 50 | 3:08 | 65 | 6:18 | 29 | 18:43 | 19 | 28:39 | 70 | 41:19 |
40 | 38 | 3:09 | 27 | 6:19 | 70 | 18:51 | 37 | 28:44 | 47 | 41:26 |
41 | 46 | 3:09 | 34 | 6:20 | 41 | 18:52 | 70 | 28:48 | 39 | 42:17 |
42 | 37 | 3:10 | 39 | 6:20 | 12 | 18:56 | 41 | 28:59 | 48 | 42:19 |
43 | 41 | 3:10 | 70 | 6:21 | 36 | 19:01 | 36 | 29:07 | 68 | 42:19 |
44 | 19 | 3:11 | 37 | 6:23 | 47 | 19:03 | 47 | 29:10 | 51 | 42:31 |
45 | 24 | 3:11 | 29 | 6:24 | 37 | 19:04 | 45 | 29:13 | 64 | 42:45 |
46 | 70 | 3:11 | 41 | 6:26 | 66 | 19:16 | 66 | 29:16 | 71 | 42:47 |
47 | 27 | 3:13 | 52 | 6:29 | 57 | 19:17 | 57 | 29:26 | 44 | 42:48 |
48 | 34 | 3:13 | 66 | 6:29 | 67 | 19:17 | 48 | 29:27 | 54 | 42:54 |
49 | 52 | 3:13 | 68 | 6:29 | 45 | 19:20 | 51 | 29:34 | 57 | 43:13 |
50 | 29 | 3:14 | 67 | 6:31 | 39 | 19:22 | 68 | 29:41 | 69 | 43:50 |
51 | 66 | 3:16 | 51 | 6:33 | 51 | 19:24 | 39 | 29:42 | 36 | 44:07 |
52 | 43 | 3:17 | 47 | 6:34 | 48 | 19:25 | 64 | 29:47 | 63 | 44:13 |
53 | 64 | 3:18 | 36 | 6:35 | 68 | 19:25 | 44 | 29:53 | 52 | 44:25 |
54 | 67 | 3:18 | 54 | 6:35 | 64 | 19:32 | 71 | 29:56 | 49 | 44:28 |
55 | 44 | 3:19 | 64 | 6:35 | 44 | 19:34 | 54 | 30:07 | 72 | 44:30 |
56 | 47 | 3:19 | 44 | 6:39 | 54 | 19:42 | 69 | 30:34 | 60 | 45:33 |
57 | 51 | 3:19 | 48 | 6:39 | 71 | 19:42 | 63 | 30:52 | 59 | 46:01 |
58 | 54 | 3:20 | 57 | 6:39 | 49 | 20:01 | 72 | 30:56 | 74 | 46:48 |
59 | 57 | 3:20 | 49 | 6:41 | 72 | 20:02 | 49 | 31:18 | 41 | 47:51 |
60 | 68 | 3:20 | 71 | 6:44 | 69 | 20:05 | 52 | 31:30 | 75 | 48:48 |
61 | 48 | 3:22 | 69 | 6:49 | 63 | 20:15 | 59 | 32:03 | 73 | 49:56 |
62 | 71 | 3:22 | 72 | 6:55 | 74 | 21:04 | 74 | 32:22 | ||
63 | 36 | 3:24 | 63 | 6:56 | 59 | 21:08 | 75 | 34:12 | ||
64 | 49 | 3:24 | 74 | 7:02 | 52 | 21:25 | 73 | 34:26 | ||
65 | 69 | 3:26 | 59 | 7:11 | 73 | 22:26 | ||||
66 | 72 | 3:27 | 12 | 7:36 | 75 | 22:33 | ||||
67 | 63 | 3:29 | 73 | 7:41 | ||||||
68 | 74 | 3:34 | 75 | 7:49 | ||||||
69 | 59 | 3:40 | 30 | 7:50 | ||||||
70 | 73 | 3:54 | ||||||||
71 | 75 | 4:06 | ||||||||
72 | 56 | 4:44 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st November 2015 at 15:55 GMT - This page will refresh in 5 minutes.