Posn | Stage 1 Windypits 1 4.40 miles | Stage 2 Beckdale 1 2.61 miles | Stage 3 Roppa 1 5.06 miles | Stage 4 Riccal Dale 1 3.98 miles | Stage 5 Boltby 1 3.76 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 5:06 | 1 | 8:07 | 1 | 12:58 | 1 | 16:41 | 1 | 20:43 |
2 | 4 | 5:17 | 4 | 8:18 | 4 | 13:02 | 4 | 16:44 | 4 | 20:46 |
3 | 2 | 5:20 | 2 | 8:26 | 2 | 13:37 | 2 | 17:28 | 2 | 21:43 |
4 | 5 | 5:20 | 5 | 8:33 | 3 | 13:46 | 3 | 17:45 | 3 | 21:53 |
5 | 3 | 5:32 | 3 | 8:44 | 8 | 14:28 | 16 | 18:34 | 7 | 22:57 |
6 | 16 | 5:42 | 8 | 9:02 | 7 | 14:29 | 7 | 18:36 | 12 | 23:01 |
7 | 8 | 5:43 | 12 | 9:06 | 16 | 14:29 | 12 | 18:40 | 16 | 23:02 |
8 | 30 | 5:45 | 16 | 9:06 | 30 | 14:29 | 8 | 18:42 | 10 | 23:04 |
9 | 12 | 5:50 | 7 | 9:10 | 12 | 14:32 | 10 | 18:46 | 8 | 23:05 |
10 | 7 | 5:51 | 10 | 9:14 | 10 | 14:38 | 30 | 18:48 | 30 | 23:11 |
11 | 15 | 5:55 | 15 | 9:16 | 5 | 14:54 | 19 | 19:13 | 19 | 23:36 |
12 | 10 | 5:57 | 30 | 9:19 | 19 | 14:58 | 18 | 19:22 | 18 | 23:54 |
13 | 42 | 5:59 | 19 | 9:26 | 21 | 15:05 | 21 | 19:26 | 21 | 23:56 |
14 | 51 | 6:02 | 18 | 9:28 | 50 | 15:06 | 38 | 19:33 | 38 | 23:56 |
15 | 38 | 6:03 | 21 | 9:29 | 51 | 15:09 | 51 | 19:33 | 11 | 24:10 |
16 | 18 | 6:04 | 42 | 9:29 | 18 | 15:10 | 50 | 19:40 | 51 | 24:19 |
17 | 9 | 6:06 | 11 | 9:33 | 38 | 15:11 | 11 | 19:45 | 25 | 24:20 |
18 | 11 | 6:06 | 25 | 9:35 | 11 | 15:12 | 25 | 19:48 | 50 | 24:21 |
19 | 19 | 6:06 | 51 | 9:36 | 25 | 15:15 | 17 | 19:59 | 17 | 24:41 |
20 | 24 | 6:06 | 38 | 9:41 | 41 | 15:16 | 43 | 20:06 | 43 | 24:46 |
21 | 25 | 6:06 | 41 | 9:41 | 39 | 15:28 | 48 | 20:10 | 48 | 24:51 |
22 | 41 | 6:07 | 50 | 9:41 | 40 | 15:34 | 39 | 20:18 | 39 | 24:56 |
23 | 21 | 6:08 | 40 | 9:44 | 17 | 15:36 | 27 | 20:20 | 27 | 25:08 |
24 | 32 | 6:10 | 48 | 9:45 | 32 | 15:37 | 32 | 20:27 | 31 | 25:13 |
25 | 50 | 6:11 | 17 | 9:46 | 43 | 15:38 | 9 | 20:28 | 9 | 25:17 |
26 | 17 | 6:13 | 9 | 9:48 | 48 | 15:39 | 31 | 20:33 | 32 | 25:20 |
27 | 40 | 6:13 | 27 | 9:50 | 27 | 15:43 | 40 | 20:34 | 26 | 25:25 |
28 | 48 | 6:13 | 39 | 9:51 | 31 | 15:51 | 22 | 20:38 | 22 | 25:27 |
29 | 39 | 6:16 | 32 | 9:53 | 9 | 15:56 | 26 | 20:43 | 20 | 25:32 |
30 | 53 | 6:17 | 31 | 9:57 | 22 | 15:56 | 20 | 20:46 | 28 | 25:36 |
31 | 27 | 6:18 | 43 | 9:57 | 60 | 16:01 | 60 | 20:48 | 29 | 25:42 |
32 | 31 | 6:19 | 22 | 10:02 | 26 | 16:03 | 28 | 20:49 | 37 | 25:45 |
33 | 43 | 6:19 | 54 | 10:04 | 28 | 16:04 | 29 | 20:52 | 44 | 25:46 |
34 | 54 | 6:23 | 60 | 10:06 | 37 | 16:08 | 37 | 20:53 | 60 | 25:48 |
35 | 28 | 6:24 | 28 | 10:07 | 20 | 16:09 | 44 | 20:56 | 45 | 25:53 |
36 | 49 | 6:25 | 71 | 10:08 | 29 | 16:09 | 49 | 21:00 | 54 | 25:53 |
37 | 29 | 6:26 | 26 | 10:09 | 54 | 16:10 | 54 | 21:02 | 56 | 25:54 |
38 | 71 | 6:26 | 53 | 10:09 | 56 | 16:11 | 55 | 21:02 | 49 | 25:59 |
39 | 26 | 6:27 | 29 | 10:10 | 49 | 16:12 | 45 | 21:04 | 55 | 25:59 |
40 | 60 | 6:27 | 49 | 10:11 | 44 | 16:13 | 47 | 21:04 | 36 | 26:17 |
41 | 22 | 6:28 | 44 | 10:15 | 45 | 16:14 | 56 | 21:10 | 40 | 26:20 |
42 | 36 | 6:29 | 20 | 10:16 | 47 | 16:20 | 36 | 21:17 | 59 | 26:21 |
43 | 44 | 6:29 | 37 | 10:16 | 36 | 16:21 | 59 | 21:19 | 34 | 26:31 |
44 | 45 | 6:30 | 45 | 10:17 | 55 | 16:24 | 46 | 21:34 | 58 | 26:42 |
45 | 20 | 6:31 | 56 | 10:19 | 59 | 16:25 | 34 | 21:37 | 46 | 26:49 |
46 | 37 | 6:31 | 59 | 10:19 | 58 | 16:37 | 58 | 21:38 | 52 | 27:06 |
47 | 47 | 6:32 | 36 | 10:20 | 34 | 16:38 | 52 | 22:04 | 61 | 27:20 |
48 | 34 | 6:33 | 47 | 10:22 | 46 | 16:43 | 62 | 22:12 | 69 | 27:27 |
49 | 59 | 6:34 | 34 | 10:25 | 52 | 16:56 | 69 | 22:14 | 62 | 27:45 |
50 | 55 | 6:35 | 55 | 10:25 | 62 | 17:10 | 61 | 22:17 | 53 | 27:55 |
51 | 56 | 6:35 | 46 | 10:27 | 61 | 17:11 | 66 | 22:34 | 66 | 28:07 |
52 | 46 | 6:36 | 52 | 10:36 | 69 | 17:18 | 64 | 23:00 | 15 | 28:11 |
53 | 52 | 6:36 | 58 | 10:39 | 33 | 17:21 | 53 | 23:06 | 64 | 28:28 |
54 | 58 | 6:48 | 61 | 10:54 | 66 | 17:27 | 15 | 23:37 | 47 | 29:04 |
55 | 69 | 6:48 | 66 | 10:56 | 64 | 17:43 | 65 | 23:42 | 65 | 29:08 |
56 | 61 | 6:51 | 33 | 10:57 | 65 | 18:23 | 68 | 25:29 | 68 | 31:53 |
57 | 66 | 6:55 | 69 | 11:02 | 53 | 18:29 | 67 | 26:04 | 67 | 31:54 |
58 | 23 | 6:58 | 62 | 11:03 | 15 | 19:16 | ||||
59 | 62 | 7:04 | 23 | 11:18 | 68 | 19:55 | ||||
60 | 64 | 7:06 | 64 | 11:18 | 67 | 20:14 | ||||
61 | 33 | 7:09 | 70 | 11:33 | 23 | 21:18 | ||||
62 | 70 | 7:15 | 65 | 11:48 | ||||||
63 | 65 | 7:33 | 67 | 12:58 | ||||||
64 | 67 | 7:58 | 68 | 13:00 | ||||||
65 | 68 | 8:37 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 28th February 2016 at 18:05 GMT - This page will refresh in 5 minutes.